Nagp Gt2 Season 14 - Okayama International Circuit, Japan
March 21, 2011 10:40pm
NAGP GT2 SEASON 14 - Race Session
Quick Stats
- Championship: NAGP GT2 SEASON 14
- Track Length: 3.670 km
- Most Distance Covered: 38 laps, 139.460 km
- Simulator Used: GTR2
Classification
| Position | Driver | Team | Car | Laps | Race Time | Points |
|---|---|---|---|---|---|---|
| 1 | MARTY UREN | MARTINI CALLAWAY RACING | CHEVROLET CORVETTE ZO6R GT3 | 38 | 1:00:35.924 | |
| 2 | DAVID CANAVAN | AF CORSE | FERRARI F430 GT2 | 38 | + 05.187 | |
| 3 | CHRIS MOSES | SUN-RED RACING | SUNRED SR21 | 38 | + 22.405 | |
| 4 | BRYAN MONGRAIN | SPYKER SQUADRON | SPYKER C8 SPYDER GT2-R | 38 | + 33.922 | |
| 5 | GARRET DIDUCK | JMB RACING | FERRARI F430 GT2 | 38 | + 55.597 | |
| 6 | RICH HROMIN | MARTINI CALLAWAY RACING | CHEVROLET CORVETTE ZO6R GT3 | 38 | + 57.750 | |
| 7 | EIRAN PARSONS | AEROGT RACING | MORGAN AERO 8 | 38 | + 01:14.580 | |
| 8 | JOHNNY LUGNUTS | CORVETTE RACING | CHEVROLET CORVETTE C6-R GT2 | 38 | + 01:23.905 | |
| 9 | DAVID POEL | JMB RACING | FERRARI F430 GT2 | 38 | + 01:24.313 | |
| 10 | JENS KLEMPNAUER | FLYING LIZARD MOTORSPORTS | PORSCHE 997 GT3-RSR | 37 | + 1 LAP | |
| 11 | DREW LIDKEA | PHOENIX RACING | AUDI R8 GT3 LMS | 37 | + 1 LAP | |
| 12 | SIMON GOODWIN | PHOENIX RACING | AUDI R8 GT3 LMS | 37 | + 1 LAP | |
| 13 | FERNANDO HORTA | TEAM LNT | PANOZ ESPERANTE GTLM | 36 | + 2 LAPS | |
| 14 | BARRY HEDRICK | BELGIAN RACING | GILLET VERTIGO | 36 | + 2 LAPS | |
| 15 | KURTIS CHANDLER | AF CORSE | FERRARI F430 GT2 | 36 | + 2 LAPS | |
| 16 | JOHN HOUSTON | REITER ENGINEERING | LAMBORGHINI GALLARDO LP560 | 36 | + 2 LAPS | |
| 17 | LOU MASCIARELLI | CORVETTE RACING | CHEVROLET CORVETTE C6-R GT2 | 35 | + 3 LAPS | |
| 18 | GLENN PETERSEN | PTG SPORT | BMW E46 M3 GTR | 35 | + 3 LAPS | |
| 19 | JULIANO FLORES | TEAM LNT | PANOZ ESPERANTE GTLM | 34 | + 4 LAPS | |
| 20 | KENNY MERVIN | FLYING LIZARD MOTORSPORTS | PORSCHE 997 GT3-RSR | 33 | + 5 LAPS | |
| 21 | JACK IVY | ROCKETSPORTS RACING | JAGUAR XKR GT | 33 | + 5 LAPS | |
| 22 | AL MARIMON | FISCHER RACING | FORD GT GT3 | 30 | DNF | |
| 23 | BJÖRN HEHMANN | BLACK SWAN RACING | DORAN - FORD GT-R | 26 | DNF | |
| 24 | JARROD KEEN | PTG SPORT | BMW E46 M3 GTR | 12 | DNF | |
| 25 | GUP DOUGLAS | SUN-RED RACING | SUNRED SR21 | 10 | DNF | |
| 26 | ROBERT FIRICANO | BLACK SWAN RACING | DORAN - FORD GT-R | 9 | DNF | |
| 27 | MITCH VAMOS | TEAM FALKEN TIRE | PORSCHE 997 GT3-RSR | 7 | DNF | |
| 28 | JON WATHEN | BLACKFOREST MOTORSPORTS | FORD MUSTANG GT | 3 | DNF | |
| 29 | MIKE MONAHAN | RAHAL LETTERMAN RACING | BMW E92 M3 GTR | 0 | DNF | |
| 30 | GREGORY MYERS | AEROGT RACING | MORGAN AERO 8 | 0 | DNF |
No standings available.
Related Images
Martini Callaway Racing, Chevrolet Corvette Zo6r Gt3 #7065, Driven By Marty Uren
Af Corse, Ferrari F430 Gt2 #9050, Driven By David Canavan
Sun-red Racing, Sunred Sr21 #7108, Driven By Chris Moses
Spyker Squadron, Spyker C8 Spyder Gt2-r #5095, Driven By Bryan Mongrain
Jmb Racing, Ferrari F430 Gt2 #8078, Driven By Garret Diduck
Martini Callaway Racing, Chevrolet Corvette Zo6r Gt3 #7064, Driven By Rich Hromin
Aerogt Racing, Morgan Aero 8 #9102, Driven By Eiran Parsons
Corvette Racing, Chevrolet Corvette C6-r Gt2 #10063, Driven By Johnny Lugnuts
Jmb Racing, Ferrari F430 Gt2 #8079, Driven By David Poel
Flying Lizard Motorsports, Porsche 997 Gt3-rsr #9085, Driven By Jens Klempnauer
Phoenix Racing, Audi R8 Gt3 Lms #9098, Driven By Drew Lidkea
Phoenix Racing, Audi R8 Gt3 Lms #9099, Driven By Simon Goodwin
Team Lnt, Panoz Esperante Gtlm #6081, Driven By Fernando Horta
Belgian Racing, Gillet Vertigo #8100, Driven By Barry Hedrick
Af Corse, Ferrari F430 Gt2 #9051, Driven By Kurtis Chandler
Reiter Engineering, Lamborghini Gallardo Lp560 #10070, Driven By John Houston
Corvette Racing, Chevrolet Corvette C6-r Gt2 #10062, Driven By Lou Masciarelli
Ptg Sport, Bmw E46 M3 Gtr #6053, Driven By Glenn Petersen
Team Lnt, Panoz Esperante Gtlm #6080, Driven By Juliano Flores
Flying Lizard Motorsports, Porsche 997 Gt3-rsr #9084, Driven By Kenny Mervin
Rocketsports Racing, Jaguar Xkr Gt #10074, Driven By Jack Ivy
Fischer Racing, Ford Gt Gt3 #9083, Driven By Al Marimon
Black Swan Racing, Doran - Ford Gt-r #8054, Driven By Björn Hehmann
Ptg Sport, Bmw E46 M3 Gtr #6052, Driven By Jarrod Keen
Sun-red Racing, Sunred Sr21 #7109, Driven By Gup Douglas
Black Swan Racing, Doran - Ford Gt-r #8055, Driven By Robert Firicano
Team Falken Tire, Porsche 997 Gt3-rsr #10096, Driven By Mitch Vamos
Blackforest Motorsports, Ford Mustang Gt #8059, Driven By Jon Wathen
Rahal Letterman Racing, Bmw E92 M3 Gtr #10092, Driven By Mike Monahan
Aerogt Racing, Morgan Aero 8 #9103, Driven By Gregory Myers
Okayama International Circuit