Session 3760 - Circuit Mont-tremblant, Canada
January 17, 2011 12:31am
Practice2
Quick Stats
- Track Length: 4.287 km
- Most Distance Covered: 14 laps, 60.018 km
- Simulator Used: GTR2
Classification
| Position | Driver | Team | Car | Laps | Best Lap | Points |
|---|---|---|---|---|---|---|
| 1 | FERNANDO HORTA | MARTINI CALLAWAY RACING | CHEVROLET CORVETTE ZO6R GT3 | 14 | 1:36.575 | |
| 2 | AL MARIMON | TEAM FALKEN TIRE | PORSCHE 997 GT3-RSR | 5 | 1:37.060 | |
| 3 | BRAD MERYS | BLACKFOREST MOTORSPORTS | FORD MUSTANG GT | 4 | 1:37.657 | |
| 4 | DREW LIDKEA | RAHAL LETTERMAN RACING | BMW E92 M3 GTR | 5 | 1:38.076 | |
| 5 | CHRIS MOSES | JMB RACING | FERRARI F430 GT2 | 6 | 1:38.447 | |
| 6 | GUP DOUGLAS | GO-TO-ONE RACING | MOSLER MT900R | 8 | 1:38.926 | |
| 7 | JENS KLEMPNAUER | FLYING LIZARD MOTORSPORTS | PORSCHE 997 GT3-RSR | 7 | 1:39.031 | |
| 8 | MIKE MONAHAN | AF CORSE | FERRARI F430 GT2 | 5 | 1:39.187 | |
| 9 | JARROD KEEN | BELGIAN RACING | GILLET VERTIGO | 2 | 1:40.048 | |
| 10 | GLENN PETERSEN | BELGIAN RACING | GILLET VERTIGO | 3 | 1:40.395 | |
| 11 | LOU MASCIARELLI | HEXIS RACING | ASTON MARTIN DBRS9 | 4 | 1:40.599 | |
| 12 | ERIC ESTES | BELGIAN RACING | GILLET VERTIGO | 2 | 1:43.294 |
Related Images
Martini Callaway Racing, Chevrolet Corvette Zo6r Gt3 #7064, Driven By Fernando Horta
Team Falken Tire, Porsche 997 Gt3-rsr #10096, Driven By Al Marimon
Blackforest Motorsports, Ford Mustang Gt #8058, Driven By Brad Merys
Rahal Letterman Racing, Bmw E92 M3 Gtr #10092, Driven By Drew Lidkea
Jmb Racing, Ferrari F430 Gt2 #8078, Driven By Chris Moses
Go-to-one Racing, Mosler Mt900r #8105, Driven By Gup Douglas
Flying Lizard Motorsports, Porsche 997 Gt3-rsr #9085, Driven By Jens Klempnauer
Af Corse, Ferrari F430 Gt2 #9051, Driven By Mike Monahan
Belgian Racing, Gillet Vertigo #8100, Driven By Jarrod Keen
Belgian Racing, Gillet Vertigo #8100, Driven By Glenn Petersen
Hexis Racing, Aston Martin Dbrs9 #8090, Driven By Lou Masciarelli
Belgian Racing, Gillet Vertigo #8101, Driven By Eric Estes