Session 3826 - Zhuhai International Circuit, China
January 21, 2011 01:00am
Qualify1
Quick Stats
- Track Length: 4.282 km
- Most Distance Covered: 14 laps, 59.948 km
- Simulator Used: GTR2
Classification
| Position | Driver | Team | Car | Laps | Gap | Best Lap | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | IAN SWEETHEART | YOUNG DRIVER AMR | 11 | 1:28.431 | 1:28.431 | |
| 2 | ![]() | RICH CHROMIUM | JMB RACING | 11 | 1:28.519 | 1:28.519 | |
| 3 | ![]() | RIK HATMAN | CORVETTE RACING | CHEVROLET CORVETTE C6-R | 11 | 1:28.552 | 1:28.552 |
| 4 | ![]() | DAVID CARAVAN | ASTON MARTIN RACING | 9 | 1:28.734 | 1:28.734 | |
| 5 | ![]() | EIRAN PARSNIPS | G.P.C. SPORT | FERRARI 575 GTC | 11 | 1:28.970 | 1:28.970 |
| 6 | ![]() | BRAD CAROUSEL | LISTER RACING | 13 | 1:29.101 | 1:29.101 | |
| 7 | ![]() | DAVID RALLYCROSS | KOENIGSEGG COMPETITION | 10 | 1:29.153 | 1:29.153 | |
| 8 | ![]() | FERNANDO HORTA | K PLUS K MOTORSPORT | SALEEN S7-R | 9 | 1:29.225 | 1:29.225 |
| 9 | ![]() | CHRIS REDSEA | ASTON MARTIN RACING | 9 | 1:29.261 | 1:29.261 | |
| 10 | ![]() | JON WATTAGE | YOUNG DRIVER AMR | 11 | 1:29.341 | 1:29.341 | |
| 11 | ![]() | BJÖRN GRAYSKULL | KOENIGSEGG COMPETITION | 11 | 1:29.678 | 1:29.678 | |
| 12 | ![]() | ANDREW WARNING | MATECH GT RACING | 10 | 1:29.761 | 1:29.761 | |
| 13 | ![]() | AL MARINARA | PANOZ MOTORSPORTS | 7 | 1:29.800 | 1:29.800 | |
| 14 | ![]() | CHRIS VICARAGE | G.P.C. SPORT | FERRARI 575 GTC | 10 | 1:30.052 | 1:30.052 |
| 15 | ![]() | GREGORY MYRRH | BMS SCUDERIA ITALIA | 7 | 1:30.153 | 1:30.153 | |
| 16 | ![]() | GUP DOUGHNUT | BMS SCUDERIA ITALIA | 4 | 1:30.193 | 1:30.193 | |
| 17 | ![]() | JOHNNY WHEELBOLTS | K PLUS K MOTORSPORT | SALEEN S7-R | 14 | 1:30.196 | 1:30.196 |
| 18 | ![]() | MIKE MOANINGHAN | WIETH RACING | 9 | 1:30.319 | 1:30.319 | |
| 19 | ![]() | CHUCK WHEELBARROW | KONRAD MOTORSPORT | 10 | 1:30.609 | 1:30.609 | |
| 20 | ![]() | SAM GOLFE | REITER ENGINEERING | 12 | 1:31.365 | 1:31.365 | |
| 21 | ![]() | BRIAN GOULASH | KONRAD MOTORSPORT | 6 | 1:31.927 | 1:31.927 | |
| 22 | ![]() | JOSH MORESONS | CORVETTE RACING | CHEVROLET CORVETTE C6-R | 13 | 1:32.077 | 1:32.077 |
| 23 | ![]() | PETERLDRAWERS | WIETH RACING | 7 | 1:32.332 | 1:32.332 | |
| 24 | GERARD VOLLRATH | PK CARSPORT | CHEVROLET CORVETTE C5-R | 4 | 2:22.079 | 2:22.079 |
Related Images
Lister Racing, Lister Storm #3014, Driven By Brad Carousel
Bms Scuderia Italia, Ferrari 550 Maranello #4011, Driven By Gregory Myrrh
Bms Scuderia Italia, Ferrari 550 Maranello #4012, Driven By Gup Doughnut
Jmb Racing, Ferrari 575 Gtc #4019, Driven By Rich Chromium
Konrad Motorsport, Saleen S7-r #5007, Driven By Chuck Wheelbarrow
Konrad Motorsport, Saleen S7-r #5008, Driven By Brian Goulash
G.p.c. Sport, Ferrari 575 Gtc #5020, Driven By Eiran Parsnips
G.p.c. Sport, Ferrari 575 Gtc #5021, Driven By Chris Vicarage
Wieth Racing, Ferrari 550 Maranello #5042, Driven By Mike Moaninghan
Wieth Racing, Ferrari 550 Maranello #5043, Driven By Peterldrawers
Aston Martin Racing, Aston Martin Dbr9 #6030, Driven By Chris Redsea
Aston Martin Racing, Aston Martin Dbr9 #6031, Driven By David Caravan
Pk Carsport, Chevrolet Corvette C5-r #7048, Driven By Gerard Vollrath
Koenigsegg Competition, Koenigsegg Ccgt #8046, Driven By Björn Grayskull
Koenigsegg Competition, Koenigsegg Ccgt #8047, Driven By David Rallycross
Corvette Racing, Chevrolet Corvette C6-r #9003, Driven By Rik Hatman
Corvette Racing, Chevrolet Corvette C6-r #9004, Driven By Josh Moresons
K Plus K Motorsport, Saleen S7-r #9009, Driven By Fernando Horta
K Plus K Motorsport, Saleen S7-r #9010, Driven By Johnny Wheelbolts
Matech Gt Racing, Ford Gt1 #9040, Driven By Andrew Warning
Reiter Engineering, Lamborghini Murcielago R-gt #10025, Driven By Sam Golfe
Young Driver Amr, Aston Martin Dbr9 #10032, Driven By Ian Sweetheart
Young Driver Amr, Aston Martin Dbr9 #10033, Driven By Jon Wattage
Panoz Motorsports, Panoz Esperante Gtr-1 #98044, Driven By Al Marinara




