Session 3827 - Zhuhai International Circuit, China
January 21, 2011 01:30am
Warmup
Quick Stats
- Track Length: 4.282 km
- Most Distance Covered: 4 laps, 17.128 km
- Simulator Used: GTR2
Classification
| Position | Driver | Team | Car | Laps | Gap | Best Lap | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GUP DOUGHNUT | BMS SCUDERIA ITALIA | 0 | |||
| 2 | ![]() | CHUCK WHEELBARROW | KONRAD MOTORSPORT | 0 | |||
| 3 | ![]() | BRIAN GOULASH | KONRAD MOTORSPORT | 0 | |||
| 4 | ![]() | IAN SWEETHEART | YOUNG DRIVER AMR | 2 | |||
| 5 | GERARD VOLLRATH | PK CARSPORT | CHEVROLET CORVETTE C5-R | 0 | |||
| 6 | ![]() | RICH CHROMIUM | JMB RACING | 0 | |||
| 7 | ![]() | RIK HATMAN | CORVETTE RACING | CHEVROLET CORVETTE C6-R | 1 | ||
| 8 | ![]() | JOSH MORESONS | CORVETTE RACING | CHEVROLET CORVETTE C6-R | 0 | ||
| 9 | ![]() | DAVID CARAVAN | ASTON MARTIN RACING | 2 | |||
| 10 | ![]() | SAM GOLFE | REITER ENGINEERING | 2 | |||
| 11 | ![]() | MIKE MOANINGHAN | WIETH RACING | 1 | |||
| 12 | ![]() | JOHNNY WHEELBOLTS | K PLUS K MOTORSPORT | SALEEN S7-R | 1 | ||
| 13 | ![]() | EIRAN PARSNIPS | G.P.C. SPORT | FERRARI 575 GTC | 0 | ||
| 14 | ![]() | FERNANDO HORTA | K PLUS K MOTORSPORT | SALEEN S7-R | 1 | ||
| 15 | ![]() | BRAD CAROUSEL | LISTER RACING | 4 | |||
| 16 | ![]() | JON WATTAGE | YOUNG DRIVER AMR | 3 | |||
| 17 | ![]() | BJÖRN GRAYSKULL | KOENIGSEGG COMPETITION | 0 | |||
| 18 | ![]() | GREGORY MYRRH | BMS SCUDERIA ITALIA | 0 | |||
| 19 | ![]() | JOHN MCPIRELLI | FINA RACING | 1 | |||
| 20 | ![]() | TONY CARBS | NISSAN MOTORSPORTS | 0 | |||
| 21 | ![]() | CHRIS REDSEA | ASTON MARTIN RACING | 3 |
Related Images
Lister Racing, Lister Storm #3014, Driven By Brad Carousel
Bms Scuderia Italia, Ferrari 550 Maranello #4011, Driven By Gregory Myrrh
Bms Scuderia Italia, Ferrari 550 Maranello #4012, Driven By Gup Doughnut
Jmb Racing, Ferrari 575 Gtc #4019, Driven By Rich Chromium
Konrad Motorsport, Saleen S7-r #5007, Driven By Chuck Wheelbarrow
Konrad Motorsport, Saleen S7-r #5008, Driven By Brian Goulash
G.p.c. Sport, Ferrari 575 Gtc #5020, Driven By Eiran Parsnips
Wieth Racing, Ferrari 550 Maranello #5042, Driven By Mike Moaninghan
Aston Martin Racing, Aston Martin Dbr9 #6030, Driven By Chris Redsea
Aston Martin Racing, Aston Martin Dbr9 #6031, Driven By David Caravan
Pk Carsport, Chevrolet Corvette C5-r #7048, Driven By Gerard Vollrath
Koenigsegg Competition, Koenigsegg Ccgt #8046, Driven By Björn Grayskull
Corvette Racing, Chevrolet Corvette C6-r #9003, Driven By Rik Hatman
Corvette Racing, Chevrolet Corvette C6-r #9004, Driven By Josh Moresons
K Plus K Motorsport, Saleen S7-r #9009, Driven By Fernando Horta
K Plus K Motorsport, Saleen S7-r #9010, Driven By Johnny Wheelbolts
Nissan Motorsports, Nissan R35 Gt-r #9035, Driven By Tony Carbs
Reiter Engineering, Lamborghini Murcielago R-gt #10025, Driven By Sam Golfe
Young Driver Amr, Aston Martin Dbr9 #10032, Driven By Ian Sweetheart
Young Driver Amr, Aston Martin Dbr9 #10033, Driven By Jon Wattage
Fina Racing, Mclaren F1 Gtr #96038, Driven By John Mcpirelli




