Session 3887 - Zhuhai International Circuit, China
January 27, 2011 08:57pm
Qualify2
Quick Stats
- Track Length: 4.282 km
- Most Distance Covered: 2 laps, 8.564 km
- Simulator Used: GTR2
Classification
| Position | Driver | Team | Car | Laps | Gap | Best Lap | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | DAVID CARAVAN | ASTON MARTIN RACING | 2 | 1:28.729 | 1:28.729 | |
| 2 | ![]() | BRAD CAROUSEL | LISTER RACING | 2 | 1:28.844 | 1:28.844 | |
| 3 | ![]() | IAN SWEETHEART | YOUNG DRIVER AMR | 2 | 1:28.938 | 1:28.938 | |
| 4 | ![]() | RIK HATMAN | CORVETTE RACING | CHEVROLET CORVETTE C6-R | 2 | 1:28.992 | 1:28.992 |
| 5 | ![]() | JON WATTAGE | YOUNG DRIVER AMR | 2 | 1:29.075 | 1:29.075 | |
| 6 | ![]() | EIRAN PARSNIPS | G.P.C. SPORT | FERRARI 575 GTC | 2 | 1:29.122 | 1:29.122 |
| 7 | ![]() | ANDRES DARKROAST | LISTER RACING | 2 | 1:29.207 | 1:29.207 | |
| 8 | ![]() | DAVID RALLYCROSS | KOENIGSEGG COMPETITION | 2 | 1:29.354 | 1:29.354 | |
| 9 | ![]() | DAVID PUDDLE | MATECH GT RACING | 2 | 1:29.449 | 1:29.449 | |
| 10 | ![]() | JOHN MCPIRELLI | FINA RACING | 2 | 1:29.452 | 1:29.452 | |
| 11 | ![]() | JOHN SPAGHETTELLI | JMB RACING | 2 | 1:29.520 | 1:29.520 | |
| 12 | ![]() | CHRIS REDSEA | ASTON MARTIN RACING | 2 | 1:29.694 | 1:29.694 | |
| 13 | ![]() | ANDREW WARNING | MATECH GT RACING | 2 | 1:29.720 | 1:29.720 | |
| 14 | ![]() | RICH CHROMIUM | JMB RACING | 2 | 1:29.834 | 1:29.834 | |
| 15 | ![]() | KURTIS CANDLEMAKER | PK CARSPORT | CHEVROLET CORVETTE C5-R | 2 | 1:29.887 | 1:29.887 |
| 16 | ![]() | GREGORY MYRRH | BMS SCUDERIA ITALIA | 2 | 1:29.938 | 1:29.938 | |
| 17 | ![]() | FERNANDO HORTA | K PLUS K MOTORSPORT | SALEEN S7-R | 2 | 1:29.963 | 1:29.963 |
| 18 | ![]() | BJÖRN GRAYSKULL | KOENIGSEGG COMPETITION | 2 | 1:30.011 | 1:30.011 | |
| 19 | ![]() | MIKE MOANINGHAN | WIETH RACING | 2 | 1:30.274 | 1:30.274 | |
| 20 | ![]() | JOHNNY WHEELBOLTS | K PLUS K MOTORSPORT | SALEEN S7-R | 2 | 1:30.350 | 1:30.350 |
| 21 | ![]() | CHRIS VICARAGE | G.P.C. SPORT | FERRARI 575 GTC | 2 | 1:30.410 | 1:30.410 |
| 22 | ![]() | BRYAN MULTIGRAIN | VITAPHONE RACING | 2 | 1:30.816 | 1:30.816 | |
| 23 | ![]() | SAM GOLFE | REITER ENGINEERING | 2 | 1:30.992 | 1:30.992 | |
| 24 | ![]() | SCOTT ANDROID | FINA RACING | 2 | 1:31.132 | 1:31.132 | |
| 25 | ![]() | BRIAN GOULASH | KONRAD MOTORSPORT | 2 | 1:31.273 | 1:31.273 | |
| 26 | ![]() | CHUCK WHEELBARROW | KONRAD MOTORSPORT | 2 | 1:31.417 | 1:31.417 | |
| 27 | ![]() | ALEX CANNON | NISSAN MOTORSPORTS | 2 | 1:32.605 | 1:32.605 |
Related Images
Lister Racing, Lister Storm #3014, Driven By Andres Darkroast
Lister Racing, Lister Storm #3015, Driven By Brad Carousel
Bms Scuderia Italia, Ferrari 550 Maranello #4011, Driven By Gregory Myrrh
Jmb Racing, Ferrari 575 Gtc #4018, Driven By John Spaghettelli
Jmb Racing, Ferrari 575 Gtc #4019, Driven By Rich Chromium
Konrad Motorsport, Saleen S7-r #5007, Driven By Chuck Wheelbarrow
Konrad Motorsport, Saleen S7-r #5008, Driven By Brian Goulash
G.p.c. Sport, Ferrari 575 Gtc #5020, Driven By Eiran Parsnips
G.p.c. Sport, Ferrari 575 Gtc #5021, Driven By Chris Vicarage
Wieth Racing, Ferrari 550 Maranello #5042, Driven By Mike Moaninghan
Aston Martin Racing, Aston Martin Dbr9 #6030, Driven By Chris Redsea
Aston Martin Racing, Aston Martin Dbr9 #6031, Driven By David Caravan
Pk Carsport, Chevrolet Corvette C5-r #7048, Driven By Kurtis Candlemaker
Koenigsegg Competition, Koenigsegg Ccgt #8046, Driven By Björn Grayskull
Koenigsegg Competition, Koenigsegg Ccgt #8047, Driven By David Rallycross
Corvette Racing, Chevrolet Corvette C6-r #9003, Driven By Rik Hatman
K Plus K Motorsport, Saleen S7-r #9009, Driven By Fernando Horta
K Plus K Motorsport, Saleen S7-r #9010, Driven By Johnny Wheelbolts
Nissan Motorsports, Nissan R35 Gt-r #9034, Driven By Alex Cannon
Matech Gt Racing, Ford Gt1 #9040, Driven By Andrew Warning
Matech Gt Racing, Ford Gt1 #9041, Driven By David Puddle
Vitaphone Racing, Maserati Mc12 #10001, Driven By Bryan Multigrain
Reiter Engineering, Lamborghini Murcielago R-gt #10025, Driven By Sam Golfe
Young Driver Amr, Aston Martin Dbr9 #10032, Driven By Ian Sweetheart
Young Driver Amr, Aston Martin Dbr9 #10033, Driven By Jon Wattage
Fina Racing, Mclaren F1 Gtr #96038, Driven By John Mcpirelli
Fina Racing, Mclaren F1 Gtr #96039, Driven By Scott Android





