Session 4042 - Mazda Raceway Laguna Seca, Usa
February 19, 2011 12:07pm
Qualify1
Quick Stats
- Track Length: 3.598 km
- Most Distance Covered: 11 laps, 39.578 km
- Simulator Used: GTR2
Classification
| Position | Driver | Team | Car | Laps | Best Lap | Points |
|---|---|---|---|---|---|---|
| 1 | JENS KLEMPNAUER | 2008 CORVETTE RACING | CORVETTE C6-R | 8 | 1:18.480 | |
| 2 | FERNANDO HORTA | 2009 CORVETTE RACING | CORVETTE C6-R | 10 | 1:18.761 | |
| 3 | JULIANO FLORES | 2007 CORVETTE RACING | CORVETTE C6-R | 11 | 1:18.951 | |
| 4 | F1FREAK | 2007 JVC RACING | CHARGER SRT-8R | 2 | 1:20.075 | |
| 5 | CEP GOLDIA | 2007 AMD RACING | CHARGER SRT-8R | 7 | 1:22.069 | |
| 6 | MANSELL | 2007 TEAM MODENA | ASTON DBR9 | 11 | 1:43.401 |
Related Images
2008 Corvette Racing, Corvette C6-r #8004, Driven By Jens Klempnauer
2009 Corvette Racing, Corvette C6-r #9003, Driven By Fernando Horta
2007 Corvette Racing, Corvette C6-r #7013, Driven By Juliano Flores
2007 Jvc Racing, Charger Srt-8r #7075, Driven By F1freak
2007 Amd Racing, Charger Srt-8r #7125, Driven By Cep Goldia
2007 Team Modena, Aston Dbr9 #7063, Driven By Mansell