Session 4217 - Circuit De Spa-francorchamps, Belgium
April 11, 2011 10:03pm
Qualify1
Quick Stats
- Track Length: 6.966 km
- Most Distance Covered: 2 laps, 13.932 km
- Simulator Used: GTR2
Classification
| Position | Driver | Team | Car | Laps | Best Lap | Points |
|---|---|---|---|---|---|---|
| 1 | IAN JOLICOEUR | MARTINI CALLAWAY RACING | CHEVROLET CORVETTE ZO6R GT3 | 2 | 2:19.559 | |
| 2 | MARTY UREN | MARTINI CALLAWAY RACING | CHEVROLET CORVETTE ZO6R GT3 | 2 | 2:19.673 | |
| 3 | DAVID POEL | JMB RACING | FERRARI F430 GT2 | 2 | 2:20.066 | |
| 4 | EIRAN PARSONS | AEROGT RACING | MORGAN AERO 8 | 2 | 2:20.296 | |
| 5 | FERNANDO HORTA | TEAM LNT | PANOZ ESPERANTE GTLM | 2 | 2:20.474 | |
| 6 | KURTIS CHANDLER | AF CORSE | FERRARI F430 GT2 | 2 | 2:20.645 | |
| 7 | SIMON GOODWIN | PHOENIX RACING | AUDI R8 GT3 LMS | 2 | 2:20.820 | |
| 8 | DAVID CANAVAN | AF CORSE | FERRARI F430 GT2 | 2 | 2:20.835 | |
| 9 | RICH HROMIN | RAHAL LETTERMAN RACING | BMW E92 M3 GTR | 2 | 2:20.938 | |
| 10 | BRAD MERYS | FISCHER RACING | FORD GT GT3 | 2 | 2:21.170 | |
| 11 | CHRIS MOSES | SUN-RED RACING | SUNRED SR21 | 2 | 2:21.278 | |
| 12 | MIKE MONAHAN | RAHAL LETTERMAN RACING | BMW E92 M3 GTR | 2 | 2:21.327 | |
| 13 | GUP DOUGLAS | SUN-RED RACING | SUNRED SR21 | 2 | 2:22.045 | |
| 14 | JON WATHEN | BLACKFOREST MOTORSPORTS | FORD MUSTANG GT | 2 | 2:22.250 | |
| 15 | DREW LIDKEA | PHOENIX RACING | AUDI R8 GT3 LMS | 2 | 2:22.267 | |
| 16 | BJ?RN HEHMANN | BLACK SWAN RACING | DORAN - FORD GT-R | 2 | 2:22.704 | |
| 17 | GREGORY MYERS | AEROGT RACING | MORGAN AERO 8 | 2 | 2:23.079 | |
| 18 | GARRET DIDUCK | JMB RACING | FERRARI F430 GT2 | 2 | 2:23.472 | |
| 19 | BRYAN MONGRAIN | SPYKER SQUADRON | SPYKER C8 SPYDER GT2-R | 2 | 2:23.776 | |
| 20 | CHUCK CARTER | BLACKFOREST MOTORSPORTS | FORD MUSTANG GT | 2 | 2:24.168 | |
| 21 | LOU MASCIARELLI | CORVETTE RACING | CHEVROLET CORVETTE C6-R GT2 | 2 | 2:24.802 | |
| 22 | CORRADO CONTI | GO-TO-ONE RACING | MOSLER MT900R | 2 | 2:24.938 | |
| 23 | JARROD KEEN | PTG SPORT | BMW E46 M3 GTR | 2 | 2:26.174 | |
| 24 | GLENN PETERSEN | PTG SPORT | BMW E46 M3 GTR | 2 | 2:27.739 | |
| 25 | SAM ROLFE | ROCKETSPORTS RACING | JAGUAR XKR GT | 2 | 2:28.156 | |
| 26 | JACK IVY | ROCKETSPORTS RACING | JAGUAR XKR GT | 2 | 2:28.541 | |
| 27 | ROBERT FIRICANO | BLACK SWAN RACING | DORAN - FORD GT-R | 2 | 2:29.495 | |
| 28 | GILLES CHEVRIER | REITER ENGINEERING | LAMBORGHINI GALLARDO LP560 | 2 | 2:29.503 | |
| 29 | JENS KLEMPNAUER | FLYING LIZARD MOTORSPORTS | PORSCHE 997 GT3-RSR | 2 | 2:30.008 | |
| 30 | JULIANO FLORES | TEAM LNT | PANOZ ESPERANTE GTLM | 2 | 2:30.862 | |
| 31 | KENNY MERVIN | FLYING LIZARD MOTORSPORTS | PORSCHE 997 GT3-RSR | 2 | 2:32.635 | |
| 32 | JOHN HOUSTON | REITER ENGINEERING | LAMBORGHINI GALLARDO LP560 | 2 | 2:34.891 |
Related Images
Martini Callaway Racing, Chevrolet Corvette Zo6r Gt3 #7064, Driven By Ian Jolicoeur
Martini Callaway Racing, Chevrolet Corvette Zo6r Gt3 #7065, Driven By Marty Uren
Jmb Racing, Ferrari F430 Gt2 #8079, Driven By David Poel
Aerogt Racing, Morgan Aero 8 #9102, Driven By Eiran Parsons
Team Lnt, Panoz Esperante Gtlm #6081, Driven By Fernando Horta
Af Corse, Ferrari F430 Gt2 #9051, Driven By Kurtis Chandler
Phoenix Racing, Audi R8 Gt3 Lms #9099, Driven By Simon Goodwin
Af Corse, Ferrari F430 Gt2 #9050, Driven By David Canavan
Rahal Letterman Racing, Bmw E92 M3 Gtr #10093, Driven By Rich Hromin
Fischer Racing, Ford Gt Gt3 #9082, Driven By Brad Merys
Sun-red Racing, Sunred Sr21 #7108, Driven By Chris Moses
Rahal Letterman Racing, Bmw E92 M3 Gtr #10092, Driven By Mike Monahan
Sun-red Racing, Sunred Sr21 #7109, Driven By Gup Douglas
Blackforest Motorsports, Ford Mustang Gt #8059, Driven By Jon Wathen
Phoenix Racing, Audi R8 Gt3 Lms #9098, Driven By Drew Lidkea
Black Swan Racing, Doran - Ford Gt-r #8054, Driven By Bj?rn Hehmann
Aerogt Racing, Morgan Aero 8 #9103, Driven By Gregory Myers
Jmb Racing, Ferrari F430 Gt2 #8078, Driven By Garret Diduck
Spyker Squadron, Spyker C8 Spyder Gt2-r #5095, Driven By Bryan Mongrain
Blackforest Motorsports, Ford Mustang Gt #8058, Driven By Chuck Carter
Corvette Racing, Chevrolet Corvette C6-r Gt2 #10062, Driven By Lou Masciarelli
Ptg Sport, Bmw E46 M3 Gtr #6052, Driven By Jarrod Keen
Ptg Sport, Bmw E46 M3 Gtr #6053, Driven By Glenn Petersen
Rocketsports Racing, Jaguar Xkr Gt #10075, Driven By Sam Rolfe
Rocketsports Racing, Jaguar Xkr Gt #10074, Driven By Jack Ivy
Black Swan Racing, Doran - Ford Gt-r #8055, Driven By Robert Firicano
Reiter Engineering, Lamborghini Gallardo Lp560 #10071, Driven By Gilles Chevrier
Flying Lizard Motorsports, Porsche 997 Gt3-rsr #9085, Driven By Jens Klempnauer
Team Lnt, Panoz Esperante Gtlm #6080, Driven By Juliano Flores
Flying Lizard Motorsports, Porsche 997 Gt3-rsr #9084, Driven By Kenny Mervin
Reiter Engineering, Lamborghini Gallardo Lp560 #10070, Driven By John Houston
Circuit De Spa-francorchamps