Session 4415 - Sebring International Raceway, Usa
May 26, 2011 10:01pm
Qualify1
Quick Stats
- Track Length: 6.263 km
- Most Distance Covered: 2 laps, 12.526 km
- Simulator Used: GTR2
Classification
| Position | Driver | Team | Car | Laps | Best Lap | Points |
|---|---|---|---|---|---|---|
| 1 | DAVID CANAVAN | TEAM ORECA | SALEEN S7-R | 2 | 1:55.280 | |
| 2 | EIRAN PARSONS | KOENIGSEGG COMPETITION | KOENIGSEGG CCGT | 2 | 1:55.330 | |
| 3 | ANDRES PRIETO | MARLBORO RACING | MCLAREN F1 GTR | 2 | 1:55.400 | |
| 4 | DAVID RALLI | TEAM ORECA | SALEEN S7-R | 2 | 1:55.564 | |
| 5 | DAVID POEL | KONRAD MOTORSPORT | SALEEN S7-R | 2 | 1:56.049 | |
| 6 | AL MARIMON | MARC VDS RACING | FORD GT1 | 2 | 1:56.246 | |
| 7 | ANDREW WERNER | KONRAD MOTORSPORT | SALEEN S7-R | 2 | 1:56.267 | |
| 8 | RIK CHAPMAN | SELLESLAGH RACING | CHEVROLET CORVETTE C6-R | 2 | 1:56.547 | |
| 9 | MIKE MONAHAN | VITAPHONE RACING | MASERATI MC12 | 2 | 1:56.941 | |
| 10 | JOHN SPORTELLI | KESSEL RACING | FERRARI 575 GTC | 2 | 1:57.047 | |
| 11 | FERNANDO HORTA | MATECH GT RACING | FORD GT1 | 2 | 1:57.363 | |
| 12 | JOHNNY LUGNUTS | MARC VDS RACING | FORD GT1 | 2 | 1:57.668 | |
| 13 | SCOTT ANDREW | BMS SCUDERIA ITALIA | FERRARI 550 MARANELLO | 2 | 1:58.869 | |
| 14 | CHRIS MOSES | FORCE ONE RACING | FERRARI 550 MARANELLO | 2 | 1:58.945 | |
| 15 | CHUCK CARTER | JETALLIANCE RACING | ASTON MARTIN DBR9 | 2 | 1:59.054 | |
| 16 | GUP DOUGLAS | FORCE ONE RACING | FERRARI 550 MARANELLO | 2 | 1:59.655 | |
| 17 | GLENN PETERSEN | REITER ENGINEERING | LAMBORGHINI MURCIELAGO R-GT | 2 | 1:59.726 | |
| 18 | JEANYVES SAMSON | KOENIGSEGG COMPETITION | KOENIGSEGG CCGT | 2 | 1:59.958 | |
| 19 | LOU MASCIARELLI | REITER ENGINEERING | LAMBORGHINI MURCIELAGO R-GT | 2 | 2:00.284 | |
| 20 | SAM ROLFE | JR MOTORSPORTS | NISSAN R35 GT-R | 2 | 2:01.749 | |
| 21 | JOSH MORISON | SCUDERIA PLAYTEAM SARAFREE | MASERATI MC12 | 2 | 2:01.760 | |
| 22 | TONY ATKINS | JMB RACING | FERRARI 575 GTC | 2 | 2:02.482 | |
| 23 | JACK IVY | CREATION AUTOSPORTIF | LISTER STORM | 2 | 2:05.892 |
Related Images
Team Oreca, Saleen S7-r #6010, Driven By David Canavan
Koenigsegg Competition, Koenigsegg Ccgt #8046, Driven By Eiran Parsons
Marlboro Racing, Mclaren F1 Gtr #96039, Driven By Andres Prieto
Team Oreca, Saleen S7-r #6009, Driven By David Ralli
Konrad Motorsport, Saleen S7-r #5007, Driven By David Poel
Marc Vds Racing, Ford Gt1 #9104, Driven By Al Marimon
Konrad Motorsport, Saleen S7-r #5008, Driven By Andrew Werner
Selleslagh Racing, Chevrolet Corvette C6-r #9004, Driven By Rik Chapman
Vitaphone Racing, Maserati Mc12 #10001, Driven By Mike Monahan
Kessel Racing, Ferrari 575 Gtc #7021, Driven By John Sportelli
Matech Gt Racing, Ford Gt1 #9041, Driven By Fernando Horta
Marc Vds Racing, Ford Gt1 #9103, Driven By Johnny Lugnuts
Bms Scuderia Italia, Ferrari 550 Maranello #4012, Driven By Scott Andrew
Force One Racing, Ferrari 550 Maranello #2105, Driven By Chris Moses
Jetalliance Racing, Aston Martin Dbr9 #8032, Driven By Chuck Carter
Force One Racing, Ferrari 550 Maranello #2106, Driven By Gup Douglas
Reiter Engineering, Lamborghini Murcielago R-gt #10025, Driven By Glenn Petersen
Koenigsegg Competition, Koenigsegg Ccgt #8047, Driven By Jeanyves Samson
Reiter Engineering, Lamborghini Murcielago R-gt #10024, Driven By Lou Masciarelli
Jr Motorsports, Nissan R35 Gt-r #11022, Driven By Sam Rolfe
Scuderia Playteam Sarafree, Maserati Mc12 #7101, Driven By Josh Morison
Jmb Racing, Ferrari 575 Gtc #5018, Driven By Tony Atkins
Creation Autosportif, Lister Storm #4016, Driven By Jack Ivy