Session 4892 - Circuit Zolder, Belgium
July 18, 2011 10:33pm
Warmup
Quick Stats
- Track Length: 4.163 km
- Most Distance Covered: 2 laps, 8.326 km
- Simulator Used: GTR2
Classification
| Position | Driver | Team | Car | Laps | Gap | Best Lap | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | LOU MOZZARELLI | MARTINI CALLAWAY RACING | 2 | |||
| 2 | ![]() | JOHN APOLLO | RISI COMPETIZIONE | 0 | |||
| 3 | ![]() | GILLES GOATHERD | RISI COMPETIZIONE | 0 | |||
| 4 | ![]() | JACK HOLLY | PTG SPORT | 1 | |||
| 5 | ![]() | RICH CHROMIUM | MATECH MUSTANG RACING | 2 | |||
| 6 | ![]() | BRIAN FAIRYTALE | HEXIS RACING | 0 | |||
| 7 | ![]() | MARCO TALLY | PTG SPORT | 1 | |||
| 8 | ![]() | CHUCK WHEELBARROW | ABT SPORTSLINE | 1 | |||
| 9 | ![]() | EIRAN PARSNIPS | PHOENIX RACING | 2 | |||
| 10 | ![]() | CHRIS REDSEA | PRIMETIME RACE GROUP | 2 | |||
| 11 | ![]() | GLENN PETERPAN | EXTREME SPEED MOTORSPORT | 1 | |||
| 12 | ![]() | ROBERT FIRECRACKER | BLACK SWAN RACING | 1 | |||
| 13 | ![]() | KEVIN FLOURMILL | HEXIS RACING | 2 | |||
| 14 | ![]() | FERNANDO HORTA | FISCHER RACING | 1 | |||
| 15 | ![]() | VLADO KUMQUATS | JMB RACING | 2 | |||
| 16 | ![]() | MIKE MOANINGHAN | TEAM LNT | 1 | |||
| 17 | ![]() | DAVID RALLYCROSS | MARTINI CALLAWAY RACING | 2 | |||
| 18 | ![]() | DAVID BROCCOLI | RAHAL LETTERMAN RACING | 0 | |||
| 19 | ![]() | JON WATTAGE | ABT SPORTSLINE | 2 | |||
| 20 | ![]() | DAVID CARAVAN | SCHUBERT MOTORSPORT | 2 | |||
| 21 | ![]() | GREGORY MYRRH | PHOENIX RACING | 1 | |||
| 22 | ![]() | DREW POTLID | REITER ENGINEERING | 0 | |||
| 23 | ![]() | JARROD EAGER | EXTREME SPEED MOTORSPORT | 1 | |||
| 24 | ![]() | SIMON FAIRPLAY | REITER ENGINEERING | 0 | |||
| 25 | ![]() | MARTY CLOCKWORK | MATECH MUSTANG RACING | 2 | |||
| 26 | ![]() | KENNY MERLIN | RAHAL LETTERMAN RACING | 1 | |||
| 27 | ![]() | KURTIS CANDLEMAKER | SCHUBERT MOTORSPORT | 1 | |||
| 28 | ![]() | BRAD CAROUSEL | EUROTECH RACING | 0 | |||
| 29 | ![]() | BRYAN MULTIGRAIN | HHF HYBRID RACING | 1 | |||
| 30 | ![]() | DAVID PUDDLE | HHF HYBRID RACING | 1 | |||
| 31 | ![]() | AL MARINARA | EUROTECH RACING | 0 | |||
| 32 | ![]() | JENS PLUMBERMANN | FISCHER RACING | 2 | |||
| 33 | ![]() | GUP DOUGHNUT | PRIMETIME RACE GROUP | 2 |
Related Images
Abt Sportsline, Audi Abt Tt-r #3110, Driven By Chuck Wheelbarrow
Abt Sportsline, Audi Abt Tt-r #3111, Driven By Jon Wattage
Ptg Sport, Bmw E46 M3 Gtr #6052, Driven By Marco Tally
Ptg Sport, Bmw E46 M3 Gtr #6053, Driven By Jack Holly
Eurotech Racing, Marcos Lm600 #6060, Driven By Brad Carousel
Eurotech Racing, Marcos Lm600 #6061, Driven By Al Marinara
Team Lnt, Panoz Esperante Gtlm #6081, Driven By Mike Moaninghan
Martini Callaway Racing, Chevrolet Corvette Zo6r Gt3 #7064, Driven By Lou Mozzarelli
Martini Callaway Racing, Chevrolet Corvette Zo6r Gt3 #7065, Driven By David Rallycross
Black Swan Racing, Doran - Ford Gt-r #8054, Driven By Robert Firecracker
Matech Mustang Racing, Ford Mustang Fr500-gt #8058, Driven By Marty Clockwork
Matech Mustang Racing, Ford Mustang Fr500-gt #8059, Driven By Rich Chromium
Jmb Racing, Ferrari F430 Gt2 #8078, Driven By Vlado Kumquats
Hhf Hybrid Racing, Gumpert Apollo #8086, Driven By Bryan Multigrain
Hhf Hybrid Racing, Gumpert Apollo #8087, Driven By David Puddle
Hexis Racing, Aston Martin Dbrs9 #8090, Driven By Kevin Flourmill
Hexis Racing, Aston Martin Dbrs9 #8091, Driven By Brian Fairytale
Primetime Race Group, Viper Competition Coupe #9056, Driven By Chris Redsea
Primetime Race Group, Viper Competition Coupe #9057, Driven By Gup Doughnut
Fischer Racing, Ford Gt Gt3 #9082, Driven By Fernando Horta
Fischer Racing, Ford Gt Gt3 #9083, Driven By Jens Plumbermann
Phoenix Racing, Audi R8 Gt3 Lms #9098, Driven By Eiran Parsnips
Phoenix Racing, Audi R8 Gt3 Lms #9099, Driven By Gregory Myrrh
Reiter Engineering, Lamborghini Gallardo Lp560 #10070, Driven By Simon Fairplay
Reiter Engineering, Lamborghini Gallardo Lp560 #10071, Driven By Drew Potlid
Schubert Motorsport, Bmw Z4 Gt3 #10076, Driven By David Caravan
Schubert Motorsport, Bmw Z4 Gt3 #10077, Driven By Kurtis Candlemaker
Rahal Letterman Racing, Bmw E92 M3 Gtr #10092, Driven By Kenny Merlin
Rahal Letterman Racing, Bmw E92 M3 Gtr #10093, Driven By David Broccoli
Extreme Speed Motorsport, Ferrari F458 Italia Gt #11050, Driven By Jarrod Eager
Extreme Speed Motorsport, Ferrari F458 Italia Gt #11051, Driven By Glenn Peterpan
Risi Competizione, Ferrari F458 Italia Gt #11066, Driven By Gilles Goatherd
Risi Competizione, Ferrari F458 Italia Gt #11067, Driven By John Apollo




