Session 4892 - Circuit Zolder, Belgium
July 18, 2011 10:33pm
Warmup
Quick Stats
- Track Length: 4.163 km
- Most Distance Covered: 2 laps, 8.326 km
- Simulator Used: GTR2
Classification
| Position | Driver | Team | Car | Laps | Best Lap | Points |
|---|---|---|---|---|---|---|
| 1 | LOU MASCIARELLI | MARTINI CALLAWAY RACING | CHEVROLET CORVETTE ZO6R GT3 | 2 | ||
| 2 | JOHN HOUSTON | RISI COMPETIZIONE | FERRARI F458 ITALIA GT | 0 | ||
| 3 | GILLES CHEVRIER | RISI COMPETIZIONE | FERRARI F458 ITALIA GT | 0 | ||
| 4 | JACK IVY | PTG SPORT | BMW E46 M3 GTR | 1 | ||
| 5 | RICH HROMIN | MATECH MUSTANG RACING | FORD MUSTANG FR500-GT | 2 | ||
| 6 | BRIAN STOREY | HEXIS RACING | ASTON MARTIN DBRS9 | 0 | ||
| 7 | MARCO CONTI | PTG SPORT | BMW E46 M3 GTR | 1 | ||
| 8 | CHUCK CARTER | ABT SPORTSLINE | AUDI ABT TT-R | 1 | ||
| 9 | EIRAN PARSONS | PHOENIX RACING | AUDI R8 GT3 LMS | 2 | ||
| 10 | CHRIS MOSES | PRIMETIME RACE GROUP | VIPER COMPETITION COUPE | 2 | ||
| 11 | GLENN PETERSEN | EXTREME SPEED MOTORSPORT | FERRARI F458 ITALIA GT | 1 | ||
| 12 | ROBERT FIRICANO | BLACK SWAN RACING | DORAN - FORD GT-R | 1 | ||
| 13 | KEVIN MILLER | HEXIS RACING | ASTON MARTIN DBRS9 | 2 | ||
| 14 | FERNANDO HORTA | FISCHER RACING | FORD GT GT3 | 1 | ||
| 15 | VLADO KENATS | JMB RACING | FERRARI F430 GT2 | 2 | ||
| 16 | MIKE MONAHAN | TEAM LNT | PANOZ ESPERANTE GTLM | 1 | ||
| 17 | DAVID RALLI | MARTINI CALLAWAY RACING | CHEVROLET CORVETTE ZO6R GT3 | 2 | ||
| 18 | DAVID BROCK | RAHAL LETTERMAN RACING | BMW E92 M3 GTR | 0 | ||
| 19 | JON WATHEN | ABT SPORTSLINE | AUDI ABT TT-R | 2 | ||
| 20 | DAVID CANAVAN | SCHUBERT MOTORSPORT | BMW Z4 GT3 | 2 | ||
| 21 | GREGORY MYERS | PHOENIX RACING | AUDI R8 GT3 LMS | 1 | ||
| 22 | DREW LIDKEA | REITER ENGINEERING | LAMBORGHINI GALLARDO LP560 | 0 | ||
| 23 | JARROD KEEN | EXTREME SPEED MOTORSPORT | FERRARI F458 ITALIA GT | 1 | ||
| 24 | SIMON GOODWIN | REITER ENGINEERING | LAMBORGHINI GALLARDO LP560 | 0 | ||
| 25 | MARTY UREN | MATECH MUSTANG RACING | FORD MUSTANG FR500-GT | 2 | ||
| 26 | KENNY MERVIN | RAHAL LETTERMAN RACING | BMW E92 M3 GTR | 1 | ||
| 27 | KURTIS CHANDLER | SCHUBERT MOTORSPORT | BMW Z4 GT3 | 1 | ||
| 28 | BRAD MERYS | EUROTECH RACING | MARCOS LM600 | 0 | ||
| 29 | BRYAN MONGRAIN | HHF HYBRID RACING | GUMPERT APOLLO | 1 | ||
| 30 | DAVID POEL | HHF HYBRID RACING | GUMPERT APOLLO | 1 | ||
| 31 | AL MARIMON | EUROTECH RACING | MARCOS LM600 | 0 | ||
| 32 | JENS KLEMPNAUER | FISCHER RACING | FORD GT GT3 | 2 | ||
| 33 | GUP DOUGLAS | PRIMETIME RACE GROUP | VIPER COMPETITION COUPE | 2 |
Related Images
Martini Callaway Racing, Chevrolet Corvette Zo6r Gt3 #7064, Driven By Lou Masciarelli
Risi Competizione, Ferrari F458 Italia Gt #11067, Driven By John Houston
Risi Competizione, Ferrari F458 Italia Gt #11066, Driven By Gilles Chevrier
Ptg Sport, Bmw E46 M3 Gtr #6053, Driven By Jack Ivy
Matech Mustang Racing, Ford Mustang Fr500-gt #8059, Driven By Rich Hromin
Hexis Racing, Aston Martin Dbrs9 #8091, Driven By Brian Storey
Ptg Sport, Bmw E46 M3 Gtr #6052, Driven By Marco Conti
Abt Sportsline, Audi Abt Tt-r #3110, Driven By Chuck Carter
Phoenix Racing, Audi R8 Gt3 Lms #9098, Driven By Eiran Parsons
Primetime Race Group, Viper Competition Coupe #9056, Driven By Chris Moses
Extreme Speed Motorsport, Ferrari F458 Italia Gt #11051, Driven By Glenn Petersen
Black Swan Racing, Doran - Ford Gt-r #8054, Driven By Robert Firicano
Hexis Racing, Aston Martin Dbrs9 #8090, Driven By Kevin Miller
Fischer Racing, Ford Gt Gt3 #9082, Driven By Fernando Horta
Jmb Racing, Ferrari F430 Gt2 #8078, Driven By Vlado Kenats
Team Lnt, Panoz Esperante Gtlm #6081, Driven By Mike Monahan
Martini Callaway Racing, Chevrolet Corvette Zo6r Gt3 #7065, Driven By David Ralli
Rahal Letterman Racing, Bmw E92 M3 Gtr #10093, Driven By David Brock
Abt Sportsline, Audi Abt Tt-r #3111, Driven By Jon Wathen
Schubert Motorsport, Bmw Z4 Gt3 #10076, Driven By David Canavan
Phoenix Racing, Audi R8 Gt3 Lms #9099, Driven By Gregory Myers
Reiter Engineering, Lamborghini Gallardo Lp560 #10071, Driven By Drew Lidkea
Extreme Speed Motorsport, Ferrari F458 Italia Gt #11050, Driven By Jarrod Keen
Reiter Engineering, Lamborghini Gallardo Lp560 #10070, Driven By Simon Goodwin
Matech Mustang Racing, Ford Mustang Fr500-gt #8058, Driven By Marty Uren
Rahal Letterman Racing, Bmw E92 M3 Gtr #10092, Driven By Kenny Mervin
Schubert Motorsport, Bmw Z4 Gt3 #10077, Driven By Kurtis Chandler
Eurotech Racing, Marcos Lm600 #6060, Driven By Brad Merys
Hhf Hybrid Racing, Gumpert Apollo #8086, Driven By Bryan Mongrain
Hhf Hybrid Racing, Gumpert Apollo #8087, Driven By David Poel
Eurotech Racing, Marcos Lm600 #6061, Driven By Al Marimon
Fischer Racing, Ford Gt Gt3 #9083, Driven By Jens Klempnauer
Primetime Race Group, Viper Competition Coupe #9057, Driven By Gup Douglas