Session 5152 - Circuit De Spa-francorchamps, Belgium
August 08, 2011 10:06pm
Qualify1
Quick Stats
- Track Length: 6.966 km
- Most Distance Covered: 2 laps, 13.932 km
- Simulator Used: GTR2
Classification
| Position | Driver | Team | Car | Laps | Best Lap | Points |
|---|---|---|---|---|---|---|
| 1 | DAVID POEL | HHF HYBRID RACING | GUMPERT APOLLO | 2 | 2:19.031 | |
| 2 | CHRIS MOSES | PRIMETIME RACE GROUP | VIPER COMPETITION COUPE | 2 | 2:19.245 | |
| 3 | RICH HROMIN | MATECH MUSTANG RACING | FORD MUSTANG FR500-GT | 2 | 2:19.781 | |
| 4 | MIKE MONAHAN | TEAM LNT | PANOZ ESPERANTE GTLM | 2 | 2:20.221 | |
| 5 | FERNANDO HORTA | FISCHER RACING | FORD GT GT3 | 2 | 2:20.941 | |
| 6 | GREGORY MYERS | PHOENIX RACING | AUDI R8 GT3 LMS | 2 | 2:21.338 | |
| 7 | JOHNNY LUGNUTS | MARTINI CALLAWAY RACING | CHEVROLET CORVETTE ZO6R GT3 | 2 | 2:21.501 | |
| 8 | CHUCK CARTER | ABT SPORTSLINE | AUDI ABT TT-R | 2 | 2:22.202 | |
| 9 | SOL LEUNG | FLYING LIZARD MOTORSPORTS | PORSCHE 997 GT3-RSR | 2 | 2:22.218 | |
| 10 | GUP DOUGLAS | PRIMETIME RACE GROUP | VIPER COMPETITION COUPE | 2 | 2:22.335 | |
| 11 | DAVID RALLI | CORVETTE RACING | CHEVROLET CORVETTE C6-R GT2 | 2 | 2:22.510 | |
| 12 | DREW LIDKEA | REITER ENGINEERING | LAMBORGHINI GALLARDO LP560 | 2 | 2:23.043 | |
| 13 | JON WATHEN | ABT SPORTSLINE | AUDI ABT TT-R | 2 | 2:23.172 | |
| 14 | MARCO CONTI | PTG SPORT | BMW E46 M3 GTR | 2 | 2:23.669 | |
| 15 | JENS KLEMPNAUER | FISCHER RACING | FORD GT GT3 | 2 | 2:23.688 | |
| 16 | JOHN HOUSTON | RISI COMPETIZIONE | FERRARI F458 ITALIA GT | 2 | 2:24.507 | |
| 17 | LOU MASCIARELLI | MARTINI CALLAWAY RACING | CHEVROLET CORVETTE ZO6R GT3 | 2 | 2:24.883 | |
| 18 | VLADO KENATS | JMB RACING | FERRARI F430 GT2 | 2 | 2:25.191 | |
| 19 | DAVID BROCK | RAHAL LETTERMAN RACING | BMW E92 M3 GTR | 2 | 2:31.556 | |
| 20 | KEVIN MILLER | HEXIS RACING | ASTON MARTIN DBRS9 | 2 | 2:34.072 | |
| 21 | KENNY MERVIN | RAHAL LETTERMAN RACING | BMW E92 M3 GTR | 2 | 2:38.559 |
Related Images
Hhf Hybrid Racing, Gumpert Apollo #8087, Driven By David Poel
Primetime Race Group, Viper Competition Coupe #9056, Driven By Chris Moses
Matech Mustang Racing, Ford Mustang Fr500-gt #8059, Driven By Rich Hromin
Team Lnt, Panoz Esperante Gtlm #6081, Driven By Mike Monahan
Fischer Racing, Ford Gt Gt3 #9082, Driven By Fernando Horta
Phoenix Racing, Audi R8 Gt3 Lms #9099, Driven By Gregory Myers
Martini Callaway Racing, Chevrolet Corvette Zo6r Gt3 #7065, Driven By Johnny Lugnuts
Abt Sportsline, Audi Abt Tt-r #3110, Driven By Chuck Carter
Flying Lizard Motorsports, Porsche 997 Gt3-rsr #9084, Driven By Sol Leung
Primetime Race Group, Viper Competition Coupe #9057, Driven By Gup Douglas
Corvette Racing, Chevrolet Corvette C6-r Gt2 #10062, Driven By David Ralli
Reiter Engineering, Lamborghini Gallardo Lp560 #10071, Driven By Drew Lidkea
Abt Sportsline, Audi Abt Tt-r #3111, Driven By Jon Wathen
Ptg Sport, Bmw E46 M3 Gtr #6052, Driven By Marco Conti
Fischer Racing, Ford Gt Gt3 #9083, Driven By Jens Klempnauer
Risi Competizione, Ferrari F458 Italia Gt #11067, Driven By John Houston
Martini Callaway Racing, Chevrolet Corvette Zo6r Gt3 #7064, Driven By Lou Masciarelli
Jmb Racing, Ferrari F430 Gt2 #8078, Driven By Vlado Kenats
Rahal Letterman Racing, Bmw E92 M3 Gtr #10093, Driven By David Brock
Hexis Racing, Aston Martin Dbrs9 #8090, Driven By Kevin Miller
Rahal Letterman Racing, Bmw E92 M3 Gtr #10092, Driven By Kenny Mervin
Circuit De Spa-francorchamps