Session 5250 - Motorsport Arena Oschersleben, Germany
August 19, 2011 06:51pm
Practice1
Quick Stats
- Track Length: 3.659 km
- Most Distance Covered: 30 laps, 109.770 km
- Simulator Used: GTR2
Classification
| Position | Class | Driver | Team | Car | Laps | Gap | Best Lap | |
|---|---|---|---|---|---|---|---|---|
| 1 | URL1 | ![]() | FERNANDO HORTA | UNITEDRACERSLEAGUE | 20 | 1:19.915 | 1:19.915 | |
| 2 | URL1 | ![]() | JENS PLUMBERMANN | UNITEDRACERSLEAGUE | 19 | 1:20.462 | 1:20.462 | |
| 3 | URL1 | ![]() | MONOCLE Y | UNITEDRACERSLEAGUE | 22 | 1:23.061 | 1:23.061 | |
| 1 | URL2 | ![]() | RICK SWALLOW | UNITED RACERS LEAGUE | 30 | 1:26.311 | 1:26.311 | |
| 2 | URL2 | ![]() | MOUSTACHE | UNITED RACERS LEAGUE | 18 | 1:27.646 | 1:27.646 | |
| 3 | URL2 | ![]() | ALEX CHIMNEY | UNITED RACERS LEAGUE | 6 | 1:29.853 | 1:29.853 |
Related Images
Unitedracersleague, Porsche 911 Gt1 #11000, Driven By Fernando Horta
Unitedracersleague, Porsche 911 Gt1 #11000, Driven By Jens Plumbermann
Unitedracersleague, Porsche 911 Gt1 #11000, Driven By Monocle Y
United Racers League, Lamborghini Gallardo Gt3 #11000, Driven By Rick Swallow
United Racers League, Lamborghini Gallardo Gt3 #11000, Driven By Moustache
United Racers League, Lamborghini Gallardo Gt3 #11000, Driven By Alex Chimney




