Url Season 03 - Brands Hatch, United Kingdom
June 23, 2012 12:16am
UNITED RACERS LEAGUE URL SEASON 03 - Race Session
Quick Stats
- Championship: UNITED RACERS LEAGUE URL SEASON 03
- Race: URL SEASON 03
- Track Length: 3.907 km
- Most Distance Covered: 33 laps, 128.931 km
- Simulator Used: GTR2
Classification
| Position | Class | Driver | Team | Car | Laps | Gap | Grid | Best Lap | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | URL1 | ![]() | ALEX HIGHLANDER | AUDI SPORT TEAM JOEST | 33 | 0:45:04.368 | 1 | 1:18.640 | 51 | |
| 2 | URL1 | ![]() | RUANN JUKEBOX | JPS RACING TEAM | 33 | + 09.507 | 2 | 1:19.026 | 40 | |
| 3 | URL1 | ![]() | FERNANDO HORTA | RED BULL RACING | 33 | + 01:03.055 | 5 | 1:17.657 | 36 | |
| 1 | URL2 | ![]() | DIMITRIOS BATSIGNAL | JPS RACING TEAM | 32 | + 1 LAP | 3 | 1:22.438 | 52 | |
| 2 | URL2 | ![]() | MARTYN PEDIGREE | AUDI SPORT TEAM JOEST | 31 | + 2 LAPS | 4 | 1:22.557 | 40 | |
| 3 | URL2 | ![]() | ROGER WILCO | EVA RACING | 31 | + 2 LAPS | 6 | 1:24.608 | 35 | |
| 4 ▲1 | URL2 | ![]() | ARJEN DE KID | BRM | 31 | + 2 LAPS | 8 | 1:24.593 | 32 | |
| 5 ▼1 | URL2 | ![]() | PETE ZUCCHINI | NISMO TUNING | 30 | + 3 LAPS | 7 | 1:23.927 | 30 | |
| 6 | URL2 | ![]() | PAUL VAN LOOSESCREW | SCHNITZER MOTORSPORT | 5 | DNF | 9 | 1:28.838 | 0 |
Fastest Lap Progression
Every time the race's fastest lap was beaten, from lap 2 (lap 1 is a standing start).
| Lap | Driver | Car | Time | Improvement |
|---|---|---|---|---|
| 2 | FERNANDO HORTA | AUDI R15 TDI | 1:20.105 | |
| 2 | RUANN JUKEBOX | AUDI R15 TDI | 1:20.035 | -0.070 |
| 2 | ALEX HIGHLANDER | AUDI R15 TDI | 1:19.382 | -0.653 |
| 4 | ALEX HIGHLANDER | AUDI R15 TDI | 1:18.988 | -0.394 |
| 8 | ALEX HIGHLANDER | AUDI R15 TDI | 1:18.640 | -0.348 |
| 30 | FERNANDO HORTA | AUDI R15 TDI | 1:17.944 | -0.696 |
| 32 | FERNANDO HORTA | AUDI R15 TDI | 1:17.657 | -0.287 |
Practice
| Position | Class | Driver | Team | Car | Best Lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | URL1 | ALEX HIGHLANDER | AUDI SPORT TEAM JOEST | AUDI R15 TDI | 1:18.034 | 9 | |
| 2 | URL2 | ROGER WILCO | EVA RACING | FERRARI 458 ITALIA GT3 | 1:29.209 | +11.175 | 2 |
Warm Up
| Position | Class | Driver | Team | Car | Best Lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | URL2 | PETE ZUCCHINI | NISMO TUNING | FERRARI 458 ITALIA GT3 | 1:24.584 | 2 | |
| 2 | URL2 | ARJEN DE KID | BRM | ASTON MARTIN DBR9 | 1:27.978 | +3.394 | 3 |
| - | URL1 | FERNANDO HORTA | RED BULL RACING | AUDI R15 TDI | no time | 0 | |
| - | URL1 | RUANN JUKEBOX | JPS RACING TEAM | AUDI R15 TDI | no time | 1 | |
| - | URL2 | MARTYN PEDIGREE | AUDI SPORT TEAM JOEST | AUDI R8GT | no time | 0 | |
| - | URL1 | ALEX HIGHLANDER | AUDI SPORT TEAM JOEST | AUDI R15 TDI | no time | 0 | |
| - | URL2 | DIMITRIOS BATSIGNAL | JPS RACING TEAM | ASTON MARTIN DBR9 | no time | 0 | |
| - | URL2 | ROGER WILCO | EVA RACING | FERRARI 458 ITALIA GT3 | no time | 2 | |
| - | URL2 | PAUL VAN LOOSESCREW | SCHNITZER MOTORSPORT | ASTON MARTIN DBR9 | no time | 1 |
Qualifying 1
| Position | Class | Driver | Team | Car | Best Lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | LMP1 | ALEX HIGHLANDER | AUDI SPORT TEAM JOEST | AUDI R15 TDI | 1:20.372 | 3 | |
| 2 | LMP1 | RUANN JUKEBOX | JPS RACING TEAM | AUDI R15 TDI | 1:21.005 | +0.633 | 2 |
| 3 | LMP1 | FERNANDO HORTA | RED BULL RACING | AUDI R15 TDI | 1:22.635 | +2.263 | 2 |
Qualifying 2
| Position | Class | Driver | Team | Car | Best Lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | LMP1 | ALEX HIGHLANDER | AUDI SPORT TEAM JOEST | AUDI R15 TDI | 1:20.372 | 0 |
Lap Chart
Position at the end of every lap, FERNANDO HORTA highlighted. Hover a line or a name to follow a driver, click or tap to keep it highlighted; dashed lines are cars that retired.
Leaders
3 lead changes over 33 laps.
| Lap | Leader | Laps | Took the lead from |
|---|---|---|---|
| 1 | FERNANDO HORTA | 2 (1-2) | ALEX HIGHLANDER (pole) |
| 3 | ALEX HIGHLANDER | 16 (3-18) | FERNANDO HORTA |
| 19 | RUANN JUKEBOX | 2 (19-20) | ALEX HIGHLANDER |
| 21 | ALEX HIGHLANDER | 13 (21-33) | RUANN JUKEBOX |
| Driver | Laps led | % |
|---|---|---|
| ALEX HIGHLANDER | 29 | 88% |
| FERNANDO HORTA | 2 | 6% |
| RUANN JUKEBOX | 2 | 6% |
Gaps
Time behind at the end of every lap. The scale stops at about one lap (1:24.175): lines break where a car drops further back. Hover or tap a line to follow a driver.
Lap by Lap
Each lap's notable moments, quiet stretches grouped; tap a row for the full order with lap times and gaps. The logs don't record pit stops: they're worked out from lap times (here a stop cost about 54 s, most of them on laps 12–22), so a spin that costs as much time can read as one.
Lap 1FERNANDO HORTA leads from ALEX HIGHLANDER on pole · FERNANDO HORTA P5 → P1
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 ▲4 | FERNANDO HORTA | 1:25.889 | ||
| 2 | RUANN JUKEBOX | 1:26.173 | +0.284 | +0.284 |
| 3 ▼2 | ALEX HIGHLANDER | 1:27.798 | +1.909 | +1.625 |
| 4 ▼1 | DIMITRIOS BATSIGNAL | 1:36.427 | +10.538 | +8.629 |
| 5 ▼1 | MARTYN PEDIGREE | 1:37.489 | +11.601 | +1.063 |
| 6 ▲1 | PETE ZUCCHINI | 1:41.320 | +15.431 | +3.830 |
| 7 ▲1 | ARJEN DE KID | 1:41.894 | +16.005 | +0.574 |
| 8 ▼2 | ROGER WILCO | 1:42.293 | +16.404 | +0.399 |
| 9 | PAUL VAN LOOSESCREW | 1:43.680 | +17.791 | +1.387 |
Lap 2Fastest lap: FERNANDO HORTA 1:20.105 · Fastest lap: RUANN JUKEBOX 1:20.035 · Fastest lap: ALEX HIGHLANDER 1:19.382
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | FERNANDO HORTA | 1:20.105 | ||
| 2 | RUANN JUKEBOX | 1:20.035 | +0.214 | +0.214 |
| 3 | ALEX HIGHLANDER | 1:19.382 | +1.186 | +0.972 |
| 4 ▲1 | MARTYN PEDIGREE | 1:24.698 | +16.194 | +15.008 |
| 5 ▼1 | DIMITRIOS BATSIGNAL | 1:28.829 | +19.262 | +3.068 |
| 6 | PETE ZUCCHINI | 1:25.271 | +20.597 | +1.335 |
| 7 | ARJEN DE KID | 1:26.065 | +21.965 | +1.368 |
| 8 | ROGER WILCO | 1:26.668 | +22.967 | +1.002 |
| 9 | PAUL VAN LOOSESCREW | 1:49.649 | +47.335 | +24.368 |
Lap 3ALEX HIGHLANDER takes the lead · FERNANDO HORTA P1 → P2
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 ▲2 | ALEX HIGHLANDER | 1:20.634 | ||
| 2 ▼1 | FERNANDO HORTA | 1:29.149 | +7.329 | +7.329 |
| 3 ▼1 | RUANN JUKEBOX | 1:31.645 | +10.039 | +2.710 |
| 4 | MARTYN PEDIGREE | 1:24.479 | +18.853 | +8.814 |
| 5 | DIMITRIOS BATSIGNAL | 1:23.709 | +21.151 | +2.298 |
| 6 | PETE ZUCCHINI | 1:26.000 | +24.777 | +3.626 |
| 7 | ARJEN DE KID | 1:26.032 | +26.177 | +1.400 |
| 8 | ROGER WILCO | 1:33.011 | +34.158 | +7.981 |
| 9 | PAUL VAN LOOSESCREW | 1:28.838 | +54.354 | +20.196 |
Lap 4Fastest lap: ALEX HIGHLANDER 1:18.988
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | ALEX HIGHLANDER | 1:18.988 | ||
| 2 | FERNANDO HORTA | 1:20.939 | +9.279 | +9.279 |
| 3 | RUANN JUKEBOX | 1:20.436 | +11.486 | +2.207 |
| 4 | MARTYN PEDIGREE | 1:23.202 | +23.066 | +11.580 |
| 5 | DIMITRIOS BATSIGNAL | 1:22.883 | +25.045 | +1.979 |
| 6 | PETE ZUCCHINI | 1:24.646 | +30.434 | +5.389 |
| 7 | ARJEN DE KID | 1:25.761 | +32.949 | +2.515 |
| 8 | ROGER WILCO | 1:25.874 | +41.043 | +8.094 |
| 9 | PAUL VAN LOOSESCREW | 1:32.126 | +1:07.491 | +26.448 |
Lap 5nothing notable
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | ALEX HIGHLANDER | 1:19.880 | ||
| 2 | FERNANDO HORTA | 1:21.655 | +11.055 | +11.055 |
| 3 | RUANN JUKEBOX | 1:20.360 | +11.966 | +0.911 |
| 4 | MARTYN PEDIGREE | 1:23.644 | +26.831 | +14.865 |
| 5 | DIMITRIOS BATSIGNAL | 1:23.187 | +28.353 | +1.522 |
| 6 | PETE ZUCCHINI | 1:25.416 | +35.971 | +7.618 |
| 7 | ARJEN DE KID | 1:25.791 | +38.861 | +2.890 |
| 8 | ROGER WILCO | 1:25.154 | +46.318 | +7.457 |
| 9 | PAUL VAN LOOSESCREW | 1:40.148 | +1 lap | +41.442 |
Lap 6PAUL VAN LOOSESCREW retires (running P9)
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | ALEX HIGHLANDER | 1:19.723 | ||
| 2 | FERNANDO HORTA | 1:20.976 | +12.308 | +12.308 |
| 3 | RUANN JUKEBOX | 1:20.990 | +13.233 | +0.925 |
| 4 | MARTYN PEDIGREE | 1:23.090 | +30.198 | +16.965 |
| 5 | DIMITRIOS BATSIGNAL | 1:22.950 | +31.580 | +1.382 |
| 6 | PETE ZUCCHINI | 1:24.291 | +40.539 | +8.959 |
| 7 | ARJEN DE KID | 1:25.993 | +45.132 | +4.593 |
| 8 | ROGER WILCO | 1:24.608 | +51.204 | +6.072 |
Lap 7FERNANDO HORTA P2 → P3
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | ALEX HIGHLANDER | 1:20.423 | ||
| 2 ▲1 | RUANN JUKEBOX | 1:20.039 | +12.848 | +12.848 |
| 3 ▼1 | FERNANDO HORTA | 1:25.122 | +17.006 | +4.158 |
| 4 | MARTYN PEDIGREE | 1:23.918 | +33.692 | +16.686 |
| 5 | DIMITRIOS BATSIGNAL | 1:23.483 | +34.638 | +0.946 |
| 6 | PETE ZUCCHINI | 1:24.351 | +44.466 | +9.828 |
| 7 | ARJEN DE KID | 1:30.472 | +55.180 | +10.714 |
| 8 | ROGER WILCO | 1:25.418 | +56.197 | +1.017 |
Lap 8Fastest lap: ALEX HIGHLANDER 1:18.640
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | ALEX HIGHLANDER | 1:18.640 | ||
| 2 | RUANN JUKEBOX | 1:19.437 | +13.646 | +13.646 |
| 3 | FERNANDO HORTA | 1:20.651 | +19.018 | +5.372 |
| 4 | MARTYN PEDIGREE | 1:22.900 | +37.953 | +18.935 |
| 5 | DIMITRIOS BATSIGNAL | 1:23.418 | +39.417 | +1.464 |
| 6 | PETE ZUCCHINI | 1:24.024 | +49.852 | +10.435 |
| 7 ▲1 | ROGER WILCO | 1:24.809 | +1:02.367 | +12.515 |
| 8 ▼1 | ARJEN DE KID | 1:27.548 | +1:04.089 | +1.722 |
Lap 9Slow lap: PETE ZUCCHINI (+23.8s)
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | ALEX HIGHLANDER | 1:19.860 | ||
| 2 | RUANN JUKEBOX | 1:19.414 | +13.200 | +13.200 |
| 3 | FERNANDO HORTA | 1:21.104 | +20.262 | +7.062 |
| 4 | MARTYN PEDIGREE | 1:22.747 | +40.840 | +20.578 |
| 5 | DIMITRIOS BATSIGNAL | 1:22.819 | +42.376 | +1.536 |
| 6 ▲1 | ROGER WILCO | 1:25.061 | +1:07.568 | +25.192 |
| 7 ▼1 | PETE ZUCCHINI | 1:49.421 | +1:19.413 | +11.845 |
| 8 | ARJEN DE KID | 1:37.769 | +1 lap | +2.585 |
Laps 10–12nothing notable
Lap 10
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | ALEX HIGHLANDER | 1:20.300 | ||
| 2 | RUANN JUKEBOX | 1:19.026 | +11.927 | +11.927 |
| 3 | FERNANDO HORTA | 1:22.042 | +22.004 | +10.077 |
| 4 | MARTYN PEDIGREE | 1:22.914 | +43.454 | +21.450 |
| 5 | DIMITRIOS BATSIGNAL | 1:24.263 | +46.338 | +2.884 |
| 6 | ROGER WILCO | 1:25.277 | +1:12.545 | +26.207 |
| 7 | PETE ZUCCHINI | 1:27.927 | +1 lap | +14.495 |
| 8 | ARJEN DE KID | 1:26.069 | +1 lap | +0.727 |
Lap 11
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | ALEX HIGHLANDER | 1:25.407 | ||
| 2 | RUANN JUKEBOX | 1:19.646 | +6.166 | +6.166 |
| 3 | FERNANDO HORTA | 1:20.239 | +16.837 | +10.671 |
| 4 | MARTYN PEDIGREE | 1:23.055 | +41.102 | +24.265 |
| 5 | DIMITRIOS BATSIGNAL | 1:22.438 | +43.369 | +2.267 |
| 6 | ROGER WILCO | 1:25.977 | +1:13.115 | +29.746 |
| 7 | PETE ZUCCHINI | 1:25.305 | +1 lap | +13.823 |
| 8 | ARJEN DE KID | 1:26.732 | +1 lap | +2.153 |
Lap 12
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | ALEX HIGHLANDER | 1:19.662 | ||
| 2 | RUANN JUKEBOX | 1:20.734 | +7.238 | +7.238 |
| 3 | FERNANDO HORTA | 1:20.114 | +17.289 | +10.051 |
| 4 | MARTYN PEDIGREE | 1:23.259 | +44.698 | +27.409 |
| 5 | DIMITRIOS BATSIGNAL | 1:22.632 | +46.339 | +1.641 |
| 6 | ROGER WILCO | 1:24.944 | +1:18.397 | +32.058 |
| 7 | PETE ZUCCHINI | 1:25.463 | +1 lap | +14.342 |
| 8 | ARJEN DE KID | 1:25.225 | +1 lap | +1.916 |
Lap 13Pit stop: FERNANDO HORTA (+40.9s) · FERNANDO HORTA P3 → P5
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | ALEX HIGHLANDER | 1:19.677 | ||
| 2 | RUANN JUKEBOX | 1:19.936 | +7.497 | +7.497 |
| 3 ▲1 | MARTYN PEDIGREE | 1:22.557 | +47.578 | +40.081 |
| 4 ▲1 | DIMITRIOS BATSIGNAL | 1:23.105 | +49.767 | +2.189 |
| 5 ▼2 | FERNANDO HORTA | 2:01.839 | +59.451 | +9.684 |
| 6 | ROGER WILCO | 1:26.533 | +1 lap | +25.802 |
| 7 | PETE ZUCCHINI | 1:26.813 | +1 lap | +14.621 |
| 8 | ARJEN DE KID | 1:25.177 | +1 lap | +0.281 |
Lap 14nothing notable
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | ALEX HIGHLANDER | 1:20.794 | ||
| 2 | RUANN JUKEBOX | 1:19.595 | +6.298 | +6.298 |
| 3 | MARTYN PEDIGREE | 1:22.999 | +49.784 | +43.486 |
| 4 | DIMITRIOS BATSIGNAL | 1:23.380 | +52.353 | +2.569 |
| 5 | FERNANDO HORTA | 1:22.325 | +1:00.981 | +8.628 |
| 6 | ROGER WILCO | 1:26.725 | +1 lap | +30.203 |
| 7 | PETE ZUCCHINI | 1:25.383 | +1 lap | +13.279 |
| 8 | ARJEN DE KID | 1:25.805 | +1 lap | +0.703 |
Lap 15Slow lap: PETE ZUCCHINI (+82.1s over laps 15–16)
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | ALEX HIGHLANDER | 1:19.438 | ||
| 2 | RUANN JUKEBOX | 1:21.095 | +7.956 | +7.956 |
| 3 | MARTYN PEDIGREE | 1:22.899 | +53.245 | +45.289 |
| 4 | DIMITRIOS BATSIGNAL | 1:23.085 | +56.001 | +2.756 |
| 5 | FERNANDO HORTA | 1:21.566 | +1:03.110 | +7.109 |
| 6 | ROGER WILCO | 1:25.328 | +1 lap | +33.965 |
| 7 ▲1 | ARJEN DE KID | 1:26.241 | +1 lap | +14.895 |
| 8 ▼1 | PETE ZUCCHINI | 2:34.644 | +2 laps | +1:07.700 |
Lap 16Pit stops: ARJEN DE KID (+71.6s over laps 16–17), DIMITRIOS BATSIGNAL (+52.2s) · FERNANDO HORTA P5 → P4
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | ALEX HIGHLANDER | 1:19.553 | ||
| 2 | RUANN JUKEBOX | 1:19.937 | +8.339 | +8.339 |
| 3 | MARTYN PEDIGREE | 1:23.792 | +57.485 | +49.146 |
| 4 ▲1 | FERNANDO HORTA | 1:20.932 | +1:04.489 | +7.004 |
| 5 ▲1 | ROGER WILCO | 1:24.956 | +1 lap | +37.989 |
| 6 ▼2 | DIMITRIOS BATSIGNAL | 2:15.659 | +1 lap | +9.629 |
| 7 | ARJEN DE KID | 2:32.070 | +2 laps | +1:12.380 |
| 8 | PETE ZUCCHINI | 1:38.636 | +2 laps | +14.266 |
Lap 17nothing notable
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | ALEX HIGHLANDER | 1:18.945 | ||
| 2 | RUANN JUKEBOX | 1:19.471 | +8.865 | +8.865 |
| 3 | MARTYN PEDIGREE | 1:23.284 | +1:01.824 | +52.959 |
| 4 | FERNANDO HORTA | 1:20.924 | +1:06.468 | +4.644 |
| 5 | ROGER WILCO | 1:26.092 | +1 lap | +43.157 |
| 6 | DIMITRIOS BATSIGNAL | 1:26.229 | +1 lap | +9.766 |
| 7 | ARJEN DE KID | 1:31.603 | +1 lap | +1:17.755 |
| 8 | PETE ZUCCHINI | 1:25.332 | +2 laps | +7.993 |
Lap 18Pit stop: ROGER WILCO (+56.5s)
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | ALEX HIGHLANDER | 1:19.126 | ||
| 2 | RUANN JUKEBOX | 1:19.646 | +9.384 | +9.384 |
| 3 | MARTYN PEDIGREE | 1:22.997 | +1:05.695 | +56.311 |
| 4 | FERNANDO HORTA | 1:20.213 | +1:07.554 | +1.859 |
| 5 ▲1 | DIMITRIOS BATSIGNAL | 1:35.137 | +1 lap | +1:07.847 |
| 6 ▼1 | ROGER WILCO | 2:21.962 | +1 lap | +37.059 |
| 7 | ARJEN DE KID | 1:25.179 | +1 lap | +30.737 |
| 8 | PETE ZUCCHINI | 1:25.385 | +2 laps | +8.201 |
Lap 19RUANN JUKEBOX takes the lead · Pit stops: ALEX HIGHLANDER (+41.5s), MARTYN PEDIGREE (+61.4s) · FERNANDO HORTA P4 → P3
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 ▲1 | RUANN JUKEBOX | 1:19.562 | ||
| 2 ▼1 | ALEX HIGHLANDER | 2:01.466 | +32.520 | +32.520 |
| 3 ▲1 | FERNANDO HORTA | 1:20.679 | +59.287 | +26.767 |
| 4 ▼1 | MARTYN PEDIGREE | 2:24.963 | +1 lap | +1:02.425 |
| 5 | DIMITRIOS BATSIGNAL | 1:23.436 | +1 lap | +8.179 |
| 6 | ROGER WILCO | 1:29.269 | +1 lap | +42.892 |
| 7 | ARJEN DE KID | 1:24.717 | +1 lap | +26.185 |
| 8 | PETE ZUCCHINI | 1:25.583 | +2 laps | +9.067 |
Lap 20nothing notable
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | RUANN JUKEBOX | 1:20.488 | ||
| 2 | ALEX HIGHLANDER | 1:23.289 | +35.321 | +35.321 |
| 3 | FERNANDO HORTA | 1:20.843 | +59.643 | +24.322 |
| 4 | MARTYN PEDIGREE | 1:26.925 | +1 lap | +1:08.507 |
| 5 | DIMITRIOS BATSIGNAL | 1:24.253 | +1 lap | +5.508 |
| 6 | ROGER WILCO | 1:25.468 | +1 lap | +44.106 |
| 7 | ARJEN DE KID | 1:25.493 | +1 lap | +26.210 |
| 8 | PETE ZUCCHINI | 1:23.927 | +2 laps | +7.501 |
Lap 21ALEX HIGHLANDER takes the lead · Pit stop: RUANN JUKEBOX (+41.9s)
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 ▲1 | ALEX HIGHLANDER | 1:20.490 | ||
| 2 ▼1 | RUANN JUKEBOX | 2:02.269 | +6.459 | +6.459 |
| 3 | FERNANDO HORTA | 1:21.194 | +25.025 | +18.566 |
| 4 | MARTYN PEDIGREE | 1:24.097 | +1 lap | +1:11.411 |
| 5 | DIMITRIOS BATSIGNAL | 1:22.900 | +1 lap | +4.311 |
| 6 | ROGER WILCO | 1:25.198 | +1 lap | +46.404 |
| 7 | ARJEN DE KID | 1:26.152 | +2 laps | +27.164 |
| 8 | PETE ZUCCHINI | 1:24.664 | +2 laps | +6.013 |
Lap 22nothing notable
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | ALEX HIGHLANDER | 1:19.439 | ||
| 2 | RUANN JUKEBOX | 1:24.798 | +11.817 | +11.817 |
| 3 | FERNANDO HORTA | 1:20.450 | +26.035 | +14.218 |
| 4 ▲1 | DIMITRIOS BATSIGNAL | 1:22.668 | +1 lap | +1:17.940 |
| 5 ▼1 | MARTYN PEDIGREE | 1:32.609 | +1 lap | +5.630 |
| 6 | ROGER WILCO | 1:25.273 | +1 lap | +43.379 |
| 7 | ARJEN DE KID | 1:25.267 | +2 laps | +27.158 |
| 8 | PETE ZUCCHINI | 1:26.363 | +2 laps | +7.109 |
Lap 23Slow lap: PETE ZUCCHINI (+19.7s over laps 23–24)
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | ALEX HIGHLANDER | 1:19.667 | ||
| 2 | RUANN JUKEBOX | 1:20.789 | +12.940 | +12.940 |
| 3 | FERNANDO HORTA | 1:20.081 | +26.450 | +13.510 |
| 4 | DIMITRIOS BATSIGNAL | 1:25.854 | +1 lap | +1:23.712 |
| 5 | MARTYN PEDIGREE | 1:26.887 | +1 lap | +6.664 |
| 6 | ROGER WILCO | 1:28.657 | +2 laps | +45.149 |
| 7 | ARJEN DE KID | 1:25.285 | +2 laps | +23.786 |
| 8 | PETE ZUCCHINI | 1:37.323 | +2 laps | +19.147 |
Laps 24–27nothing notable
Lap 24
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | ALEX HIGHLANDER | 1:19.885 | ||
| 2 | RUANN JUKEBOX | 1:19.823 | +12.877 | +12.877 |
| 3 | FERNANDO HORTA | 1:22.011 | +28.577 | +15.700 |
| 4 | DIMITRIOS BATSIGNAL | 1:23.166 | +1 lap | +1:24.866 |
| 5 | MARTYN PEDIGREE | 1:33.900 | +1 lap | +17.398 |
| 6 | ROGER WILCO | 1:25.017 | +2 laps | +36.266 |
| 7 | ARJEN DE KID | 1:26.704 | +2 laps | +25.474 |
| 8 | PETE ZUCCHINI | 1:33.493 | +2 laps | +25.934 |
Lap 25
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | ALEX HIGHLANDER | 1:20.810 | ||
| 2 | RUANN JUKEBOX | 1:21.520 | +13.587 | +13.587 |
| 3 | FERNANDO HORTA | 1:20.611 | +28.377 | +14.790 |
| 4 | DIMITRIOS BATSIGNAL | 1:22.682 | +1 lap | +1:26.937 |
| 5 | MARTYN PEDIGREE | 1:23.863 | +1 lap | +18.580 |
| 6 | ROGER WILCO | 1:24.835 | +2 laps | +37.238 |
| 7 | ARJEN DE KID | 1:25.911 | +2 laps | +26.549 |
| 8 | PETE ZUCCHINI | 1:27.802 | +2 laps | +27.826 |
Lap 26
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | ALEX HIGHLANDER | 1:19.981 | ||
| 2 | RUANN JUKEBOX | 1:20.698 | +14.304 | +14.304 |
| 3 | FERNANDO HORTA | 1:20.963 | +29.360 | +15.056 |
| 4 | DIMITRIOS BATSIGNAL | 1:23.792 | +1 lap | +1:29.766 |
| 5 | MARTYN PEDIGREE | 1:28.125 | +1 lap | +22.912 |
| 6 | ROGER WILCO | 1:26.775 | +2 laps | +35.888 |
| 7 | ARJEN DE KID | 1:26.984 | +2 laps | +26.758 |
| 8 | PETE ZUCCHINI | 1:26.783 | +2 laps | +27.625 |
Lap 27
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | ALEX HIGHLANDER | 1:20.267 | ||
| 2 | RUANN JUKEBOX | 1:20.361 | +14.398 | +14.398 |
| 3 | FERNANDO HORTA | 1:21.295 | +30.387 | +15.989 |
| 4 | DIMITRIOS BATSIGNAL | 1:24.268 | +1 lap | +1:32.740 |
| 5 | MARTYN PEDIGREE | 1:23.409 | +1 lap | +22.052 |
| 6 | ROGER WILCO | 1:25.284 | +2 laps | +37.764 |
| 7 | ARJEN DE KID | 1:25.185 | +2 laps | +26.660 |
| 8 | PETE ZUCCHINI | 1:28.088 | +2 laps | +30.528 |
Lap 28Pit stop: FERNANDO HORTA (+38.4s)
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | ALEX HIGHLANDER | 1:19.660 | ||
| 2 | RUANN JUKEBOX | 1:21.117 | +15.855 | +15.855 |
| 3 | FERNANDO HORTA | 1:59.317 | +1:10.045 | +54.190 |
| 4 | DIMITRIOS BATSIGNAL | 1:23.287 | +1 lap | +56.709 |
| 5 | MARTYN PEDIGREE | 1:22.628 | +1 lap | +21.393 |
| 6 | ROGER WILCO | 1:25.478 | +2 laps | +40.614 |
| 7 | ARJEN DE KID | 1:24.593 | +2 laps | +25.774 |
| 8 | PETE ZUCCHINI | 1:26.841 | +3 laps | +32.776 |
Lap 29nothing notable
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | ALEX HIGHLANDER | 1:20.385 | ||
| 2 | RUANN JUKEBOX | 1:20.941 | +16.412 | +16.412 |
| 3 | FERNANDO HORTA | 1:25.479 | +1:15.139 | +58.727 |
| 4 | DIMITRIOS BATSIGNAL | 1:24.683 | +1 lap | +55.912 |
| 5 | MARTYN PEDIGREE | 1:22.704 | +1 lap | +19.416 |
| 6 | ROGER WILCO | 1:25.468 | +2 laps | +43.378 |
| 7 | ARJEN DE KID | 1:26.258 | +2 laps | +26.563 |
| 8 | PETE ZUCCHINI | 1:25.344 | +3 laps | +31.863 |
Lap 30Fastest lap: FERNANDO HORTA 1:17.944 · Slow lap: MARTYN PEDIGREE (+14s over laps 30–31)
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | ALEX HIGHLANDER | 1:20.554 | ||
| 2 | RUANN JUKEBOX | 1:20.388 | +16.246 | +16.246 |
| 3 | FERNANDO HORTA | 1:17.944 | +1:12.528 | +56.282 |
| 4 | DIMITRIOS BATSIGNAL | 1:26.648 | +1 lap | +1:04.617 |
