Session 6106 - Dijon-prenois, France
October 28, 2011 09:28pm
Warmup
Quick Stats
- Track Length: 3.719 km
- Most Distance Covered: 2 laps, 7.438 km
- Simulator Used: GTR2
Classification
| Position | Class | Driver | Team | Car | Laps | Gap | Best Lap | |
|---|---|---|---|---|---|---|---|---|
| 1 | URL1 | ![]() | FERNANDO HORTA | UNITEDRACERSLEAGUE | 0 | |||
| 1 | URL2 | ![]() | RICK SWALLOW | MARLBORO MOTORSPORT | 2 | |||
| 2 | URL2 | ![]() | ALEX DRIZZLE | CASTROL RACING | 0 | |||
| 3 | URL2 | ![]() | MARTYN PEDIGREE | CAMEL CORSE SCUDERIA | 0 | |||
| 4 | URL2 | ![]() | MOUSTACHE | MARLBORO MOTORSPORT | 0 | |||
| 2 | URL1 | ![]() | MICHAL CLICHE | UNITEDRACERSLEAGUE | 0 | |||
| 5 | URL2 | ![]() | SAM O SULKYVAN | SCUDERIA SANTANDER | 0 |
Related Images
Unitedracersleague, Porsche 911 Gt1 #11000, Driven By Fernando Horta
Unitedracersleague, Porsche 911 Gt1 #11000, Driven By Michal Cliche
Marlboro Motorsport, Lamborghini Gallardo Gt3 #11001, Driven By Moustache
Marlboro Motorsport, Lamborghini Gallardo Gt3 #11002, Driven By Rick Swallow
Camel Corse Scuderia, Lamborghini Gallardo Gt3 #11006, Driven By Martyn Pedigree
Castrol Racing, Lamborghini Gallardo Gt3 #11014, Driven By Alex Drizzle
Scuderia Santander, Lamborghini Gallardo Gt3 #11028, Driven By Sam O Sulkyvan




