Session 7559 - Donington Park, United Kingdom
May 07, 2012 07:38pm
Practice1
Quick Stats
- Track Length: 3.988 km
- Most Distance Covered: 30 laps, 119.640 km
- Simulator Used: GTR2
Classification
| Position | Driver | Team | Car | Laps | Gap | Best Lap | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | FERNANDO HORTA | RED BULL RACING | 5 | 1:22.854 | 1:22.854 | |
| 2 | ![]() | ALEX CHIMNEY | BRM | 30 | 1:23.608 | 1:23.608 | |
| 3 | ![]() | ALEX HIGHLANDER | AUDI SPORT TEAM JOEST | 25 | 1:23.947 | 1:23.947 | |
| 4 | ![]() | RUANN JUKEBOX | JPS RACING TEAM | 21 | 1:24.113 | 1:24.113 | |
| 5 | ![]() | STEPHAN JUKEBOX | MINARDI GT TEAM | 30 | 1:31.526 | 1:31.526 | |
| 6 | ![]() | FERNANDOMATTRESS | AUDI SPORT TEAM JOEST | 9 | 1:34.301 | 1:34.301 |
Related Images
Red Bull Racing, Audi R15 Tdi #3101, Driven By Fernando Horta
Jps Racing Team, Audi R15 Tdi #3111, Driven By Ruann Jukebox
Brm, Mclaren F1 Gtr #3114, Driven By Alex Chimney
Audi Sport Team Joest, Audi R15 Tdi #3144, Driven By Alex Highlander
Minardi Gt Team, Aston Martin Dbr9 #3224, Driven By Stephan Jukebox
Audi Sport Team Joest, Audi R8gt #3245, Driven By Fernandomattress


