Session 7582 - Daytona International Speedway, Usa
May 12, 2012 08:47pm
Race
Quick Stats
- Track Length: 4.064 km
- Most Distance Covered: 41 laps, 166.624 km
- Simulator Used: GTR2
Classification
| Position | Driver | Team | Car | Laps | Race Time | Points |
|---|---|---|---|---|---|---|
| 1 | 03210 | TARGET GANASSI RACING | CHEVROLET CORVETTE C5-R | 41 | 0:42:12.557 | |
| 2 | 03212 | JPS RACING TEAM | ASTON MARTIN DBR9 | 41 | + 01.956 | |
| 3 | 03224 | MINARDI GT TEAM | ASTON MARTIN DBR9 | 41 | + 02.771 | |
| 4 | 03222 | NISMO TUNING | FERRARI 458 ITALIA GT3 | 41 | + 12.068 | |
| 5 | 03245 | AUDI SPORT TEAM JOEST | AUDI R8GT | 41 | + 13.594 | |
| 6 | 03208 | ORIGINAL-TEILE TEAM | CHEVROLET CORVETTE C5-R | 41 | + 01:02.555 | |
| 7 | 03281 | FLYING LIZARD MOTORSPORTS | FERRARI 458 ITALIA GT3 | 41 | + 01:04.454 | |
| 8 | 03227 | K GREEN RACING | FERRARI 458 ITALIA GT3 | 40 | + 1 LAP | |
| 9 | 03215 | BRM | ASTON MARTIN DBR9 | 40 | + 1 LAP | |
| 10 | FERNANDO HORTA | RED BULL RACING | CHEVROLET CORVETTE C5-R | 13 | DNF |
Related Images
Target Ganassi Racing, Chevrolet Corvette C5-r #3210, Driven By 03210
Jps Racing Team, Aston Martin Dbr9 #3212, Driven By 03212
Minardi Gt Team, Aston Martin Dbr9 #3224, Driven By 03224
Nismo Tuning, Ferrari 458 Italia Gt3 #3222, Driven By 03222
Audi Sport Team Joest, Audi R8gt #3245, Driven By 03245
K Green Racing, Ferrari 458 Italia Gt3 #3227, Driven By 03227
Brm, Aston Martin Dbr9 #3215, Driven By 03215
Red Bull Racing, Chevrolet Corvette C5-r #3202, Driven By Fernando Horta