Session 7653 - Melbourne Grand Prix Circuit, Australia
May 29, 2012 07:09pm
Practice1
Quick Stats
- Track Length: 5.292 km
- Most Distance Covered: 23 laps, 121.716 km
- Simulator Used: GTR2
Classification
| Position | Class | Driver | Team | Car | Laps | Gap | Best Lap | |
|---|---|---|---|---|---|---|---|---|
| 1 | URL1 | ![]() | FERNANDO HORTA | RED BULL RACING | 14 | 1:44.142 | 1:44.142 | |
| 2 | URL1 | ![]() | RUANN JUKEBOX | JPS RACING TEAM | 23 | 1:44.629 | 1:44.629 | |
| 3 | URL1 | ![]() | ALEX HIGHLANDER | AUDI SPORT TEAM JOEST | 5 | 1:47.296 | 1:47.296 | |
| 1 | URL2 | ![]() | MOUSTACHE | GULF MOTORSPORT | 16 | 1:52.461 | 1:52.461 | |
| 2 | URL2 | ![]() | ARJEN DE KID | BRM | 16 | 1:53.935 | 1:53.935 |
Related Images
Red Bull Racing, Audi R15 Tdi #3101, Driven By Fernando Horta
Jps Racing Team, Audi R15 Tdi #3111, Driven By Ruann Jukebox
Audi Sport Team Joest, Audi R15 Tdi #3144, Driven By Alex Highlander
Brm, Aston Martin Dbr9 #3215, Driven By Arjen De Kid
Gulf Motorsport, Audi R8gt #3236, Driven By Moustache



