Session 788 - Silverstone Circuit, United Kingdom
December 23, 2009 10:23pm
Race
Quick Stats
- Track Length: 4.733 km
- Most Distance Covered: 3 laps, 14.199 km
- Simulator Used: GTR2
Race report: Silverstone Sprint: Horta Claims Moral Victory in McLaren Despite 14th-Place Traffic Nightmare
*SCREAMING UNCONTROLLABLY INTO A MEGAPHONE WHILE STANDING TRIPPED-UP ON A PILE OF UNUSED BRIDGESTONE RACING SLICKS*
WE HAVE ANNIHILATED THE LAWS OF TYPICAL MATHEMATICS! The Tajimax McLaren F-1 GTR team is proud to announce a historic, earth-shattering, moral victory of the highest caliber at the legendary Silverstone Circuit! Yes, the official papers will tell you that Fernando Horta finished in 14th position. They will tell you he was 34 seconds behind the winning Honda NSX of Ryo Michigami. But those are dry, corporate LIES designed to suppress the raw, unadulterated speed of the #20 McLaren! In a brutal, heart-stopping 3-lap sprint, we proved that we possess the ultimate velocity, unleashing a blistering 1:18.063 lap that left most of the GT500 elite absolutely trembling in their carbon-fiber tubs!
Fernando Horta (Driver of the #20 Tajimax McLaren): I am absolutely vibrating right now! Only three laps! Three laps of pure, unadulterated madness in the middle of a Japanese GT500 invasion in the United Kingdom! Who planned this?! I jumped into the McLaren and immediately felt like I was piloting a jet fighter through a swarm of angry bees. On lap one, I think I was trying to find out which way the track went because everything was a blur of blue Calsonic Nissans and yellow headlights. But then, on lap two, I found the sweet spot. I squeezed that throttle, the V12 screamed, and I clocked a 1:18.063! Do you realize how fast that is?! That is faster than almost everyone! I was flying! If this race was a standard, civilized length instead of a micro-sprint that ended before I could even warm up my tires, I would be drinking champagne from Michigami's helmet! Instead, I got caught in a giant sandwich of Nissan Zs, spent half a lap dodging Erik Comas like a '72 Brasília dodging Radial Leste potholes, and crossed the line 14th. Fourteenth! But spiritually? We are morally P1 in the universe of speed!
Flavor Flav (Losel Racing Brand Ambassador): YEAAAAAH BOYEEEEE! YOU SEE THAT CLOCK?! THAT MCLAREN WAS FLYING BUT THE TIME WAS FLYING FASTER! TICK-TOCK, FERNANDO! YOU GOT THAT 1:18 SPEED BUT YOU ENDED UP IN THE MID-PACK TRAFFIC JAM! WE WEARING THE BIG CLOCKS AROUND OUR NECKS JUST TO MEASURE THAT GAP! UNBELIEVABLE!
Samuel J. Lackson (Losel Racing Special Consultant): I have had it with these motherfudging GT500 cars on this motherfudging Silverstone grass! A 1:18.063?! That is a beautiful, righteous lap time! But you finished fourteenth, Fernando! Fourteenth! Do they speak English in the Takata Dome?! Because they sure as hell didn't let you pass! Next time, you tell those Honda drivers that the path of the righteous McLaren is beset on all sides by the tyranny of short sprint races!
Ps. Jens, we saw you lurking behind the Calsonic Impul garage. Stop trying to sniff our exhaust, we know you want to touch the McLaren!
Disclaimer: This is a fictional, satirical report of a offline race against AI-driven opponents. All characters are fictional. Any resemblance to actual persons, living or dead, is purely coincidental
Classification
| Position | Driver | Team | Car | Laps | Gap | Best Lap | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | RYO MICHIGAMI | TAKATA DOME NSX | HONDA NSX | 3 | 0:03:59.628 | 1:17.406 |
| 2 | ![]() | BENOÎT TRÉLUYER | CALSONIC IMPUL Z | 3 | + 02.329 | 1:17.726 | |
| 3 | JOAO PAULO LIMA DE OLIVEIRA | WOODONE ADVAN CLARION Z | NISSAN Z | 3 | + 10.228 | 1:19.655 | |
| 4 | ![]() | YUJI IDE | RAYBRIG NSX | 3 | + 10.973 | 1:19.914 | |
| 5 | ![]() | SATOSHI MOTOYAMA | XANAVI NISMO Z | 3 | + 11.331 | 1:20.096 | |
| 6 | ![]() | KATSUTOMO KANEISHI | REAL NSX | 3 | + 12.101 | 1:19.129 | |
| 7 | ![]() | JOAOPAULOLIMADE OLIVEIRA | HIS ADVAN KONDO GT-R | 3 | + 15.838 | 1:19.059 | |
| 8 | ![]() | TAKESHI TSUCHIYA | ECLIPSE ADVAN SC430 | 3 | + 18.119 | 1:17.829 | |
| 9 | ![]() | MICHAEL KRUMM | MOTUL AUTECH Z | 3 | + 30.670 | 1:22.976 | |
| 10 | ![]() | ERIK COMAS | WOODONE ADVAN KONDO Z | 3 | + 33.933 | 1:23.739 | |
| 11 | ![]() | FERNANDO HORTA | TAJIMAX MCLAREN F-1 GTR | 3 | + 34.397 | 1:18.063 | |
| 12 | ![]() | LOIC DUVAL | EPSON NSX | 3 | + 36.628 | 1:23.510 | |
| 13 | ![]() | DOMINIK SCHWAGER | RAYBRIG NSX | HONDA NSX | 3 | + 37.180 | 1:23.061 |
| 14 | ![]() | SEBASTIEN PHILIPPE | YELLOWHAT YMS MOBA-HO! TOMICA Z | NISSAN Z | 3 | + 37.852 | 1:22.322 |
| 15 | ![]() | TSUGIO MATSUDA | CALSONIC IMPUL GT-R | 3 | + 39.926 | 1:19.802 | |
| 16 | ![]() | RALPH FIRMAN | ARTA NSX | 3 | + 43.445 | 1:20.448 | |
| 17 | ![]() | RONNIE QUINTARELLI | YELLOWHAT YMS TOMICA GT-R | 3 | + 43.717 | 1:20.420 | |
| 18 | ![]() | JUICHI WAKISAKA | PETRONAS TOMS SC430 | 3 | + 46.055 | 1:21.268 | |
| 19 | YASUTAKA HINOI | MARUHON | JLOC MURCIE RG-1 | 3 | + 47.103 | 1:32.614 | |
| 20 | ![]() | YUJI TACHIKAWA | ZENT CERUMO SUPRA | 3 | + 47.452 | 1:22.266 | |
| 21 | HIROYUKI IIRI | RE AMEMIYA | AMEMIYA RX-7 | 3 | + 50.918 | 1:17.504 | |
| 22 | MARCO APICELLA | AKTIO | JLOC MURCIE RG-1 | 3 | + 53.572 | 1:24.726 | |
| 23 | KAZUHO TAKAHASHI | CARS TOKAI DREAM28 | PRIVEE KENZO ASSET SHIDEN | 2 | + 1 LAP | 1:22.889 | |
| 24 | HIROSHI KOIZUMI | TEAM GAIKOKUYA | NOMAD GAIKOKUYA ADVAN GT3-RS | 2 | + 1 LAP | 1:24.943 | |
| 25 | ![]() | AKIHIRO TSUZUKI | ASTON MARTIN AKASAKA DBR9 | 1 | + 2 LAPS | 1:17.529 | |
| 26 | MASAYUKI UEDA | JIMGAINER | TOTAL BENEFITE JIMCENTER F360 | 1 | + 2 LAPS | 1:24.532 |
Fastest Lap Progression
Every time the race's fastest lap was beaten, from lap 2 (lap 1 is a standing start).
| Lap | Driver | Car | Time | Improvement |
|---|---|---|---|---|
| 2 | RYO MICHIGAMI | HONDA NSX | 1:17.743 | |
| 3 | RYO MICHIGAMI | HONDA NSX | 1:17.406 | -0.337 |
Lap Chart
Position at the end of every lap, FERNANDO HORTA highlighted. Hover a line or a name to follow a driver, click or tap to keep it highlighted; dashed lines are cars that retired.
Leaders
RYO MICHIGAMI led every lap.
| Lap | Leader | Laps | Took the lead from |
|---|---|---|---|
| 1 | RYO MICHIGAMI | 3 (1-3) |
| Driver | Laps led | % |
|---|---|---|
| RYO MICHIGAMI | 3 | 100% |
Gaps
Time behind at the end of every lap. The scale stops at about one lap (1:22.705): lines break where a car drops further back. Hover or tap a line to follow a driver.
Lap by Lap
Each lap's notable moments, quiet stretches grouped; tap a row for the full order with lap times and gaps. The logs don't record pit stops: they're worked out from lap times, so a spin that costs as much time can read as one.
Lap 1RYO MICHIGAMI leads from pole
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | RYO MICHIGAMI | |||
| 2 | FERNANDO HORTA | 1:25.110 | +0.791 | +0.791 |
| 3 | BENOÎT TRÉLUYER | 1:25.275 | +1.518 | +0.727 |
| 4 | JOAO PAULO LIMA DE OLIVEIRA | 1:27.759 | +4.602 | +3.084 |
| 5 | YUJI IDE | 1:26.886 | +5.068 | +0.466 |
| 6 | SATOSHI MOTOYAMA | 1:27.504 | +5.349 | +0.281 |
| 7 | KATSUTOMO KANEISHI | 1:30.990 | +8.733 | +3.384 |
| 8 | YASUTAKA HINOI | 1:35.312 | +11.687 | +2.954 |
| 9 | JOAOPAULOLIMADE OLIVEIRA | 1:33.787 | +12.048 | +0.361 |
| 10 | HIROYUKI IIRI | 1:35.300 | +12.368 | +0.320 |
| 11 | MICHAEL KRUMM | 1:33.209 | +12.468 | +0.100 |
| 12 | TAKESHI TSUCHIYA | 1:33.228 | +13.006 | +0.538 |
| 13 | MARCO APICELLA | 1:37.255 | +14.649 | +1.643 |
| 14 | KAZUHO TAKAHASHI | 1:35.750 | +15.009 | +0.360 |
| 15 | ERIK COMAS | 1:34.575 | +15.393 | +0.384 |
| 16 | DOMINIK SCHWAGER | 1:35.112 | +15.830 | +0.437 |
| 17 | RALPH FIRMAN | 1:32.648 | +16.475 | +0.645 |
| 18 | YUJI TACHIKAWA | 1:34.662 | +16.786 | +0.311 |
| 19 | SEBASTIEN PHILIPPE | 1:34.121 | +17.368 | +0.582 |
| 20 | LOIC DUVAL | 1:35.717 | +17.718 | +0.350 |
| 21 | TSUGIO MATSUDA | 1:35.488 | +18.120 | +0.402 |
| 22 | JUICHI WAKISAKA | 1:36.588 | +18.399 | +0.279 |
| 23 | RONNIE QUINTARELLI | 1:35.277 | +18.808 | +0.409 |
| 24 | HIROSHI KOIZUMI | 1:48.211 | +27.470 | +8.662 |
| 25 | AKIHIRO TSUZUKI | +2 laps | +4:14.313 | |
| 26 | MASAYUKI UEDA | +2 laps | +7.003 |
Lap 2Fastest lap: RYO MICHIGAMI 1:17.743
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | RYO MICHIGAMI | 1:17.743 | ||
| 2 | FERNANDO HORTA | 1:18.063 | +1.111 | +1.111 |
| 3 | BENOÎT TRÉLUYER | 1:18.235 | +2.010 | +0.899 |
| 4 | JOAO PAULO LIMA DE OLIVEIRA | 1:21.121 | +7.979 | +5.969 |
| 5 | YUJI IDE | 1:21.140 | +8.465 | +0.486 |
| 6 | SATOSHI MOTOYAMA | 1:21.036 | +8.642 | +0.177 |
| 7 | KATSUTOMO KANEISHI | 1:19.388 | +10.378 | +1.736 |
| 8 ▲1 | JOAOPAULOLIMADE OLIVEIRA | 1:19.879 | +14.185 | +3.807 |
| 9 ▲3 | TAKESHI TSUCHIYA | 1:22.433 | +17.696 | +3.511 |
| 10 ▲1 | MICHAEL KRUMM | 1:30.375 | +25.100 | +7.404 |
| 11 ▼3 | YASUTAKA HINOI | 1:32.614 | +26.558 | +1.458 |
| 12 ▲3 | ERIK COMAS | 1:29.950 | +27.600 | +1.042 |
| 13 ▲7 | LOIC DUVAL | 1:30.550 | +30.525 | +2.925 |
| 14 ▲2 | DOMINIK SCHWAGER | 1:33.438 | +31.525 | +1.000 |
| 15 ▲4 | SEBASTIEN PHILIPPE | 1:33.311 | +32.936 | +1.411 |
| 16 ▼6 | HIROYUKI IIRI | 1:42.575 | +37.200 | +4.264 |
| 17 ▲4 | TSUGIO MATSUDA | 1:37.153 | +37.530 | +0.330 |
| 18 ▼1 | RALPH FIRMAN | 1:41.671 | +40.403 | +2.873 |
| 19 ▲4 | RONNIE QUINTARELLI | 1:39.638 | +40.703 | +0.300 |
| 20 ▼7 | MARCO APICELLA | 1:44.612 | +41.518 | +0.815 |
| 21 ▲1 | JUICHI WAKISAKA | 1:41.538 | +42.193 | +0.675 |
| 22 ▼4 | YUJI TACHIKAWA | 1:43.549 | +42.592 | +0.399 |
| 23 ▼9 | KAZUHO TAKAHASHI | 3:16.164 | +1 lap | +1:30.838 |
| 24 | HIROSHI KOIZUMI | 3:05.232 | +1 lap | +1.529 |
Lap 3Fastest lap: RYO MICHIGAMI 1:17.406 · FERNANDO HORTA P2 → P11
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | RYO MICHIGAMI | 1:17.406 | ||
| 2 ▲1 | BENOÎT TRÉLUYER | 1:17.726 | +2.330 | +2.330 |
| 3 ▲1 | JOAO PAULO LIMA DE OLIVEIRA | 1:19.655 | +10.228 | +7.898 |
| 4 ▲1 | YUJI IDE | 1:19.914 | +10.973 | +0.745 |
| 5 ▲1 | SATOSHI MOTOYAMA | 1:20.096 | +11.332 | +0.359 |
| 6 ▲1 | KATSUTOMO KANEISHI | 1:19.129 | +12.101 | +0.769 |
| 7 ▲1 | JOAOPAULOLIMADE OLIVEIRA | 1:19.059 | +15.838 | +3.737 |
| 8 ▲1 | TAKESHI TSUCHIYA | 1:17.829 | +18.119 | +2.281 |
| 9 ▲1 | MICHAEL KRUMM | 1:22.976 | +30.670 | +12.551 |
| 10 ▲2 | ERIK COMAS | 1:23.739 | +33.933 | +3.263 |
| 11 ▼9 | FERNANDO HORTA | 1:50.692 | +34.397 | +0.464 |
| 12 ▲1 | LOIC DUVAL | 1:23.510 | +36.629 | +2.232 |
| 13 ▲1 | DOMINIK SCHWAGER | 1:23.061 | +37.180 | +0.551 |
| 14 ▲1 | SEBASTIEN PHILIPPE | 1:22.322 | +37.852 | +0.672 |
| 15 ▲2 | TSUGIO MATSUDA | 1:19.802 | +39.926 | +2.074 |
| 16 ▲2 | RALPH FIRMAN | 1:20.448 | +43.445 | +3.519 |
| 17 ▲2 | RONNIE QUINTARELLI | 1:20.420 | +43.717 | +0.272 |
| 18 ▲3 | JUICHI WAKISAKA | 1:21.268 | +46.055 | +2.338 |
| 19 ▼8 | YASUTAKA HINOI | 1:37.951 | +47.103 | +1.048 |
| 20 ▲2 | YUJI TACHIKAWA | 1:22.266 | +47.452 | +0.349 |
| 21 ▼5 | HIROYUKI IIRI | 1:31.124 | +50.918 | +3.466 |
| 22 ▼2 | MARCO APICELLA | 1:29.460 | +53.572 | +2.654 |
Related Images
Tajimax Mclaren F-1 Gtr, Mclaren F-1 Gtr 2005 #5020, Driven By Fernando Horta
Zent Cerumo Supra, Toyota Supra 2005 #5038, Driven By Yuji Tachikawa
Woodone Advan Kondo Z, Nissan Z 2006 #6024, Driven By Erik Comas
Yellowhat Yms Moba-ho! Tomica Z, Nissan Z #7003, Driven By Sebastien Philippe
Calsonic Impul Z, Nissan Z 2007 #7012, Driven By Benoît Tréluyer
Motul Autech Z, Nissan Z 2007 #7022, Driven By Michael Krumm
Xanavi Nismo Z, Nissan Z 2007 #7023, Driven By Satoshi Motoyama
Epson Nsx, Honda Nsx-gt 2007 #7032, Driven By Loic Duval
Arta Nsx, Honda Nsx-gt 2008 #8001, Driven By Ralph Firman
Yellowhat Yms Tomica Gt-r, Nissan Gt-r 2008 #8003, Driven By Ronnie Quintarelli
Calsonic Impul Gt-r, Nissan Gt-r 2008 #8012, Driven By Tsugio Matsuda
Real Nsx, Honda Nsx-gt 2008 #8017, Driven By Katsutomo Kaneishi
Eclipse Advan Sc430, Lexus Sc430 2008 #8025, Driven By Takeshi Tsuchiya
Aston Martin Akasaka Dbr9, Aston Martin Dbr9 2009 #9021, Driven By Akihiro Tsuzuki
His Advan Kondo Gt-r, Nissan Gt-r 2009 #9024, Driven By Joaopaulolimade Oliveira
Petronas Toms Sc430, Lexus Sc430 2009 #9036, Driven By Juichi Wakisaka
Raybrig Nsx, Honda Nsx-gt 2009 #9100, Driven By Yuji Ide





