Nagp Gt1 Season 15 - Sebring International Raceway, Usa
May 26, 2011 11:08pm
NAGP GT1 SEASON 15 - Race Session
Quick Stats
- Championship: NAGP GT1 SEASON 15
- Track Length: 6.263 km
- Most Distance Covered: 14 laps, 87.682 km
- Simulator Used: GTR2
Classification
| Position | Driver | Team | Car | Laps | Race Time | Points |
|---|---|---|---|---|---|---|
| 1 | EIRAN PARSONS | KOENIGSEGG COMPETITION | KOENIGSEGG CCGT | 14 | 0:27:21.920 | |
| 2 | DAVID CANAVAN | TEAM ORECA | SALEEN S7-R | 14 | + 04.019 | |
| 3 | DAVID POEL | KONRAD MOTORSPORT | SALEEN S7-R | 14 | + 09.770 | |
| 4 | ANDREW WERNER | KONRAD MOTORSPORT | SALEEN S7-R | 14 | + 21.212 | |
| 5 | JOHN SPORTELLI | KESSEL RACING | FERRARI 575 GTC | 14 | + 21.695 | |
| 6 | RIK CHAPMAN | SELLESLAGH RACING | CHEVROLET CORVETTE C6-R | 14 | + 29.469 | |
| 7 | CHRIS MOSES | FORCE ONE RACING | FERRARI 550 MARANELLO | 14 | + 34.346 | |
| 8 | RICH HROMIN | KESSEL RACING | FERRARI 575 GTC | 14 | + 36.532 | |
| 9 | BRAD MERYS | MARLBORO RACING | MCLAREN F1 GTR | 14 | + 38.167 | |
| 10 | FERNANDO HORTA | MATECH GT RACING | FORD GT1 | 14 | + 42.244 | |
| 11 | AL MARIMON | MARC VDS RACING | FORD GT1 | 14 | + 42.466 | |
| 12 | DAVID RALLI | TEAM ORECA | SALEEN S7-R | 14 | + 43.614 | |
| 13 | JOHN MCINTYRE | BMS SCUDERIA ITALIA | FERRARI 550 MARANELLO | 14 | + 51.323 | |
| 14 | GREGORY MYERS | ALL-INKL.COM MOTORSPORT | LAMBORGHINI MURCIELAGO R-GT | 14 | + 51.752 | |
| 15 | JOHNNY LUGNUTS | MARC VDS RACING | FORD GT1 | 14 | + 55.383 | |
| 16 | SCOTT ANDREW | BMS SCUDERIA ITALIA | FERRARI 550 MARANELLO | 14 | + 01:01.777 | |
| 17 | JON WATHEN | MATECH GT RACING | FORD GT1 | 14 | + 01:02.561 | |
| 18 | CHUCK CARTER | JETALLIANCE RACING | ASTON MARTIN DBR9 | 14 | + 01:06.572 | |
| 19 | SOL LEUNG | ASTON MARTIN RACING | ASTON MARTIN DBR9 | 14 | + 01:07.198 | |
| 20 | GUP DOUGLAS | FORCE ONE RACING | FERRARI 550 MARANELLO | 14 | + 01:14.089 | |
| 21 | TONY ATKINS | JMB RACING | FERRARI 575 GTC | 14 | + 01:27.253 | |
| 22 | SAM ROLFE | JR MOTORSPORTS | NISSAN R35 GT-R | 13 | + 1 LAP | |
| 23 | JACK IVY | CREATION AUTOSPORTIF | LISTER STORM | 13 | + 1 LAP | |
| 24 | LOU MASCIARELLI | REITER ENGINEERING | LAMBORGHINI MURCIELAGO R-GT | 13 | DNF | |
| 25 | JOSH MORISON | SCUDERIA PLAYTEAM SARAFREE | MASERATI MC12 | 13 | DNF | |
| 26 | GLENN PETERSEN | REITER ENGINEERING | LAMBORGHINI MURCIELAGO R-GT | 10 | DNF | |
| 27 | MIKE MONAHAN | VITAPHONE RACING | MASERATI MC12 | 7 | DNF | |
| 28 | JARROD KEEN | REITER ENGINEERING | LAMBORGHINI MURCIELAGO R-GT | 5 | DNF | |
| 29 | JEANYVES SAMSON | KOENIGSEGG COMPETITION | KOENIGSEGG CCGT | 2 | DNF | |
| 30 | ANDRES PRIETO | MARLBORO RACING | MCLAREN F1 GTR | 0 | DQ |
No standings available.
Related Images
Koenigsegg Competition, Koenigsegg Ccgt #8046, Driven By Eiran Parsons
Team Oreca, Saleen S7-r #6010, Driven By David Canavan
Konrad Motorsport, Saleen S7-r #5007, Driven By David Poel
Konrad Motorsport, Saleen S7-r #5008, Driven By Andrew Werner
Kessel Racing, Ferrari 575 Gtc #7021, Driven By John Sportelli
Selleslagh Racing, Chevrolet Corvette C6-r #9004, Driven By Rik Chapman
Force One Racing, Ferrari 550 Maranello #2105, Driven By Chris Moses
Kessel Racing, Ferrari 575 Gtc #7020, Driven By Rich Hromin
Marlboro Racing, Mclaren F1 Gtr #96038, Driven By Brad Merys
Matech Gt Racing, Ford Gt1 #9041, Driven By Fernando Horta
Marc Vds Racing, Ford Gt1 #9104, Driven By Al Marimon
Team Oreca, Saleen S7-r #6009, Driven By David Ralli
Bms Scuderia Italia, Ferrari 550 Maranello #4011, Driven By John Mcintyre
All-inkl.com Motorsport, Lamborghini Murcielago R-gt #10036, Driven By Gregory Myers
Marc Vds Racing, Ford Gt1 #9103, Driven By Johnny Lugnuts
Bms Scuderia Italia, Ferrari 550 Maranello #4012, Driven By Scott Andrew
Matech Gt Racing, Ford Gt1 #9040, Driven By Jon Wathen
Jetalliance Racing, Aston Martin Dbr9 #8032, Driven By Chuck Carter
Aston Martin Racing, Aston Martin Dbr9 #6031, Driven By Sol Leung
Force One Racing, Ferrari 550 Maranello #2106, Driven By Gup Douglas
Jmb Racing, Ferrari 575 Gtc #5018, Driven By Tony Atkins
Jr Motorsports, Nissan R35 Gt-r #11022, Driven By Sam Rolfe
Creation Autosportif, Lister Storm #4016, Driven By Jack Ivy
Reiter Engineering, Lamborghini Murcielago R-gt #10024, Driven By Lou Masciarelli
Scuderia Playteam Sarafree, Maserati Mc12 #7101, Driven By Josh Morison
Reiter Engineering, Lamborghini Murcielago R-gt #10025, Driven By Glenn Petersen
Vitaphone Racing, Maserati Mc12 #10001, Driven By Mike Monahan
Reiter Engineering, Lamborghini Murcielago R-gt #10024, Driven By Jarrod Keen
Koenigsegg Competition, Koenigsegg Ccgt #8047, Driven By Jeanyves Samson
Marlboro Racing, Mclaren F1 Gtr #96039, Driven By Andres Prieto