Session 808 - Autodromo Nazionale Monza, San Marino
January 03, 2010 08:15pm
Race
Quick Stats
- Track Length: 5.783 km
- Most Distance Covered: 3 laps, 17.349 km
- Simulator Used: GTR2
Classification
| Position | Driver | Team | Car | Laps | Race Time | Points |
|---|---|---|---|---|---|---|
| 1 | RUBENS BARRICHELLO | BRAWN GP | FERRARI 550 MARANELLO | 3 | 0:05:41.021 | |
| 2 | TONY STEWART | HOME DEPOT TEAM | LAMBORGHINI MURCIELAGO R-GT | 3 | + 02.249 | |
| 3 | SHAKOV | USSR LOTUS F1 TEAM | PORSCHE 911 GT2 | 3 | + 04.144 | |
| 4 | DALE JARRETT | UPS TEAM | LAMBORGHINI MURCIELAGO R-GT | 3 | + 04.219 | |
| 5 | PATRICK CARPENTIE | VALVOLINE TEAM | LAMBORGHINI MURCIELAGO R-GT | 3 | + 04.894 | |
| 6 | BOBBY LABONTE | CHEERIOS TEAM | LAMBORGHINI MURCIELAGO R-GT | 3 | + 05.583 | |
| 7 | SAM HORNISH JR. | MOBIL 1 TEAM | LAMBORGHINI MURCIELAGO R-GT | 3 | + 06.525 | |
| 8 | RICKY CRAVEN | TIDE TEAM | LAMBORGHINI MURCIELAGO R-GT | 3 | + 07.552 | |
| 9 | WALTER LECHNER | KONRAD MOTORSPORT | SALEEN S7-R | 3 | + 08.286 | |
| 10 | PEPLEPEP | PAUL BELMONDO RACING | CHRYSLER VIPER GTS-R | 3 | + 09.613 | |
| 11 | JULIANO FLORES | SCUDERIA LIBRA | PORSCHE 911 GT2 | 3 | + 11.065 | |
| 12 | MARTIN TRUEX JR. | BASS PRO SHOPS TEAM | LAMBORGHINI MURCIELAGO R-GT | 3 | + 12.285 | |
| 13 | MALLOZ | STRONGBOW BREWRIES RACING DPT. | LAMBORGHINI MURCIELAGO R-GT | 3 | + 12.843 | |
| 14 | FELIPE MASSA | SCUDERIA FERRARI | FERRARI 550 MARANELLO | 3 | + 13.874 | |
| 15 | JJ YEALEY | DLP TEAM | LAMBORGHINI MURCIELAGO R-GT | 3 | + 14.177 | |
| 16 | TOM KRISTENSEN | REITER ENGINEERING | LAMBORGHINI MURCIELAGO R-GT | 3 | + 14.515 | |
| 17 | BRIAN VICKERS | RED BULL TEAM | LAMBORGHINI MURCIELAGO R-GT | 3 | + 14.696 | |
| 18 | EMANUELE NASPETTI | G.P.C. GIESSE SQUADRA CORSE | FERRARI 575 GTC | 3 | + 14.951 | |
| 19 | NIGEL MANSELL | WILLIAMS RACING | SALEEN S7-R | 3 | + 15.129 | |
| 20 | MARC DETERING | REDBULL RACING TEAM | LAMBORGHINI MURCIELAGO R-GT | 3 | + 15.236 | |
| 21 | MASSIMO | AGIP | FERRARI 575 GTC | 3 | + 15.387 | |
| 22 | KARL WENDLINGER | JMB RACING | FERRARI 575 GTC | 3 | + 15.876 | |
| 23 | MIKE HEZEMANS | FORCE ONE FESTINA | CHRYSLER VIPER GTS-R | 3 | + 16.396 | |
| 24 | PETER KOX | REITER ENGINEERING | LAMBORGHINI MURCIELAGO R-GT | 3 | + 16.498 | |
| 25 | JEFF WARD | HERITAGE MOTORSPORT | LAMBORGHINI MURCIELAGO R-GT | 3 | + 17.636 | |
| 26 | HARRY GANT | SKOAL BANDIT TEAM | LAMBORGHINI MURCIELAGO R-GT | 3 | + 18.057 | |
| 27 | DENNY HAMLIN | FEDEX TEAM | LAMBORGHINI MURCIELAGO R-GT | 3 | + 18.316 | |
| 28 | THOMAS BIAGI | BMS SCUDERIA ITALIA | FERRARI 550 MARANELLO | 3 | + 18.622 | |
| 29 | CLINT BOYER | DIRECT TV TEAM | LAMBORGHINI MURCIELAGO R-GT | 3 | + 18.896 | |
| 30 | JAMIE CAMPBELL-WALTER | CREATION AUTOSPORTIF | LISTER STORM | 3 | + 18.993 | |
| 31 | JUAN PABLO MONTOYA | TEXACO HAVOLINE TEAM | LAMBORGHINI MURCIELAGO R-GT | 3 | + 19.188 | |
| 32 | DAVE | LOSEL RACING | MASERATI MC12 | 3 | + 19.290 | |
| 33 | MATT KENSETH | DEWALT-SMIRINOFF | LAMBORGHINI MURCIELAGO R-GT | 3 | + 21.026 | |
| 34 | CHRISTOPHE BOUCHUT | LARBRE COMPETITION | CHRYSLER VIPER GTS-R | 3 | + 22.176 | |
| 35 | DAVE BLANEY | CAT TEAM | LAMBORGHINI MURCIELAGO R-GT | 3 | + 23.082 | |
| 36 | PHILIPP PETER | JMB RACING | FERRARI 575 GTC | 3 | + 24.443 | |
| 37 | JENSON BUTTON | BRAWN GP | FERRARI 550 MARANELLO | 3 | + 24.861 | |
| 38 | EL LOCO | JPS RACING | PORSCHE 911 GT2 | 3 | + 29.931 | |
| 39 | STEFANO ZONCA | LARBRE COMPETITION | CHRYSLER VIPER GTS-R | 3 | + 31.553 | |
| 40 | PAUL BELMONDO | PAUL BELMONDO RACING | CHRYSLER VIPER GTS-R | 3 | + 33.293 | |
| 41 | PIERGUISEPPE PERAZZINI | MEGADRIVE | CHRYSLER VIPER GTS-R | 3 | + 34.762 | |
| 42 | JULIEN GILBERT | FORCE ONE FESTINA | CHRYSLER VIPER GTS-R | 3 | + 40.227 | |
| 43 | VAL HILLEBRAND | ZWAANS RACING | CHRYSLER VIPER GTS-R | 3 | + 42.100 | |
| 44 | NIKO WIETH | WIETH RACING | FERRARI 550 MARANELLO | 3 | + 44.390 | |
| 45 | M. REUTERS | OPEL TEAM PHOENIX | OPEL ASTRA V8 COUPE | 3 | + 47.790 | |
| 46 | FELIX SABATES | BIMBO TEAM | LAMBORGHINI MURCIELAGO R-GT | 2 | + 1 LAP | |
| 47 | PATRICK PEARCE | LISTER RACING | LISTER STORM | 2 | DNF | |
| 48 | FERNANDO HORTA | JPS ANDRETTI RACING | MASERATI MC12 | 0 | DNF |
Related Images
Konrad Motorsport, Saleen S7-r #4004, Driven By Walter Lechner
Reiter Engineering, Lamborghini Murcielago R-gt #3036, Driven By Tom Kristensen
Jmb Racing, Ferrari 575 Gtc #4017, Driven By Karl Wendlinger
Reiter Engineering, Lamborghini Murcielago R-gt #4029, Driven By Peter Kox
Heritage Motorsport, Lamborghini Murcielago R-gt #4035, Driven By Jeff Ward
Losel Racing, Maserati Mc12 #10049, Driven By Dave
Jmb Racing, Ferrari 575 Gtc #3009, Driven By Philipp Peter
Wieth Racing, Ferrari 550 Maranello #3016, Driven By Niko Wieth
Lister Racing, Lister Storm #4014, Driven By Patrick Pearce