Session 8105 - Autodromo Nazionale Monza, Italy
August 24, 2012 06:33pm
Qualify1
Quick Stats
- Track Length: 5.783 km
- Most Distance Covered: 6 laps, 34.698 km
- Simulator Used: GTR2
Classification
| Position | Driver | Team | Car | Laps | Gap | Best Lap | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | REINHARD CHEESEBURGER | MARLBORO MOTORSPORT | 4 | 1:51.488 | 1:51.488 | |
| 2 | ![]() | FERNANDO HORTA | SCUDERIA FERRARI | 5 | 1:51.754 | 1:51.754 | |
| 3 | ![]() | RUANN JUKEBOX | JPS RACING TEAM | 5 | 1:52.348 | 1:52.348 | |
| 4 | ![]() | DIMITRIOS BATSIGNAL | JPS RACING TEAM | 5 | 1:52.675 | 1:52.675 | |
| 5 | ![]() | ALEX CHIMNEY | ARROWS GT | 2 | 1:52.846 | 1:52.846 | |
| 6 | ![]() | ARJEN DE KID | BRM | 6 | 1:54.258 | 1:54.258 | |
| 7 | ![]() | TOMAZ ISLANDTOP | DENSO MOTORSPORT | 2 | 1:55.538 | 1:55.538 | |
| 8 | ![]() | ALEX HIGHLANDER | TWR SILK CUT | 4 | 1:56.406 | 1:56.406 | |
| 9 | ![]() | VLADIMIR JELLYFISH | CASTROL MOTORSPORT | 5 | 1:57.705 | 1:57.705 | |
| 10 | ![]() | MARIO DUET | CASTROL MOTORSPORT | 4 | 1:58.366 | 1:58.366 | |
| 11 | ![]() | SAM O SULKYVAN | SCUDERIA FERRARI | 3 | 1:59.249 | 1:59.249 | |
| 12 | ![]() | STEPHAN JUKEBOX | ARROWS GT | 2 | 2:00.790 | 2:00.790 | |
| 13 | ![]() | PAUL VAN LOOSESCREW | MARLBORO MOTORSPORT | 2 | 2:02.117 | 2:02.117 | |
| 14 | ![]() | GATIS STALLION | PRODRIVE AUTOMOTIVE | 3 | 2:02.228 | 2:02.228 |
Related Images
Marlboro Motorsport, Ferrari 458 Italia Gt3 #4200, Driven By Reinhard Cheeseburger
Marlboro Motorsport, Ferrari 458 Italia Gt3 #4202, Driven By Paul Van Loosescrew
Twr Silk Cut, Aston Martin Dbr9 #4203, Driven By Alex Highlander
Prodrive Automotive, Audi R8gt #4208, Driven By Gatis Stallion
Jps Racing Team, Aston Martin Dbr9 #4211, Driven By Ruann Jukebox
Jps Racing Team, Aston Martin Dbr9 #4212, Driven By Dimitrios Batsignal
Brm, Aston Martin Dbr9 #4214, Driven By Arjen De Kid
Arrows Gt, Aston Martin Dbr9 #4220, Driven By Stephan Jukebox
Arrows Gt, Aston Martin Dbr9 #4221, Driven By Alex Chimney
Scuderia Ferrari, Ferrari 458 Italia Gt3 #4227, Driven By Fernando Horta
Scuderia Ferrari, Ferrari 458 Italia Gt3 #4228, Driven By Sam O Sulkyvan
Denso Motorsport, Ferrari 458 Italia Gt3 #4229, Driven By Tomaz Islandtop
Castrol Motorsport, Audi R8gt #4260, Driven By Mario Duet
Castrol Motorsport, Audi R8gt #4261, Driven By Vladimir Jellyfish










