Session 8149 - Mazda Raceway Laguna Seca, Usa

August 30, 2012 09:04pm

Race

Quick Stats

  • Track Length: 3.598 km
  • Most Distance Covered: 44 laps, 158.312 km
  • Simulator Used: GTR2

Classification

Position Driver Team Car Laps Race Time Points
1 04161 CASTROL MOTORSPORT AUDI R15 TDI 44 1:00:15.429
2 04125 RACING GROUP REPSOL MCLAREN F1 GTR 44 + 02.491
3 04195 SCE TEAM PLAYSTATION AUDI R15 TDI 44 + 09.178
4 04129 DENSO MOTORSPORT PORSCHE 956 44 + 09.391
5 04130 DENSO MOTORSPORT PORSCHE 956 44 + 13.001
6 04137 SKITTLES MOTORPORTS PORSCHE 956 44 + 13.801
7 04111 JPS RACING TEAM AUDI R15 TDI 44 + 15.137
8 04115 BRM MCLAREN F1 GTR 44 + 15.407
9 04107 PRODRIVE AUTOMOTIVE PORSCHE 956 44 + 19.573
10 04118 GITANES AUTOMOTIVE AUDI R15 TDI 44 + 19.906
11 04141 GULF RACING MCLAREN F1 GTR 44 + 20.158
12 04108 PRODRIVE AUTOMOTIVE PORSCHE 956 44 + 22.922
13 04140 GULF RACING MCLAREN F1 GTR 44 + 23.276
14 04112 JPS RACING TEAM AUDI R15 TDI 44 + 24.164
15 04103 TWR SILK CUT PORSCHE 956 44 + 26.723
16 04114 BRM MCLAREN F1 GTR 44 + 29.420
17 04136 SKITTLES MOTORPORTS PORSCHE 956 44 + 33.625
18 04160 CASTROL MOTORSPORT AUDI R15 TDI 44 + 34.213
19 04110 BRITISH AMERICAN RACING AUDI R15 TDI 44 + 34.934
20 04156 MAZDASPEED PORSCHE 956 44 + 36.374
21 04102 MARLBORO MOTORSPORT MCLAREN F1 GTR 44 + 01:24.818
22 04196 SCE TEAM PLAYSTATION AUDI R15 TDI 44 + 01:25.043
23 04124 RACING GROUP REPSOL MCLAREN F1 GTR 44 + 01:32.716
24 04120 ARROWS GT MCLAREN F1 GTR 44 + 01:46.329
25 04104 TWR SILK CUT PORSCHE 956 44 + 01:49.802
26 04105 NIKKOR RACING PORSCHE 911 GT1-98 43 + 1 LAP
27 04134 FORSYTHE-GREEN RACING PORSCHE 911 GT1-98 43 + 1 LAP
28 04177 TEAM PENSKE PORSCHE 911 GT1-98 42 + 2 LAPS
29 04133 FORSYTHE-GREEN RACING PORSCHE 911 GT1-98 42 + 2 LAPS
30 04106 NIKKOR RACING PORSCHE 911 GT1-98 42 + 2 LAPS
31 04153 VITAPHONE RENNSPORT PORSCHE 911 GT1-98 42 + 2 LAPS
32 04176 TEAM PENSKE PORSCHE 911 GT1-98 42 + 2 LAPS
33 FERNANDO HORTA MARLBORO MOTORSPORT MCLAREN F1 GTR 0 DNF

Related Images

Castrol Motorsport, Audi R15 Tdi #4161, Driven By 04161 Castrol Motorsport, Audi R15 Tdi #4161, Driven By 04161
Jps Racing Team, Audi R15 Tdi #4111, Driven By 04111 Jps Racing Team, Audi R15 Tdi #4111, Driven By 04111
Gulf Racing, Mclaren F1 Gtr #4141, Driven By 04141 Gulf Racing, Mclaren F1 Gtr #4141, Driven By 04141
Gulf Racing, Mclaren F1 Gtr #4140, Driven By 04140 Gulf Racing, Mclaren F1 Gtr #4140, Driven By 04140
Jps Racing Team, Audi R15 Tdi #4112, Driven By 04112 Jps Racing Team, Audi R15 Tdi #4112, Driven By 04112
Castrol Motorsport, Audi R15 Tdi #4160, Driven By 04160 Castrol Motorsport, Audi R15 Tdi #4160, Driven By 04160
British American Racing, Audi R15 Tdi #4110, Driven By 04110 British American Racing, Audi R15 Tdi #4110, Driven By 04110
Mazdaspeed, Porsche 956 #4156, Driven By 04156 Mazdaspeed, Porsche 956 #4156, Driven By 04156
Marlboro Motorsport, Mclaren F1 Gtr #4102, Driven By 04102 Marlboro Motorsport, Mclaren F1 Gtr #4102, Driven By 04102
Arrows Gt, Mclaren F1 Gtr #4120, Driven By 04120 Arrows Gt, Mclaren F1 Gtr #4120, Driven By 04120
Nikkor Racing, Porsche 911 Gt1-98 #4105, Driven By 04105 Nikkor Racing, Porsche 911 Gt1-98 #4105, Driven By 04105
Forsythe-green Racing, Porsche 911 Gt1-98 #4134, Driven By 04134 Forsythe-green Racing, Porsche 911 Gt1-98 #4134, Driven By 04134
Forsythe-green Racing, Porsche 911 Gt1-98 #4133, Driven By 04133 Forsythe-green Racing, Porsche 911 Gt1-98 #4133, Driven By 04133
Vitaphone Rennsport, Porsche 911 Gt1-98 #4153, Driven By 04153 Vitaphone Rennsport, Porsche 911 Gt1-98 #4153, Driven By 04153
Marlboro Motorsport, Mclaren F1 Gtr #4101, Driven By Fernando Horta Marlboro Motorsport, Mclaren F1 Gtr #4101, Driven By Fernando Horta
Mazda Raceway Laguna Seca Mazda Raceway Laguna Seca