Session 8152 - Autódromo José Carlos Pace, Brazil
August 30, 2012 09:54pm
Practice1
Quick Stats
- Track Length: 4.262 km
- Most Distance Covered: 12 laps, 51.144 km
- Simulator Used: GTR2
Classification
| Position | Driver | Team | Car | Laps | Gap | Best Lap | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | DIMITRIOS BATSIGNAL | JPS RACING TEAM | 8 | 1:35.306 | 1:35.306 | |
| 2 | ![]() | ALEX CHIMNEY | ARROWS GT | 5 | 1:35.784 | 1:35.784 | |
| 3 | ![]() | ALEX HIGHLANDER | TWR SILK CUT | 6 | 1:36.997 | 1:36.997 | |
| 4 | ![]() | FERNANDO HORTA | FORSYTHE GREEN | 5 | 1:37.102 | 1:37.102 | |
| 5 | ![]() | STEPHAN PENGUIN | NIKKOR RACING | 11 | 1:39.727 | 1:39.727 | |
| 6 | ![]() | ROGER WILCO | GITANES AUTOMOTIVE | 12 | 1:40.323 | 1:40.323 |
Related Images
Twr Silk Cut, Aston Martin Dbr9 #4203, Driven By Alex Highlander
Nikkor Racing, Ferrari 458 Italia Gt3 #4206, Driven By Stephan Penguin
Jps Racing Team, Aston Martin Dbr9 #4212, Driven By Dimitrios Batsignal
Gitanes Automotive, Ferrari 458 Italia Gt3 #4218, Driven By Roger Wilco
Arrows Gt, Aston Martin Dbr9 #4221, Driven By Alex Chimney
Forsythe Green, Audi R8gt #4233, Driven By Fernando Horta




