Session 8423 - Oulton Park, United Kingdom
October 24, 2012 08:02pm
Qualify1
Quick Stats
- Track Length: 2.660 km
- Most Distance Covered: 9 laps, 23.940 km
- Simulator Used: GTR2
Classification
| Position | Driver | Team | Car | Laps | Gap | Best Lap | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | ALEX CHIMNEY | UNITED RACERS LEAGUE | 7 | 1:00.882 | 1:00.882 | |
| 2 | ![]() | FERNANDO HORTA | EVH SPECIAL | 9 | 1:01.433 | 1:01.433 | |
| 3 | ![]() | RUANN JUKEBOX | EQUINOX RACING | 6 | 1:01.661 | 1:01.661 | |
| 4 | ![]() | MARIO DUET | JOLLY ROGERS RACING | 9 | 1:02.452 | 1:02.452 | |
| 5 | ![]() | VLADIMIR JELLYFISH | TEAM JACKASS | 7 | 1:03.389 | 1:03.389 | |
| 6 | ![]() | ARJEN DE KID | MARTINI CORSE | 6 | 1:04.551 | 1:04.551 |
Related Images
United Racers League, Bmw Mini Cooper #10000, Driven By Alex Chimney
Jolly Rogers Racing, Bmw Mini Cooper #10014, Driven By Mario Duet
Martini Corse, Bmw Mini Cooper #10021, Driven By Arjen De Kid
Equinox Racing, Bmw Mini Cooper #10028, Driven By Ruann Jukebox
Team Jackass, Bmw Mini Cooper #10057, Driven By Vladimir Jellyfish
Evh Special, Bmw Mini Cooper #10084, Driven By Fernando Horta





