Session 8800 - Circuit Gilles Villeneuve, Canada
December 08, 2025 07:03pm
Race
Quick Stats
- Track Length: 4.322 km
- Most Distance Covered: 2 laps, 8.644 km
- Simulator Used: Automobilista 2
Classification
| Position | Driver | Team | Car | Laps | Gap | Grid | Best Lap | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | FERNANDO HORTA | MILANO GT36 | 2 | 0:03:28.948 | 3 | 01:41.913 | |
| 2 | JIMMY COOPER | PORSCHE 996 GT3 RSR | 2 | + 02.884 | 1 | 01:43.177 | ||
| 3 | PAT DUNN | MILANO GT36 | 2 | + 04.682 | 2 | 01:43.402 | ||
| 4 | KEITH BUTLER | PORSCHE 996 GT3 RSR | 2 | + 05.080 | 6 | 01:43.517 | ||
| 5 | SEAN NEWMAN | PORSCHE 996 GT3 RSR | 2 | + 05.264 | 4 | 01:43.444 | ||
| 6 | JAMES DAVIS | MILANO GT36 | 2 | + 06.500 | 5 | 01:43.560 | ||
| 7 | NUNO AMARO | MILANO GT36 | 2 | + 06.720 | 8 | 01:43.414 | ||
| 8 | TONI WOLF | PORSCHE 996 GT3 RSR | 2 | + 06.902 | 10 | 01:43.362 | ||
| 9 | GIANCARLO TESTA | MILANO GT36 | 2 | + 08.541 | 7 | 01:44.576 | ||
| 10 | PAUL MAURER | PORSCHE 996 GT3 RSR | 2 | + 08.641 | 12 | 01:44.241 | ||
| 11 | PATRIK PETROVIC | PORSCHE 996 GT3 RSR | 2 | + 08.746 | 9 | 01:43.979 | ||
| 12 | HENRI ROLLAND | MILANO GT36 | 2 | + 09.767 | 14 | 01:44.367 | ||
| 13 | TY CHANG | MILANO GT36 | 2 | + 10.040 | 11 | 01:44.300 | ||
| 14 | ANDY MCGRATH | PORSCHE 996 GT3 RSR | 2 | + 10.340 | 16 | 01:44.297 | ||
| 15 | SANTO CILAURO | MILANO GT36 | 2 | + 11.307 | 13 | 01:44.661 | ||
| 16 | NIELS STEINER | PORSCHE 996 GT3 RSR | 2 | + 11.740 | 15 | 01:44.860 | ||
| 17 | BILLY ELLIOT | PORSCHE 996 GT3 RSR | 2 | + 11.860 | 20 | 01:44.614 | ||
| 18 | IVAN ROZSA | PORSCHE 996 GT3 RSR | 2 | + 13.160 | 21 | 01:44.576 | ||
| 19 | LEE HUNTER | PORSCHE 996 GT3 RSR | 2 | + 13.400 | 18 | 01:44.680 | ||
| 20 | DANIEL TESSIER | MILANO GT36 | 2 | + 14.040 | 22 | 01:45.115 | ||
| 21 | MAURO MELONI | MILANO GT36 | 2 | + 14.240 | 19 | 01:45.060 | ||
| 22 | ROMAN SIMEK | PORSCHE 996 GT3 RSR | 2 | + 14.681 | 23 | 01:45.174 | ||
| 23 | MARIO ROTA | MILANO GT36 | 2 | N/A | 0 | 777777777 |
