F1bc Touring Pro 2015/1 Round 7 - Fuji Speedway, Japan
April 05, 2015 03:00pm
F1BC TOURING PRO 2015/1 - Race Session
Quick Stats
- Championship: F1BC TOURING PRO 2015/1
- Race: F1BC TOURING PRO 2015/1 ROUND 7
- Track Length: 4.356 km
- Most Distance Covered: 29 laps, 126.324 km
- Simulator Used: rFactor 2
Classification
| Position | Driver | Team | Car | Laps | Gap | Grid | Best Lap | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | THIAGO MOREIRA | PRO DRIVERS | TOURING PRO | 29 | 0:51:08.481 | 1 | 52 1 | |
| 2 | ![]() | ANDRE COZZA | PRO DRIVERS | TOURING PRO | 29 | + 20.804 | 3 | 43 | |
| 3 | ![]() | GABRIEL CHAUBAH | OVERMIND RACING | TOURING PRO | 29 | + 21.323 | 4 | 39 2 | |
| 4 | ![]() | HENRIQUE MANDZIUC | VAKUUM RACING | TOURING PRO | 29 | + 27.818 | 5 | 32 | |
| 5 | ![]() | DIOGO BLANCO | PRO DRIVERS | TOURING PRO | 29 | + 39.475 | 6 | 28 | |
| 6 | ![]() | FERNANDO PASSOS | OVERMIND RACING | TOURING PRO | 29 | + 41.615 | 8 | 25 | |
| 7 | ![]() | DANIEL CRUZ | GRIP RACING | TOURING PRO | 29 | + 57.196 | 12 | 22 | |
| 8 | ![]() | SERGIO KOLACHINSKI | OVERMIND RACING | TOURING PRO | 29 | + 58.220 | 7 | 19 | |
| 9 | ![]() | LUCAS DITTRICH | TARGET RACING | TOURING PRO | 29 | + 01:23.130 | 2 | 1:43.700 | 18 3 |
| 10 | ![]() | RICARDO SALGUEIRINHO | TARGET RACING 2 | TOURING PRO | 17 | DNF | 9 | 14 | |
| 11 | ![]() | DANILO MARTINS | TARGET RACING 2 | TOURING PRO | 13 | DNF | 10 | 13 4 | |
| 12 | ![]() | JOSE ANTONIO | GRIP RACING | TOURING PRO | 4 | DNF | 11 | 15 5 |
- Thiago Moreira: League: final table total (199) is 2 above the round results; round not known
- Gabriel Chaubah: League: final table total (199) is 2 above the round results; round not known
- Lucas Dittrich: League: final table total (54) is 2 above the round results; round not known
- Danilo Martins: League: final table total (67) is 1 above the round results; round not known
- Jose Antonio: League: final table total (50) is 4 above the round results; round not known
Qualifying
| Position | Driver | Team | Car | Best Lap | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | THIAGO MOREIRA | PRO DRIVERS | TOURING PRO | 1:44.323 | ||
| 2 | LUCAS DITTRICH | TARGET RACING | TOURING PRO | 1:44.493 | +0.170 | |
| 3 | ANDRE COZZA | PRO DRIVERS | TOURING PRO | 1:44.698 | +0.375 | |
| 4 | GABRIEL CHAUBAH | OVERMIND RACING | TOURING PRO | 1:45.018 | +0.695 | |
| 5 | HENRIQUE MANDZIUC | VAKUUM RACING | TOURING PRO | 1:45.102 | +0.779 | |
| 6 | DIOGO BLANCO | PRO DRIVERS | TOURING PRO | 1:45.112 | +0.789 | |
| 7 | SERGIO KOLACHINSKI | OVERMIND RACING | TOURING PRO | 1:45.327 | +1.004 | |
| 8 | FERNANDO PASSOS | OVERMIND RACING | TOURING PRO | 1:45.684 | +1.361 | |
| 9 | RICARDO SALGUEIRINHO | TARGET RACING 2 | TOURING PRO | 1:46.524 | +2.201 | |
| 10 | DANILO MARTINS | TARGET RACING 2 | TOURING PRO | 1:47.132 | +2.809 | |
| 11 | JOSE ANTONIO | GRIP RACING | TOURING PRO | 1:50.256 | +5.933 | |
| - | DANIEL CRUZ | GRIP RACING | TOURING PRO | no time |
Driver Standings
| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | DIOGO BLANCO | PRO DRIVERS | 244 |
| 2 | HENRIQUE MANDZIUC | VAKUUM RACING | 222 |
| 3 | GABRIEL CHAUBAH | OVERMIND RACING | 199 |
| = | THIAGO MOREIRA | PRO DRIVERS | 199 |
| 5 | JOAO PETRY | GHOST RACER | 198 |
| 6 | ANDRE COZZA | PRO DRIVERS | 196 |
| 7 | SERGIO KOLACHINSKI | OVERMIND RACING | 184 |
| 8 | FERNANDO PASSOS | OVERMIND RACING | 174 |
| 9 | LEONARDO SAMPAIO | VIRACOPOS RACING | 69 |
| 10 | DANILO MARTINS | TARGET RACING 2 | 67 |
| 11 | RICARDO SALGUEIRINHO | TARGET RACING 2 | 66 |
| 12 | RICARDO SOEIRO | VIRACOPOS RACING | 63 |
| 13 | TADEU COSTA | GHOST RACER | 55 |
| 14 | LUCAS DITTRICH | TARGET RACING | 54 |
| 15 | THIAGO PIMENTA | VAKUUM RACING 2 | 52 |
| 16 | JOSE ANTONIO | GRIP RACING | 50 |
| 17 | HENRIQUE MOREIRA | TARGET RACING | 42 |
| 18 | NETO NASCIMENTO | GHOST RACER 2 | 40 |
| = | FERNANDO HORTA | VAKUUM RACING | 40 |
| 20 | DANIEL CRUZ | GRIP RACING | 38 |
| 21 | RICARDO PEREIRA | HP RACING | 28 |
| = | FELIPE UEHARA | TARGET RACING 3 | 28 |
| 23 | RONAN MENDINA | VAKUUM RACING | 25 |
| 24 | LEONARDO MESQUITA | TARGET RACING | 23 |
| = | RANGEL FUZARO | HP RACING | 23 |
| 26 | MARCELLO MENESCAL | VIRACOPOS RACING | 20 |
| 27 | CLAUDEMIR CORREA | TARGET RACING 2 | 16 |
| 28 | SIDNEY SANTOS | TARGET RACING | 9 |
| 29 | JUNIOR BECKER | GHOST RACER | 4 |
| 30 | ALEXANDRO SANTOS | TARGET RACING | 2 |
| = | LUCAS PERIOTTO | PRO DRIVERS | 2 |
Team Standings
| Position | Team | Points |
|---|---|---|
| 1 | PRO DRIVERS | 641 |
| 2 | OVERMIND RACING | 557 |
| 3 | VAKUUM RACING | 287 |
| 4 | GHOST RACER | 257 |
| 5 | VIRACOPOS RACING | 152 |
| 6 | TARGET RACING 2 | 149 |
| 7 | TARGET RACING | 130 |
| 8 | GRIP RACING | 88 |
| 9 | VAKUUM RACING 2 | 52 |
| 10 | HP RACING | 51 |
| 11 | GHOST RACER 2 | 40 |
| 12 | TARGET RACING 3 | 28 |
