Session 9491 - Autódromo Internacional Nelson Piquet, Brazil
October 29, 2026 08:30pm
Race
Quick Stats
- Track Length: 5.183 km
- Most Distance Covered: 3 laps, 15.549 km
- Simulator Used: GTR2
Classification
| Position | Class | Driver | Team | Car | Laps | Gap | Grid | Best Lap | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | URL1 | ![]() | MICHAL CLICHE | D2 MOTOR GRUPPE | 3 | 0:05:44.274 | 13 | 1:47.603 | |
| 2 ▲6 | URL1 | ![]() | ROGER WILCO | GULF | 3 | + 03.509 | 20 | 1:46.060 | |
| 3 ▲2 | URL1 | ![]() | JON WATTAGE | GULF | 3 | + 04.486 | 17 | 1:47.411 | |
| 4 ▲2 | URL1 | ![]() | W00DCHIPPER | CASTROL MOTORSPORTS | 3 | + 05.472 | 18 | 1:46.665 | |
| 5 ▼2 | URL1 | ![]() | ALEX CHIMNEY | JAGERMEISTER RACING | 3 | + 08.728 | 15 | 1:48.938 | |
| 1 | URL2 | ![]() | RICK SWALLOW | MARLBORO MOTORSPORT | 3 | + 10.463 | 1 | 1:54.801 | |
| 2 ▲1 | URL2 | ![]() | RUANN JUKEBOX | JOHN PLAYER SPECIAL RACING TEAM | 3 | + 12.339 | 3 | 1:55.273 | |
| 6 ▼4 | URL1 | ![]() | FERNANDO HORTA | MONSTER RACING TEAM | 3 | + 12.673 | 14 | 1:50.819 | |
| 3 ▼1 | URL2 | ![]() | ALEX HIGHLANDER | CAMEL CORSE SCUDERIA | 3 | + 13.688 | 2 | 1:55.403 | |
| 7 ▲4 | URL1 | ![]() | RODRIGO PETALS | MARLBORO ENGINEERING | 3 | + 13.995 | 23 | 1:52.398 | |
| 4 ▲1 | URL2 | ![]() | MOUSTACHE | MARLBORO MOTORSPORT | 3 | + 15.035 | 5 | 1:56.295 | |
| 5 ▼1 | URL2 | ![]() | MARTYN PEDIGREE | CAMEL CORSE SCUDERIA | 3 | + 15.523 | 4 | 1:55.800 | |
| 8 ▼1 | URL1 | ![]() | MONOCLE Y | D2 MOTOR GRUPPE | 3 | + 15.746 | 19 | 1:52.893 | |
| 9 | URL1 | ![]() | KRONOMETER | MONSTER RACING TEAM | 3 | + 16.161 | 21 | 1:52.348 | |
| 6 ▲3 | URL2 | ![]() | SAM O SULKYVAN | SCUDERIA SANTANDER | 3 | + 16.809 | 9 | 1:55.980 | |
| 10 ▼6 | URL1 | ![]() | JENS PLUMBERMANN | JAGERMEISTER RACING | 3 | + 16.904 | 16 | 1:52.208 | |
| 11 ▼1 | URL1 | ![]() | HUGEBROWNIE | HEINEKEN RENNSPORT | 3 | + 17.200 | 22 | 1:52.885 | |
| 7 | URL2 | ![]() | NEVERMORE | D2 MOTOR GRUPPE | 3 | + 18.479 | 7 | 1:56.965 | |
| 8 ▼2 | URL2 | ![]() | STEPHAN JUKEBOX | D2 MOTOR GRUPPE | 3 | + 19.009 | 6 | 1:56.106 | |
| 9 ▼1 | URL2 | ![]() | ALEX DRIZZLE | CASTROL RACING | 3 | + 19.647 | 8 | 1:55.858 | |
| 10 ▲1 | URL2 | ![]() | ANTENNA | SCUDERIA SANTANDER | 3 | + 20.588 | 11 | 1:54.821 | |
| 11 ▼1 | URL2 | ![]() | ANDRES BROOMSTICK | MSR MILD SEVEN | 3 | + 21.344 | 10 | 1:55.026 | |
| 12 | URL2 | ![]() | F1GEEK | JOHN PLAYER SPECIAL RACING TEAM | 3 | + 22.072 | 12 | 1:54.688 |
Fastest Lap Progression
Every time the race's fastest lap was beaten, from lap 2 (lap 1 is a standing start).
| Lap | Driver | Car | Time | Improvement |
|---|---|---|---|---|
| 2 | MICHAL CLICHE | PORSCHE 911 GT1 | 1:49.420 | |
| 3 | MICHAL CLICHE | PORSCHE 911 GT1 | 1:47.603 | -1.817 |
| 3 | ROGER WILCO | PORSCHE 911 GT1 | 1:46.060 | -1.543 |
Lap Chart
Position at the end of every lap, FERNANDO HORTA highlighted. Hover a line or a name to follow a driver, click or tap to keep it highlighted; dashed lines are cars that retired.
Leaders
1 lead change over 3 laps.
| Lap | Leader | Laps | Took the lead from |
|---|---|---|---|
| 1 | RICK SWALLOW | 1 | |
| 2 | MICHAL CLICHE | 2 (2-3) | RICK SWALLOW |
| Driver | Laps led | % |
|---|---|---|
| MICHAL CLICHE | 2 | 67% |
| RICK SWALLOW | 1 | 33% |
Gaps
Time behind at the end of every lap. The scale stops at about one lap (1:54.745): lines break where a car drops further back. Hover or tap a line to follow a driver.
Lap by Lap
Each lap's notable moments, quiet stretches grouped; tap a row for the full order with lap times and gaps. The logs don't record pit stops: they're worked out from lap times, so a spin that costs as much time can read as one.
Lap 1RICK SWALLOW leads from pole · FERNANDO HORTA P14 → P20
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | RICK SWALLOW | 2:04.188 | ||
| 2 | ALEX HIGHLANDER | 2:04.481 | +0.293 | +0.293 |
| 3 | RUANN JUKEBOX | 2:05.207 | +1.019 | +0.726 |
| 4 ▲1 | MOUSTACHE | 2:05.925 | +1.737 | +0.718 |
| 5 ▼1 | MARTYN PEDIGREE | 2:07.119 | +2.931 | +1.194 |
| 6 ▲7 | MICHAL CLICHE | 2:07.252 | +3.064 | +0.133 |
| 7 ▲2 | SAM O SULKYVAN | 2:07.795 | +3.606 | +0.542 |
| 8 ▼1 | NEVERMORE | 2:08.525 | +4.337 | +0.731 |
| 9 ▲8 | JON WATTAGE | 2:08.606 | +4.418 | +0.081 |
| 10 ▼4 | STEPHAN JUKEBOX | 2:09.427 | +5.239 | +0.821 |
| 11 ▲9 | ROGER WILCO | 2:09.555 | +5.367 | +0.128 |
| 12 ▲6 | W00DCHIPPER | 2:10.455 | +6.267 | +0.900 |
| 13 ▼5 | ALEX DRIZZLE | 2:10.463 | +6.275 | +0.008 |
| 14 ▲1 | ALEX CHIMNEY | 2:10.856 | +6.668 | +0.393 |
| 15 ▼4 | ANTENNA | 2:12.000 | +7.812 | +1.144 |
| 16 ▼6 | ANDRES BROOMSTICK | 2:12.721 | +8.533 | +0.721 |
| 17 ▲6 | RODRIGO PETALS | 2:12.737 | +8.549 | +0.016 |
| 18 ▲1 | MONOCLE Y | 2:13.072 | +8.884 | +0.335 |
| 19 ▲2 | KRONOMETER | 2:13.586 | +9.398 | +0.514 |
| 20 ▼6 | FERNANDO HORTA | 2:14.098 | +9.910 | +0.512 |
| 21 ▼9 | F1GEEK | 2:14.821 | +10.632 | +0.722 |
| 22 | HUGEBROWNIE | 2:14.969 | +10.781 | +0.149 |
| 23 ▼7 | JENS PLUMBERMANN | 2:15.370 | +11.182 | +0.401 |
Lap 2MICHAL CLICHE takes the lead · Fastest lap: MICHAL CLICHE 1:49.420 · FERNANDO HORTA P20 → P14
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 ▲5 | MICHAL CLICHE | 1:49.420 | ||
| 2 ▼1 | RICK SWALLOW | 1:55.748 | +3.265 | +3.265 |
| 3 | RUANN JUKEBOX | 1:56.133 | +4.669 | +1.404 |
| 4 ▲5 | JON WATTAGE | 1:52.742 | +4.678 | +0.009 |
| 5 ▲6 | ROGER WILCO | 1:52.168 | +5.052 | +0.374 |
| 6 ▼4 | ALEX HIGHLANDER | 1:58.077 | +5.887 | +0.835 |
| 7 ▼3 | MOUSTACHE | 1:57.089 | +6.344 | +0.457 |
| 8 ▲4 | W00DCHIPPER | 1:52.626 | +6.410 | +0.066 |
| 9 ▼4 | MARTYN PEDIGREE | 1:56.878 | +7.326 | +0.916 |
| 10 ▲4 | ALEX CHIMNEY | 1:53.208 | +7.393 | +0.067 |
| 11 ▼4 | SAM O SULKYVAN | 1:57.309 | +8.432 | +1.039 |
| 12 ▼4 | NEVERMORE | 1:57.263 | +9.116 | +0.684 |
| 13 ▲4 | RODRIGO PETALS | 1:53.134 | +9.200 | +0.084 |
| 14 ▲6 | FERNANDO HORTA | 1:52.029 | +9.456 | +0.256 |
| 15 ▲3 | MONOCLE Y | 1:54.056 | +10.456 | +1.000 |
| 16 ▼6 | STEPHAN JUKEBOX | 1:57.749 | +10.505 | +0.049 |
| 17 ▼4 | ALEX DRIZZLE | 1:57.600 | +11.392 | +0.887 |
| 18 ▲1 | KRONOMETER | 1:54.501 | +11.416 | +0.024 |
| 19 ▲3 | HUGEBROWNIE | 1:53.620 | +11.918 | +0.502 |
| 20 ▲3 | JENS PLUMBERMANN | 1:53.600 | +12.299 | +0.381 |
| 21 ▼6 | ANTENNA | 1:58.041 | +13.370 | +1.071 |
| 22 ▼6 | ANDRES BROOMSTICK | 1:57.871 | +13.921 | +0.551 |
| 23 ▼2 | F1GEEK | 1:56.838 | +14.987 | +1.066 |
Lap 3Fastest lap: MICHAL CLICHE 1:47.603 · Fastest lap: ROGER WILCO 1:46.060 · FERNANDO HORTA P14 → P8
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | MICHAL CLICHE | 1:47.603 | ||
| 2 ▲3 | ROGER WILCO | 1:46.060 | +3.509 | +3.509 |
| 3 ▲1 | JON WATTAGE | 1:47.411 | +4.486 | +0.977 |
| 4 ▲4 | W00DCHIPPER | 1:46.665 | +5.472 | +0.986 |
| 5 ▲5 | ALEX CHIMNEY | 1:48.938 | +8.728 | +3.256 |
| 6 ▼4 | RICK SWALLOW | 1:54.801 | +10.463 | +1.735 |
| 7 ▼4 | RUANN JUKEBOX | 1:55.273 | +12.339 | +1.876 |
| 8 ▲6 | FERNANDO HORTA | 1:50.819 | +12.672 | +0.333 |
| 9 ▼3 | ALEX HIGHLANDER | 1:55.403 | +13.687 | +1.015 |
| 10 ▲3 | RODRIGO PETALS | 1:52.398 | +13.995 | +0.308 |
| 11 ▼4 | MOUSTACHE | 1:56.295 | +15.036 | +1.041 |
| 12 ▼3 | MARTYN PEDIGREE | 1:55.800 | +15.523 | +0.487 |
| 13 ▲2 | MONOCLE Y | 1:52.893 | +15.746 | +0.223 |
| 14 ▲4 | KRONOMETER | 1:52.348 | +16.161 | +0.415 |
| 15 ▼4 | SAM O SULKYVAN | 1:55.980 | +16.809 | +0.648 |
| 16 ▲4 | JENS PLUMBERMANN | 1:52.208 | +16.904 | +0.095 |
| 17 ▲2 | HUGEBROWNIE | 1:52.885 | +17.200 | +0.296 |
| 18 ▼6 | NEVERMORE | 1:56.965 | +18.478 | +1.278 |
| 19 ▼3 | STEPHAN JUKEBOX | 1:56.106 | +19.008 | +0.530 |
| 20 ▼3 | ALEX DRIZZLE | 1:55.858 | +19.647 | +0.639 |
| 21 | ANTENNA | 1:54.821 | +20.588 | +0.941 |
| 22 | ANDRES BROOMSTICK | 1:55.026 | +21.344 | +0.756 |
| 23 | F1GEEK | 1:54.688 | +22.072 | +0.728 |
Related Images
Castrol Motorsports, Porsche 911 Gt1 #61103, Driven By W00dchipper
Monster Racing Team, Porsche 911 Gt1 #61107, Driven By Kronometer
Monster Racing Team, Porsche 911 Gt1 #61108, Driven By Fernando Horta
Marlboro Engineering, Porsche 911 Gt1 #61111, Driven By Rodrigo Petals
D2 Motor Gruppe, Porsche 911 Gt1 #61118, Driven By Monocle Y
D2 Motor Gruppe, Porsche 911 Gt1 #61119, Driven By Michal Cliche
Jagermeister Racing, Porsche 911 Gt1 #61120, Driven By Jens Plumbermann
Jagermeister Racing, Porsche 911 Gt1 #61121, Driven By Alex Chimney
Heineken Rennsport, Porsche 911 Gt1 #61123, Driven By Hugebrownie
Gulf, Porsche 911 Gt1 #61129, Driven By Roger Wilco
Gulf, Porsche 911 Gt1 #61130, Driven By Jon Wattage
Marlboro Motorsport, Lamborghini Gallardo Gt3 #62101, Driven By Moustache
Marlboro Motorsport, Lamborghini Gallardo Gt3 #62102, Driven By Rick Swallow
Camel Corse Scuderia, Lamborghini Gallardo Gt3 #62105, Driven By Alex Highlander
Camel Corse Scuderia, Lamborghini Gallardo Gt3 #62106, Driven By Martyn Pedigree
John Player Special Racing Team, Lamborghini Gallardo Gt3 #62111, Driven By Ruann Jukebox
John Player Special Racing Team, Lamborghini Gallardo Gt3 #62112, Driven By F1geek
Castrol Racing, Lamborghini Gallardo Gt3 #62114, Driven By Alex Drizzle
Msr Mild Seven, Lamborghini Gallardo Gt3 #62116, Driven By Andres Broomstick
D2 Motor Gruppe, Lamborghini Gallardo Gt3 #62120, Driven By Stephan Jukebox
D2 Motor Gruppe, Lamborghini Gallardo Gt3 #62121, Driven By Nevermore
Scuderia Santander, Lamborghini Gallardo Gt3 #62127, Driven By Antenna
Scuderia Santander, Lamborghini Gallardo Gt3 #62128, Driven By Sam O Sulkyvan










