Planac Gt Series – 2018 - Round 4 - Snetterton Circuit, United Kingdom
April 16, 2018 09:31pm
Race
Quick Stats
- Race: PLANAC GT SERIES – 2018 - ROUND 4
- Track Length: 4.798 km
- Most Distance Covered: 33 laps, 158.334 km
- Simulator Used: Automobilista
Classification
| Position | Driver | Team | Car | Laps | Gap | Grid | Best Lap | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | WILTON AMERICO | DRONE B | CALLAWAY CORVETTE Z06.R | 33 | 1:01:35.804 | 2 | 1:47.343 |
| 2 | ![]() | HARLEY EGLER | DRONE A | ASTON MARTIN DBRS9 | 33 | + 01.090 | 6 | 1:47.321 |
| 3 | ![]() | ALESSANDRO SMITH | VMRT Y | AUDI R8 ULTRA | 33 | + 17.820 | 1 | 1:46.100 |
| 4 | ![]() | ACO PRATA | SS RACING TEAM | EEC NISSAN NISMO GT-R, SKIN BY RUTHEM BERGER | 33 | + 34.015 | 4 | 1:47.580 |
| 5 | ![]() | SEIDE FABRIS | DRONE C | PORSCHE 997 GT3 R | 33 | + 52.767 | 5 | 1:48.614 |
| 6 | ![]() | AMARELLO DAINESE | DRONE A | ASTON MARTIN DBRS9 | 33 | + 01:04.013 | 8 | 1:47.728 |
| 7 | ![]() | WILLIAM OLIVEIRA | VMRT P | AUDI R8 ULTRA | 32 | + 1 LAP | 9 | 1:48.798 |
| 8 | ![]() | FARLEY DIEGO | BENSON AND HEDGES | FERRARI 488 | 32 | + 1 LAP | 10 | 1:49.345 |
| 9 | ![]() | ROGER WILCO | MILLIONS SCUDERIA LIBRA | BENTLEY CONTINENTAL | 32 | + 1 LAP | 12 | 1:50.917 |
| 10 | ![]() | FERNANDO KUZMA | VMRT G | AUDI R8 ULTRA | 31 | + 2 LAPS | 11 | 1:50.964 |
| 11 | ![]() | ENCINA ALEJANDRO | VMRT P | AUDI R8 ULTRA | 25 | DQ | 3 | 1:47.032 |
| 12 | ![]() | FABIO QUADRADO | BENTLEY CONTINENTAL | BENTLEY CONTINENTAL | 14 | DNF | 13 | 1:47.744 |
| 13 | ![]() | DONATO JR | DRONE B | CALLAWAY CORVETTE Z06.R | 8 | DNF | 7 | 1:48.414 |
| 14 | ![]() | FLAVIO MAGALHAES | DRONE C | PORSCHE 997 GT3 R | 1 | DNF | 14 | 2:06.939 |


