Fernando Horta

My career (Brazil): summary and every session in these results

Summary

Year Races Wins Top 3 Top 10 Avg. Finish DNF Poles Avg. Start Laps Distance (km) 🌎 🌕
All Time 829 266 475 664 6.75 243 37 7.12 23,128 106,135.3 2.648 0.2761
2026 73 36 45 57 6.30 10 11 11.70 1,152 5,273.6 0.132 0.0137
2025 16 7 9 13 5.31 0 1 8.33 148 659.7 0.016 0.0017
2021 12 1 8 12 2.83 0 0 3.67 248 1,162.5 0.029 0.0030
2020 2 0 0 0 15.00 0 0 17.50 115 296.7 0.007 0.0008
2018 23 3 7 17 8.00 3 0 9.71 806 3,273.4 0.082 0.0085
2017 30 18 24 27 3.27 3 1 5.25 869 4,010.4 0.100 0.0104
2016 16 14 14 16 1.69 0 - - 106 487.4 0.012 0.0013
2015 2 0 0 1 9.00 0 0 12.50 76 313.6 0.008 0.0008
2014 21 1 6 17 6.19 5 1 5.76 1,024 4,729.3 0.118 0.0123
2013 11 3 4 8 7.64 2 0 12.80 432 1,957.5 0.049 0.0051
2012 91 29 60 78 6.18 26 14 3.07 5,535 24,883.6 0.621 0.0647
2011 181 49 100 124 9.08 64 5 4.88 6,932 32,647.2 0.815 0.0849
2010 262 53 113 207 7.89 119 2 6.05 4,927 22,991.8 0.574 0.0598
2009 78 43 74 76 2.09 11 2 15.83 708 3,200.9 0.080 0.0083
2008 11 9 11 11 1.18 0 - - 50 247.7 0.006 0.0006

Sessions

Pos Date Sim Track Championship Car Session LapsBest
6 GT1 Feb 28, 2010 GTR2 IT Autodromo Di Pergusa LISTER STORM Race 20 1:33.083
4 GT1 Feb 28, 2010 GTR2 IT Autodromo Di Pergusa LISTER STORM Race 20 1:34.141
17 GT1 Feb 27, 2010 GTR2 FR Circuit De Nevers Magny-Cours SALEEN S7-R Race 21 1:44.630
13 GT1 Feb 27, 2010 GTR2 ES Circuit De Barcelona-Catalunya LISTER STORM Race 21 1:44.186
13 GT1 Feb 27, 2010 GTR2 ES Circuit De Barcelona-Catalunya LISTER STORM Race 20 1:44.746
11 GT1 Feb 27, 2010 GTR2 ES Circuit De Barcelona-Catalunya LISTER STORM Race 20 1:45.232
15 GT1 Feb 27, 2010 GTR2 ES Circuit De Barcelona-Catalunya LISTER STORM Race 20 1:40.522
1 Feb 27, 2010 GTR2 SE Anderstorp Raceway PORSCHE GT3-RSR Race 8 0:50.039
1 Feb 27, 2010 GTR2 IT Autodromo Nazionale Monza PORSCHE GT3-RSR Race 8 0:55.462
1 Feb 27, 2010 GTR2 FR Circuit De Nevers Magny-Cours PORSCHE GT3-RSR Race 4 1:49.848
1 Feb 27, 2010 GTR2 GB Donington Park PORSCHE GT3-RSR Race 5 1:10.526
5 DNF Feb 27, 2010 GTR2 GB Donington Park PORSCHE GT3-RSR Race 3 1:11.638
5 DNF Feb 27, 2010 GTR2 GB Donington Park PORSCHE GT3-RSR Race 4 1:10.386
5 DNF Feb 27, 2010 GTR2 GB Donington Park PORSCHE GT3-RSR Race 1 1:16.973
3 DNF GT1 Feb 27, 2010 GTR2 BR Autódromo José Carlos Pace LAMBORGHINI MURCIELAGO R-GT Race 5 1:30.555
3 Feb 27, 2010 GTR2 FR Circuit De Nevers Magny-Cours SALEEN S7-R Practice1 2 0:55.896
5 DNF GT1 Feb 26, 2010 GTR2 FR Circuit De Nevers Magny-Cours SALEEN S7-R Race 2 1:03.452
6 DNF GT1 Feb 26, 2010 GTR2 FR Circuit De Nevers Magny-Cours SALEEN S7-R Race 8 0:55.009
3 DNF GT1 Feb 26, 2010 GTR2 DE Hockenheimring SALEEN S7-R Race 3 1:24.734
7 DNF GT1 Feb 26, 2010 GTR2 FR Circuit De Nevers Magny-Cours SALEEN S7-R Race 13 0:54.833
5 DNF GT1 Feb 20, 2010 GTR2 CZ Masaryk Circuit SALEEN S7-R Race 0
2 GT2 Feb 20, 2010 GTR2 DE Motorsport Arena Oschersleben TF1S GTR2 TOURNAMENT FERRARI 360 GTC Race 26 1:29.197
2 GT2 Feb 20, 2010 GTR2 DE Motorsport Arena Oschersleben FERRARI 360 GTC Qualify1 4 1:28.735
2 GT2 Feb 20, 2010 GTR2 DE Motorsport Arena Oschersleben FERRARI 360 GTC Practice1 3 1:30.034
2 GT2 Feb 20, 2010 GTR2 DE Motorsport Arena Oschersleben FERRARI 360 MODENA Race 25 1:33.799
7 DNF GT2 Feb 20, 2010 GTR2 DE Motorsport Arena Oschersleben FERRARI 360 GTC Race 8 1:29.005
1 Feb 20, 2010 GTR2 DE Motorsport Arena Oschersleben FERRARI 360 GTC TestDay 2 1:29.081
2 G3 Feb 19, 2010 GTR2 DE Motorsport Arena Oschersleben GILLET VERTIGO STREIFF Race 25 1:34.050
1 Feb 19, 2010 GTR2 DE Motorsport Arena Oschersleben FERRARI 360 GTC TestDay 3 1:28.432
2 GT2 Feb 19, 2010 GTR2 DE Motorsport Arena Oschersleben FERRARI 360 GTC Practice1 16 1:29.396

Showing 2821–2850 of 3062 results