Fernando Horta

My career (Brazil): summary and every session in these results

Summary

Year Races Wins Top 3 Top 10 Avg. Finish DNF Poles Avg. Start Laps Distance (km) 🌎 🌕
All Time 829 266 475 664 6.75 243 37 7.12 23,128 106,135.3 2.648 0.2761
2026 73 36 45 57 6.30 10 11 11.70 1,152 5,273.6 0.132 0.0137
2025 16 7 9 13 5.31 0 1 8.33 148 659.7 0.016 0.0017
2021 12 1 8 12 2.83 0 0 3.67 248 1,162.5 0.029 0.0030
2020 2 0 0 0 15.00 0 0 17.50 115 296.7 0.007 0.0008
2018 23 3 7 17 8.00 3 0 9.71 806 3,273.4 0.082 0.0085
2017 30 18 24 27 3.27 3 1 5.25 869 4,010.4 0.100 0.0104
2016 16 14 14 16 1.69 0 - - 106 487.4 0.012 0.0013
2015 2 0 0 1 9.00 0 0 12.50 76 313.6 0.008 0.0008
2014 21 1 6 17 6.19 5 1 5.76 1,024 4,729.3 0.118 0.0123
2013 11 3 4 8 7.64 2 0 12.80 432 1,957.5 0.049 0.0051
2012 91 29 60 78 6.18 26 14 3.07 5,535 24,883.6 0.621 0.0647
2011 181 49 100 124 9.08 64 5 4.88 6,932 32,647.2 0.815 0.0849
2010 262 53 113 207 7.89 119 2 6.05 4,927 22,991.8 0.574 0.0598
2009 78 43 74 76 2.09 11 2 15.83 708 3,200.9 0.080 0.0083
2008 11 9 11 11 1.18 0 - - 50 247.7 0.006 0.0006

Sessions

Pos Date Sim Track Championship Car Session LapsBest
1 GT2 Feb 19, 2010 GTR2 DE Motorsport Arena Oschersleben FERRARI 360 GTC Practice1 16 1:29.396
4 DNF GT2 Feb 18, 2010 GTR2 DE Motorsport Arena Oschersleben FERRARI 360 GTC Race 1 1:32.083
3 GT1 Feb 18, 2010 GTR2 DE Motorsport Arena Oschersleben MASERATI MC12 Race 27 1:23.636
7 Feb 13, 2010 rFactor IT Autodromo Nazionale Monza 1: BRUNO SENNA Warmup 3
1 Feb 06, 2010 GTR2 DE Motorsport Arena Oschersleben MASERATI MC12 TestDay 1 1:24.342
1 Feb 06, 2010 GTR2 DE Motorsport Arena Oschersleben FERRARI 550 MARANELLO TestDay 0 1:24.388
1 Feb 06, 2010 GTR2 DE Motorsport Arena Oschersleben FERRARI 550 MARANELLO TestDay 0 1:24.388
1 Feb 06, 2010 GTR2 DE Motorsport Arena Oschersleben FERRARI 550 MARANELLO TestDay 0 1:24.388
1 Feb 06, 2010 GTR2 DE Motorsport Arena Oschersleben FERRARI 550 MARANELLO TestDay 0 1:24.388
1 Feb 06, 2010 GTR2 DE Motorsport Arena Oschersleben FERRARI 550 MARANELLO TestDay 0 1:24.388
1 Feb 06, 2010 GTR2 DE Motorsport Arena Oschersleben FERRARI 550 MARANELLO TestDay 2 1:26.017
1 Feb 06, 2010 GTR2 DE Motorsport Arena Oschersleben SALEEN S7-R TestDay 1 1:26.061
1 Feb 06, 2010 GTR2 DE Motorsport Arena Oschersleben SALEEN S7-R TestDay 0 1:27.828
1 Feb 06, 2010 GTR2 DE Motorsport Arena Oschersleben SALEEN S7-R TestDay 0 1:27.828
2 Feb 06, 2010 GTR2 ES Circuit De Barcelona-Catalunya TF1S GTR2 TOURNAMENT LAMBORGHINI MURCIELAGO R-GT Race 20 1:58.630
2 Feb 06, 2010 GTR2 ES Circuit De Barcelona-Catalunya LAMBORGHINI MURCIELAGO R-GT Qualify1 3 1:54.073
2 Feb 06, 2010 GTR2 ES Circuit De Barcelona-Catalunya LAMBORGHINI MURCIELAGO R-GT Practice1 4 1:58.605
1 Feb 06, 2010 GTR2 ES Circuit De Barcelona-Catalunya LAMBORGHINI MURCIELAGO R-GT TestDay 1 1:39.227
1 Feb 06, 2010 GTR2 ES Circuit De Barcelona-Catalunya LAMBORGHINI MURCIELAGO R-GT Qualify1 2 1:41.821
1 Feb 06, 2010 GTR2 ES Circuit De Barcelona-Catalunya LAMBORGHINI MURCIELAGO R-GT TestDay 0 1:39.798
2 Feb 06, 2010 GTR2 ES Circuit De Barcelona-Catalunya FERRARI 550 MARANELLO TestDay 2 1:38.853
2 Feb 06, 2010 GTR2 ES Circuit De Barcelona-Catalunya LAMBORGHINI MURCIELAGO R-GT TestDay 3 1:38.363
2 Feb 06, 2010 GTR2 ES Circuit De Barcelona-Catalunya FERRARI 550 MARANELLO TestDay 1 1:40.262
2 Feb 06, 2010 GTR2 ES Circuit De Barcelona-Catalunya SALEEN S7-R TestDay 1 1:44.090
1 Jan 30, 2010 GTR2 ES Circuit De Barcelona-Catalunya FERRARI 550 MARANELLO TestDay 0 1:40.330
1 Jan 30, 2010 GTR2 ES Circuit De Barcelona-Catalunya FERRARI 550 MARANELLO TestDay 1 1:40.330
1 Jan 30, 2010 GTR2 ES Circuit De Barcelona-Catalunya FERRARI 550 MARANELLO TestDay 0 1:42.109
1 Jan 30, 2010 GTR2 ES Circuit De Barcelona-Catalunya FERRARI 550 MARANELLO TestDay 0 1:42.109
1 Jan 30, 2010 GTR2 ES Circuit De Barcelona-Catalunya FERRARI 550 MARANELLO TestDay 0 1:42.109
1 Jan 30, 2010 rFactor JP Suzuka International Racing Course 1: BRUNO SENNA Qualify1 3 1:29.216

Showing 2851–2880 of 3062 results