Racing Records
Best lap per sim, track layout and car across every session stored here, next to my own best
Best lap per simulator, track layout and car, over every session stored here — AI laps included. My own best on the same combination sits alongside; records I hold are highlighted.
Circuit De La Sarthe
| Layout | Car | Sim | Driver | Date | Best Lap | My Best |
|---|---|---|---|---|---|---|
| LM24HRE 13.972 km | PEUGEOT 908 | GTR2 | Jens Plumbermann | Nov 21, 2010 | 3:28.090 | |
| LM24HRE 13.972 km | AUDI R15 TDI | GTR2 | Fernando Horta | Nov 21, 2010 | 3:34.433 | record |
| LM24HRE 13.972 km | MCLAREN F1 GTR | GTR2 | Alex Chimney | Dec 08, 2012 | 3:49.510 | 3:50.591 +1.081 |
| LM24HRE 13.972 km | FERRARI 458 ITALIA GT3 | GTR2 | Reinhard Cheeseburger | Dec 01, 2012 | 3:52.682 | |
| LM24HRE 13.972 km | ASTON MARTIN DBR9 | GTR2 | Alex Chimney | Dec 01, 2012 | 3:57.797 | |
| LM24HRE 13.972 km | AUDI R8GT | GTR2 | Mario Duet | Dec 01, 2012 | 4:00.674 | |
| LM24HRE 13.972 km | CHEVROLET CORVETTE C5-R | GTR2 | Fernando Horta | Aug 04, 2012 | 4:08.413 | record |
| LM24HRE_NAGP 13.972 km | FD04.OW | GTR2 | Fernando Horta | Oct 30, 2010 | 3:33.150 | record |
| LM24HRE_NAGP 13.972 km | AUDI R15 TDI | GTR2 | Fernando Horta | Sep 13, 2010 | 3:37.809 | record |
Circuit De Monaco
| Layout | Car | Sim | Driver | Date | Best Lap | My Best |
|---|---|---|---|---|---|---|
| Monte Carlo, Monaco 3.300 km | PRO | rFactor | Moustache | Apr 02, 2011 | 1:12.085 | |
| Monte Carlo, Monaco 3.300 km | ACE | rFactor | Stuart Guy | Apr 02, 2011 | 1:12.548 | 1:13.967 +1.419 |
| Monte Carlo, Monaco 3.300 km | AMATEUR | rFactor | Sam O Sulkyvan | Apr 02, 2011 | 1:14.233 | |
| Monte Carlo, Monaco 3.300 km | 1: KIMI RAIKKONEN | rFactor | Carletto | Dec 21, 2009 | 1:14.566 | |
| Monte Carlo, Monaco 3.300 km | 2: FELIPE MASSA | rFactor | Sam O Sulkyvan | Dec 21, 2009 | 1:23.682 | |
| Monte Carlo, Monaco 3.300 km | #04 STEFANO MODENA | rFactor | Fernando Horta | May 08, 2011 | 1:28.529 | record |
| Monte Carlo, Monaco 3.300 km | #05 NIGEL MANSELL | rFactor | Fernando Horta | Aug 31, 2009 | 1:36.503 | record |
| Monte Carlo, Monaco 3.300 km | GORDON SHEDDEN #52 | rFactor | Gecko91 | Apr 13, 2010 | 1:46.435 | |
| Monte Carlo, Monaco 3.300 km | COLIN TURKINGTON #4 | rFactor | Moustache | Apr 13, 2010 | 1:47.316 | |
| Monte Carlo, Monaco 3.300 km | MATT NEAL #5 | rFactor | Sam O Sulkyvan | Apr 13, 2010 | 1:47.469 | |
| Monaco_NAGP 3.330 km | PORSCHE 996 GT3-RSR | GTR2 | Fernando Horta | Sep 15, 2010 | 1:53.898 | record |
| 88Monaco 3.358 km | MCLAREN | GTR2 | Fernando Horta | Sep 18, 2010 | 1:23.527 | record |
| 88Monaco 3.358 km | FERRARI | GTR2 | Fernando Horta | Sep 10, 2010 | 1:26.657 | record |
| 88Monaco 3.358 km | FD04.OW | GTR2 | Jens Plumbermann | Oct 17, 2010 | 1:30.810 | 1:31.121 +0.311 |
| 88Monaco 3.358 km | PORSCHE 911 GT1 (URL1-S02) | GTR2 | Fernando Horta | Feb 06, 2012 | 1:32.780 | record |
| 88Monaco 3.358 km | PORSCHE 956 (URL1-S02) | GTR2 | Michal Cliche | Feb 17, 2012 | 1:35.906 | |
| 88Monaco 3.358 km | FERRARI 458 ITALIA GT3 (URL2-S02) | GTR2 | Fernando Horta | Feb 05, 2012 | 1:37.977 | record |
| 88Monaco 3.358 km | LAMBORGHINI GALLARDO GT3 (URL2-S02) | GTR2 | Martyn Pedigree | Feb 10, 2012 | 1:40.070 | |
| 88Monaco 3.358 km | AUDI R15 TDI | GTR2 | Fernando Horta | Oct 17, 2010 | 2:51.592 | record |
Circuit De Nevers Magny-Cours
Circuit De Spa-Francorchamps
| Layout | Car | Sim | Driver | Date | Best Lap | My Best |
|---|---|---|---|---|---|---|
| 1990 Belgium GP 6.913 km | 1: JARNO TRULLI | rFactor | Moustache | Oct 29, 2010 | 1:53.071 | |
| 1990 Belgium GP 6.913 km | 1: JENSON BUTTON | rFactor | Sam O Sulkyvan | Oct 29, 2010 | 1:53.418 | |
| 1990 Belgium GP 6.913 km | 1: NICO ROSBERG | rFactor | Fernando Horta | Oct 29, 2010 | 1:54.471 | record |
| 1990 Belgium GP 6.913 km | 2: TIMO GLOCK | rFactor | Alex Highlander | Oct 29, 2010 | 1:54.590 | |
| 1990 Belgium GP 6.913 km | 2: SEBASTIEN BUEMI | rFactor | F1geek | Oct 29, 2010 | 2:00.049 |