Url Hot Hatch Mini Challenge - Oulton Park, United Kingdom
October 24, 2012 11:16pm
UNITED RACERS LEAGUE HOT HATCH MINI CHALLENGE - Race Session
Quick Stats
- Championship: UNITED RACERS LEAGUE HOT HATCH MINI CHALLENGE
- Race: URL HOT HATCH MINI CHALLENGE
- Track Length: 2.660 km
- Most Distance Covered: 10 laps, 26.600 km
- Simulator Used: GTR2
Classification
| Position | Driver | Team | Car | Laps | Gap | Grid | Best Lap | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ALEX CHIMNEY | UNITED RACERS LEAGUE | 10 | 0:10:27.367 | 1 | 1:00.935 | 20 | |
| 2 ▲1 | ![]() | RUANN JUKEBOX | EQUINOX RACING | 10 | + 05.818 | 3 | 1:01.496 | 17 | |
| 3 ▲2 | ![]() | VLADIMIR JELLYFISH | TEAM JACKASS | 10 | + 19.785 | 5 | 1:03.064 | 15 | |
| 4 | ![]() | MARIO DUET | JOLLY ROGERS RACING | 10 | + 42.274 | 4 | 1:02.181 | 13 | |
| 5 ▲1 | ![]() | ARJEN DE KID | MARTINI CORSE | 10 | + 53.446 | 6 | 1:04.788 | 11 | |
| 6 ▼4 | ![]() | FERNANDO HORTA | EVH SPECIAL | 9 | + 1 LAP | 2 | 1:01.410 | 10 | |
| 7 | ![]() | STEPHAN JUKEBOX | BLIZZARD RACING | 0 | DNF | 7 | 0 |
Fastest Lap Progression
Every time the race's fastest lap was beaten, from lap 2 (lap 1 is a standing start).
| Lap | Driver | Car | Time | Improvement |
|---|---|---|---|---|
| 2 | ALEX CHIMNEY | BMW MINI COOPER | 1:01.037 | |
| 8 | ALEX CHIMNEY | BMW MINI COOPER | 1:00.935 | -0.102 |
Lap Chart
Position at the end of every lap, FERNANDO HORTA highlighted. Hover a line or a name to follow a driver, click or tap to keep it highlighted; dashed lines are cars that retired.
Leaders
ALEX CHIMNEY led every lap.
| Lap | Leader | Laps | Took the lead from |
|---|---|---|---|
| 1 | ALEX CHIMNEY | 10 (1-10) |
| Driver | Laps led | % |
|---|---|---|
| ALEX CHIMNEY | 10 | 100% |
Gaps
Time behind at the end of every lap. The scale stops at about one lap (1:02.372): lines break where a car drops further back. Hover or tap a line to follow a driver.
Lap by Lap
Each lap's notable moments, quiet stretches grouped; tap a row for the full order with lap times and gaps. The logs don't record pit stops: they're worked out from lap times, so a spin that costs as much time can read as one.
Lap 1ALEX CHIMNEY leads from pole · STEPHAN JUKEBOX retires on lap 1 (running P7) · FERNANDO HORTA P2 → P5
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | ALEX CHIMNEY | 1:08.433 | ||
| 2 ▲3 | VLADIMIR JELLYFISH | 1:11.850 | +3.416 | +3.416 |
| 3 ▲3 | ARJEN DE KID | 1:12.599 | +4.166 | +0.750 |
| 4 ▼1 | RUANN JUKEBOX | 1:13.417 | +4.984 | +0.818 |
| 5 ▼3 | FERNANDO HORTA | 1:42.508 | +34.075 | +29.091 |
| 6 ▼2 | MARIO DUET | 1:42.970 | +34.536 | +0.461 |
Lap 2Fastest lap: ALEX CHIMNEY 1:01.037 · Pit lane visit: FERNANDO HORTA (+38.4s) · FERNANDO HORTA P5 → P6
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | ALEX CHIMNEY | 1:01.037 | ||
| 2 ▲2 | RUANN JUKEBOX | 1:02.168 | +6.115 | +6.115 |
| 3 ▼1 | VLADIMIR JELLYFISH | 1:04.397 | +6.776 | +0.661 |
| 4 ▼1 | ARJEN DE KID | 1:13.426 | +16.555 | +9.779 |
| 5 ▲1 | MARIO DUET | 1:04.375 | +37.875 | +21.320 |
| 6 ▼1 | FERNANDO HORTA | 1:40.015 | +1 lap | +35.177 |
Laps 3–7nothing notable
Lap 3
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | ALEX CHIMNEY | 1:05.902 | ||
| 2 | RUANN JUKEBOX | 1:02.110 | +2.323 | +2.323 |
| 3 | VLADIMIR JELLYFISH | 1:04.079 | +4.953 | +2.630 |
| 4 | ARJEN DE KID | 1:07.002 | +17.654 | +12.701 |
| 5 | MARIO DUET | 1:03.528 | +35.501 | +17.847 |
| 6 | FERNANDO HORTA | 1:01.660 | +1 lap | +33.310 |
Lap 4
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | ALEX CHIMNEY | 1:03.772 | ||
| 2 | RUANN JUKEBOX | 1:02.227 | +0.779 | +0.779 |
| 3 | VLADIMIR JELLYFISH | 1:03.869 | +5.050 | +4.271 |
| 4 | ARJEN DE KID | 1:05.236 | +19.119 | +14.069 |
| 5 | MARIO DUET | 1:02.365 | +34.094 | +14.975 |
| 6 | FERNANDO HORTA | 1:01.734 | +1 lap | +32.679 |
Lap 5
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | ALEX CHIMNEY | 1:01.231 | ||
| 2 | RUANN JUKEBOX | 1:02.175 | +1.722 | +1.722 |
| 3 | VLADIMIR JELLYFISH | 1:04.393 | +8.213 | +6.491 |
| 4 | ARJEN DE KID | 1:04.917 | +22.805 | +14.592 |
| 5 | MARIO DUET | 1:02.683 | +35.545 | +12.740 |
| 6 | FERNANDO HORTA | 1:01.591 | +1 lap | +31.588 |
Lap 6
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | ALEX CHIMNEY | 1:01.935 | ||
| 2 | RUANN JUKEBOX | 1:01.496 | +1.284 | +1.284 |
| 3 | VLADIMIR JELLYFISH | 1:04.053 | +10.330 | +9.046 |
| 4 | ARJEN DE KID | 1:05.533 | +26.403 | +16.073 |
| 5 | MARIO DUET | 1:02.372 | +35.982 | +9.579 |
| 6 | FERNANDO HORTA | 1:01.658 | +1 lap | +30.874 |
Lap 7
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | ALEX CHIMNEY | 1:01.375 | ||
| 2 | RUANN JUKEBOX | 1:01.576 | +1.485 | +1.485 |
| 3 | VLADIMIR JELLYFISH | 1:03.997 | +12.952 | +11.467 |
| 4 | ARJEN DE KID | 1:04.788 | +29.816 | +16.864 |
| 5 | MARIO DUET | 1:02.270 | +36.877 | +7.061 |
| 6 | FERNANDO HORTA | 1:01.499 | +1 lap | +30.103 |
Lap 8Fastest lap: ALEX CHIMNEY 1:00.935
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | ALEX CHIMNEY | 1:00.935 | ||
| 2 | RUANN JUKEBOX | 1:03.865 | +4.416 | +4.416 |
| 3 | VLADIMIR JELLYFISH | 1:03.759 | +15.777 | +11.361 |
| 4 | ARJEN DE KID | 1:05.237 | +34.119 | +18.342 |
| 5 | MARIO DUET | 1:02.181 | +38.124 | +4.005 |
| 6 | FERNANDO HORTA | 1:02.008 | +1 lap | +29.930 |
Lap 9Slow lap: ARJEN DE KID (+11.8s)
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | ALEX CHIMNEY | 1:01.127 | ||
| 2 | RUANN JUKEBOX | 1:02.125 | +5.414 | +5.414 |
| 3 | VLADIMIR JELLYFISH | 1:03.691 | +18.341 | +12.927 |
| 4 ▲1 | MARIO DUET | 1:02.254 | +39.251 | +20.910 |
| 5 ▼1 | ARJEN DE KID | 1:16.987 | +49.979 | +10.728 |
| 6 | FERNANDO HORTA | 1:01.410 | +1 lap | +18.358 |
Lap 10nothing notable
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | ALEX CHIMNEY | 1:01.620 | ||
| 2 | RUANN JUKEBOX | 1:02.025 | +5.819 | +5.819 |
| 3 | VLADIMIR JELLYFISH | 1:03.064 | +19.785 | +13.966 |
| 4 | MARIO DUET | 1:04.644 | +42.275 | +22.490 |
| 5 | ARJEN DE KID | 1:05.087 | +53.446 | +11.171 |
Driver Standings
| Position | Driver | Team | Points |
|---|---|---|---|
| 1 ▲2 | ALEX CHIMNEY | 67 | |
| 2 | FERNANDO HORTA | 58 | |
| 3 ▼2 | ALEX HIGHLANDER | 53 | |
| 4 | VLADIMIR JELLYFISH | 50 | |
| 5 | MARIO DUET | 47 | |
| 6 | RUANN JUKEBOX | 17 | |
| 7 | ARJEN DE KID | 11 |
Team Standings
| Position | Team | Points |
|---|---|---|
| 1 ▲1 | 58 | |
| 2 ▼1 | 53 | |
| 3 ▲1 | 50 | |
| 4 ▼1 | 47 | |
| = ▲1 | 47 | |
| 6 | 20 | |
| 7 | 17 | |
| 8 | 11 |
Related Images
United Racers League, Bmw Mini Cooper #10000, Driven By Alex Chimney
Jolly Rogers Racing, Bmw Mini Cooper #10014, Driven By Mario Duet
Martini Corse, Bmw Mini Cooper #10021, Driven By Arjen De Kid
Equinox Racing, Bmw Mini Cooper #10028, Driven By Ruann Jukebox
Blizzard Racing, Bmw Mini Cooper #10035, Driven By Stephan Jukebox
Team Jackass, Bmw Mini Cooper #10057, Driven By Vladimir Jellyfish
Evh Special, Bmw Mini Cooper #10084, Driven By Fernando Horta





