Url Hot Hatch Mini Challenge - Oulton Park, United Kingdom
October 24, 2012 11:34pm
UNITED RACERS LEAGUE HOT HATCH MINI CHALLENGE - Race Session
Quick Stats
- Championship: UNITED RACERS LEAGUE HOT HATCH MINI CHALLENGE
- Race: URL HOT HATCH MINI CHALLENGE
- Track Length: 2.660 km
- Most Distance Covered: 10 laps, 26.600 km
- Simulator Used: GTR2
Classification
| Position | Driver | Team | Car | Laps | Gap | Grid | Best Lap | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 ▲1 | ![]() | FERNANDO HORTA | EVH SPECIAL | 10 | 0:10:28.176 | 2 | 1:01.505 | 20 | |
| 2 ▲5 | ![]() | ALEX CHIMNEY | UNITED RACERS LEAGUE | 10 | + 04.476 | 7 | 1:00.697 | 17 | |
| 3 | ![]() | VLADIMIR JELLYFISH | TEAM JACKASS | 10 | + 18.391 | 3 | 1:03.383 | 15 | |
| 4 ▲2 | ![]() | MARIO DUET | JOLLY ROGERS RACING | 10 | + 20.886 | 6 | 1:01.784 | 13 | |
| 5 | ![]() | ARJEN DE KID | MARTINI CORSE | 10 | + 38.667 | 5 | 1:03.889 | 11 | |
| 6 ▼2 | ![]() | RUANN JUKEBOX | EQUINOX RACING | 4 | DQ | 4 | 1:03.576 | 0 | |
| 7 ▼6 | ![]() | STEPHAN JUKEBOX | BLIZZARD RACING | 0 | DNF | 1 | 0 |
Fastest Lap Progression
Every time the race's fastest lap was beaten, from lap 2 (lap 1 is a standing start).
| Lap | Driver | Car | Time | Improvement |
|---|---|---|---|---|
| 2 | FERNANDO HORTA | BMW MINI COOPER | 1:01.505 | |
| 2 | ALEX CHIMNEY | BMW MINI COOPER | 1:01.316 | -0.189 |
| 4 | ALEX CHIMNEY | BMW MINI COOPER | 1:00.893 | -0.423 |
| 7 | ALEX CHIMNEY | BMW MINI COOPER | 1:00.697 | -0.196 |
Lap Chart
Position at the end of every lap, FERNANDO HORTA highlighted. Hover a line or a name to follow a driver, click or tap to keep it highlighted; dashed lines are cars that retired.
Leaders
FERNANDO HORTA led every lap.
| Lap | Leader | Laps | Took the lead from |
|---|---|---|---|
| 1 | FERNANDO HORTA | 10 (1-10) | STEPHAN JUKEBOX (pole) |
| Driver | Laps led | % |
|---|---|---|
| FERNANDO HORTA | 10 | 100% |
Gaps
Time behind at the end of every lap. The scale stops at about one lap (1:03.194): lines break where a car drops further back. Hover or tap a line to follow a driver.
Lap by Lap
Each lap's notable moments, quiet stretches grouped; tap a row for the full order with lap times and gaps. The logs don't record pit stops: they're worked out from lap times, so a spin that costs as much time can read as one.
Lap 1FERNANDO HORTA leads from STEPHAN JUKEBOX on pole · STEPHAN JUKEBOX retires on lap 1 (running P7) · FERNANDO HORTA P2 → P1
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 ▲1 | FERNANDO HORTA | 1:09.640 | ||
| 2 ▲1 | VLADIMIR JELLYFISH | 1:11.618 | +1.978 | +1.978 |
| 3 ▲1 | RUANN JUKEBOX | 1:11.843 | +2.203 | +0.225 |
| 4 ▲2 | MARIO DUET | 1:12.022 | +2.382 | +0.179 |
| 5 | ARJEN DE KID | 1:13.810 | +4.170 | +1.788 |
| 6 ▲1 | ALEX CHIMNEY | 1:20.260 | +10.620 | +6.450 |
Lap 2Fastest lap: FERNANDO HORTA 1:01.505 · Fastest lap: ALEX CHIMNEY 1:01.316 · Slow lap: MARIO DUET (+18.6s over laps 2–3)
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | FERNANDO HORTA | 1:01.505 | ||
| 2 ▲1 | RUANN JUKEBOX | 1:03.576 | +4.273 | +4.273 |
| 3 ▼1 | VLADIMIR JELLYFISH | 1:03.837 | +4.310 | +0.037 |
| 4 ▲1 | ARJEN DE KID | 1:03.889 | +6.554 | +2.244 |
| 5 ▲1 | ALEX CHIMNEY | 1:01.316 | +10.431 | +3.877 |
| 6 ▼2 | MARIO DUET | 1:11.023 | +11.900 | +1.469 |
Lap 3nothing notable
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | FERNANDO HORTA | 1:02.555 | ||
| 2 ▲1 | VLADIMIR JELLYFISH | 1:04.066 | +5.821 | +5.821 |
| 3 ▼1 | RUANN JUKEBOX | 1:05.444 | +7.163 | +1.342 |
| 4 ▲1 | ALEX CHIMNEY | 1:01.473 | +9.349 | +2.186 |
| 5 ▼1 | ARJEN DE KID | 1:07.167 | +11.166 | +1.817 |
| 6 | MARIO DUET | 1:11.515 | +20.860 | +9.694 |
Lap 4Fastest lap: ALEX CHIMNEY 1:00.893 · Slow lap: RUANN JUKEBOX (+28.3s)
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | FERNANDO HORTA | 1:01.740 | ||
| 2 | VLADIMIR JELLYFISH | 1:03.415 | +7.496 | +7.496 |
| 3 ▲1 | ALEX CHIMNEY | 1:00.893 | +8.502 | +1.006 |
| 4 ▲2 | MARIO DUET | 1:01.985 | +21.105 | +12.603 |
| 5 | ARJEN DE KID | 1:13.494 | +22.920 | +1.815 |
| 6 ▼3 | RUANN JUKEBOX | 1:33.772 | +39.195 | +16.275 |
Laps 5–6nothing notable
Lap 5
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | FERNANDO HORTA | 1:03.100 | ||
| 2 ▲1 | ALEX CHIMNEY | 1:01.659 | +7.061 | +7.061 |
| 3 ▼1 | VLADIMIR JELLYFISH | 1:04.107 | +8.503 | +1.442 |
| 4 | MARIO DUET | 1:02.100 | +20.105 | +11.602 |
| 5 | ARJEN DE KID | 1:04.828 | +24.648 | +4.543 |
Lap 6
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | FERNANDO HORTA | 1:01.955 | ||
| 2 | ALEX CHIMNEY | 1:03.287 | +8.393 | +8.393 |
| 3 | VLADIMIR JELLYFISH | 1:04.778 | +11.326 | +2.933 |
| 4 | MARIO DUET | 1:01.975 | +20.125 | +8.799 |
| 5 | ARJEN DE KID | 1:04.722 | +27.415 | +7.290 |
Lap 7Fastest lap: ALEX CHIMNEY 1:00.697
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | FERNANDO HORTA | 1:01.795 | ||
| 2 | ALEX CHIMNEY | 1:00.697 | +7.295 | +7.295 |
| 3 | VLADIMIR JELLYFISH | 1:03.616 | +13.147 | +5.852 |
| 4 | MARIO DUET | 1:01.909 | +20.239 | +7.092 |
| 5 | ARJEN DE KID | 1:04.925 | +30.545 | +10.306 |
Laps 8–10nothing notable
Lap 8
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | FERNANDO HORTA | 1:02.012 | ||
| 2 | ALEX CHIMNEY | 1:01.131 | +6.414 | +6.414 |
| 3 | VLADIMIR JELLYFISH | 1:03.893 | +15.028 | +8.614 |
| 4 | MARIO DUET | 1:01.941 | +20.168 | +5.140 |
| 5 | ARJEN DE KID | 1:05.204 | +33.737 | +13.569 |
Lap 9
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | FERNANDO HORTA | 1:01.767 | ||
| 2 | ALEX CHIMNEY | 1:00.871 | +5.518 | +5.518 |
| 3 | VLADIMIR JELLYFISH | 1:03.383 | +16.644 | +11.126 |
| 4 | MARIO DUET | 1:02.807 | +21.208 | +4.564 |
| 5 | ARJEN DE KID | 1:04.755 | +36.725 | +15.517 |
Lap 10
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | FERNANDO HORTA | 1:02.106 | ||
| 2 | ALEX CHIMNEY | 1:01.065 | +4.477 | +4.477 |
| 3 | VLADIMIR JELLYFISH | 1:03.854 | +18.392 | +13.915 |
| 4 | MARIO DUET | 1:01.784 | +20.886 | +2.494 |
| 5 | ARJEN DE KID | 1:04.049 | +38.668 | +17.782 |
Driver Standings
| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | ALEX CHIMNEY | 84 | |
| 2 | FERNANDO HORTA | 78 | |
| 3 ▲1 | VLADIMIR JELLYFISH | 65 | |
| 4 ▲1 | MARIO DUET | 60 | |
| 5 ▼2 | ALEX HIGHLANDER | 53 | |
| 6 ▲1 | ARJEN DE KID | 22 | |
| 7 ▼1 | RUANN JUKEBOX | 17 |
Team Standings
| Position | Team | Points |
|---|---|---|
| 1 | 78 | |
| 2 ▲1 | 65 | |
| 3 ▲1 | 60 | |
| 4 ▼2 | 53 | |
| 5 ▼1 | 47 | |
| 6 | 37 | |
| 7 ▲1 | 22 | |
| 8 ▼1 | 17 |
Related Images
United Racers League, Bmw Mini Cooper #10000, Driven By Alex Chimney
Jolly Rogers Racing, Bmw Mini Cooper #10014, Driven By Mario Duet
Martini Corse, Bmw Mini Cooper #10021, Driven By Arjen De Kid
Equinox Racing, Bmw Mini Cooper #10028, Driven By Ruann Jukebox
Blizzard Racing, Bmw Mini Cooper #10035, Driven By Stephan Jukebox
Team Jackass, Bmw Mini Cooper #10057, Driven By Vladimir Jellyfish
Evh Special, Bmw Mini Cooper #10084, Driven By Fernando Horta





