Url Hot Hatch Mini Challenge - Oulton Park, United Kingdom
October 24, 2012 11:49pm
UNITED RACERS LEAGUE HOT HATCH MINI CHALLENGE - Race Session
Quick Stats
- Championship: UNITED RACERS LEAGUE HOT HATCH MINI CHALLENGE
- Race: URL HOT HATCH MINI CHALLENGE
- Track Length: 2.660 km
- Most Distance Covered: 10 laps, 26.600 km
- Simulator Used: GTR2
Classification
| Position | Driver | Team | Car | Laps | Gap | Grid | Best Lap | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 ▲3 | ![]() | MARIO DUET | JOLLY ROGERS RACING | 10 | 0:11:02.677 | 4 | 1:03.728 | 20 | |
| 2 ▲4 | ![]() | ALEX CHIMNEY | UNITED RACERS LEAGUE | 10 | + 05.014 | 6 | 1:03.681 | 17 | |
| 3 ▼1 | ![]() | FERNANDO HORTA | EVH SPECIAL | 10 | + 10.013 | 2 | 1:02.312 | 15 | |
| 4 ▲1 | ![]() | VLADIMIR JELLYFISH | TEAM JACKASS | 10 | + 30.021 | 5 | 1:06.105 | 13 | |
| 5 ▼2 | ![]() | ARJEN DE KID | MARTINI CORSE | 9 | DNF | 3 | 1:06.386 | 11 | |
| 6 ▼5 | ![]() | STEPHAN JUKEBOX | BLIZZARD RACING | 1 | DNF | 1 | 0 | ||
| 7 | ![]() | RUANN JUKEBOX | EQUINOX RACING | 0 | DNF | 7 | 0 |
Fastest Lap Progression
Every time the race's fastest lap was beaten, from lap 2 (lap 1 is a standing start).
| Lap | Driver | Car | Time | Improvement |
|---|---|---|---|---|
| 2 | MARIO DUET | BMW MINI COOPER | 1:05.659 | |
| 3 | ALEX CHIMNEY | BMW MINI COOPER | 1:04.840 | -0.819 |
| 4 | ALEX CHIMNEY | BMW MINI COOPER | 1:04.560 | -0.280 |
| 7 | ALEX CHIMNEY | BMW MINI COOPER | 1:04.465 | -0.095 |
| 8 | MARIO DUET | BMW MINI COOPER | 1:03.728 | -0.737 |
| 8 | FERNANDO HORTA | BMW MINI COOPER | 1:03.184 | -0.544 |
| 9 | FERNANDO HORTA | BMW MINI COOPER | 1:02.786 | -0.398 |
| 10 | FERNANDO HORTA | BMW MINI COOPER | 1:02.312 | -0.474 |
Lap Chart
Position at the end of every lap, FERNANDO HORTA highlighted. Hover a line or a name to follow a driver, click or tap to keep it highlighted; dashed lines are cars that retired.
Leaders
1 lead change over 10 laps.
| Lap | Leader | Laps | Took the lead from |
|---|---|---|---|
| 1 | ARJEN DE KID | 1 | STEPHAN JUKEBOX (pole) |
| 2 | MARIO DUET | 9 (2-10) | ARJEN DE KID |
| Driver | Laps led | % |
|---|---|---|
| MARIO DUET | 9 | 90% |
| ARJEN DE KID | 1 | 10% |
Gaps
Time behind at the end of every lap. The scale stops at about one lap (1:06.105): lines break where a car drops further back. Hover or tap a line to follow a driver.
Lap by Lap
Each lap's notable moments, quiet stretches grouped; tap a row for the full order with lap times and gaps. The logs don't record pit stops: they're worked out from lap times, so a spin that costs as much time can read as one.
Lap 1ARJEN DE KID leads from STEPHAN JUKEBOX on pole · RUANN JUKEBOX retires on lap 1 (running P7)
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 ▲2 | ARJEN DE KID | 1:14.239 | ||
| 2 | FERNANDO HORTA | 1:14.595 | +0.357 | +0.357 |
| 3 ▲1 | MARIO DUET | 1:16.553 | +2.315 | +1.958 |
| 4 ▲1 | VLADIMIR JELLYFISH | 1:17.081 | +2.843 | +0.528 |
| 5 ▲1 | ALEX CHIMNEY | 1:23.136 | +8.898 | +6.055 |
| 6 ▼5 | STEPHAN JUKEBOX |
Lap 2MARIO DUET takes the lead · Fastest lap: MARIO DUET 1:05.659 · STEPHAN JUKEBOX retires (running P6) · Slow laps: FERNANDO HORTA (+15.8s), ARJEN DE KID (+12.4s) · FERNANDO HORTA P2 → P5
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 ▲2 | MARIO DUET | 1:05.659 | ||
| 2 ▲2 | VLADIMIR JELLYFISH | 1:07.091 | +1.960 | +1.960 |
| 3 ▲2 | ALEX CHIMNEY | 1:07.300 | +8.224 | +6.264 |
| 4 ▼3 | ARJEN DE KID | 1:20.430 | +12.457 | +4.233 |
| 5 ▼3 | FERNANDO HORTA | 1:20.916 | +13.299 | +0.842 |
Lap 3Fastest lap: ALEX CHIMNEY 1:04.840 · Slow lap: VLADIMIR JELLYFISH (+11.5s) · FERNANDO HORTA P5 → P3
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | MARIO DUET | 1:06.199 | ||
| 2 ▲1 | ALEX CHIMNEY | 1:04.840 | +6.865 | +6.865 |
| 3 ▲2 | FERNANDO HORTA | 1:06.202 | +13.302 | +6.437 |
| 4 ▼2 | VLADIMIR JELLYFISH | 1:18.594 | +14.355 | +1.053 |
| 5 ▼1 | ARJEN DE KID | 1:08.803 | +15.061 | +0.706 |
Lap 4Fastest lap: ALEX CHIMNEY 1:04.560
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | MARIO DUET | 1:06.562 | ||
| 2 | ALEX CHIMNEY | 1:04.560 | +4.863 | +4.863 |
| 3 | FERNANDO HORTA | 1:05.819 | +12.560 | +7.697 |
| 4 | VLADIMIR JELLYFISH | 1:07.050 | +14.844 | +2.284 |
| 5 | ARJEN DE KID | 1:07.758 | +16.259 | +1.415 |
Laps 5–6nothing notable
Lap 5
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | MARIO DUET | 1:05.990 | ||
| 2 | ALEX CHIMNEY | 1:05.193 | +4.065 | +4.065 |
| 3 | FERNANDO HORTA | 1:05.155 | +11.724 | +7.659 |
| 4 ▲1 | ARJEN DE KID | 1:06.386 | +16.654 | +4.930 |
| 5 ▼1 | VLADIMIR JELLYFISH | 1:09.475 | +18.328 | +1.674 |
Lap 6
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | MARIO DUET | 1:05.083 | ||
| 2 | ALEX CHIMNEY | 1:05.382 | +4.366 | +4.366 |
| 3 | FERNANDO HORTA | 1:06.741 | +13.383 | +9.017 |
| 4 | ARJEN DE KID | 1:07.239 | +18.811 | +5.428 |
| 5 | VLADIMIR JELLYFISH | 1:07.675 | +20.921 | +2.110 |
Lap 7Fastest lap: ALEX CHIMNEY 1:04.465
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | MARIO DUET | 1:04.890 | ||
| 2 | ALEX CHIMNEY | 1:04.465 | +3.940 | +3.940 |
| 3 | FERNANDO HORTA | 1:04.980 | +13.473 | +9.533 |
| 4 | ARJEN DE KID | 1:07.982 | +21.902 | +8.429 |
| 5 | VLADIMIR JELLYFISH | 1:06.105 | +22.135 | +0.233 |
Lap 8Fastest lap: MARIO DUET 1:03.728 · Fastest lap: FERNANDO HORTA 1:03.184
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | MARIO DUET | 1:03.728 | ||
| 2 | ALEX CHIMNEY | 1:05.160 | +5.371 | +5.371 |
| 3 | FERNANDO HORTA | 1:03.184 | +12.928 | +7.557 |
| 4 ▲1 | VLADIMIR JELLYFISH | 1:06.521 | +24.927 | +11.999 |
| 5 ▼1 | ARJEN DE KID | 1:08.774 | +26.947 | +2.020 |
Lap 9Fastest lap: FERNANDO HORTA 1:02.786
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | MARIO DUET | 1:04.205 | ||
| 2 | ALEX CHIMNEY | 1:03.975 | +5.142 | +5.142 |
| 3 | FERNANDO HORTA | 1:02.786 | +11.510 | +6.368 |
| 4 | VLADIMIR JELLYFISH | 1:06.385 | +27.108 | +15.598 |
| 5 | ARJEN DE KID |
Lap 10Fastest lap: FERNANDO HORTA 1:02.312 · ARJEN DE KID retires (running P5)
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | MARIO DUET | 1:03.808 | ||
| 2 | ALEX CHIMNEY | 1:03.681 | +5.015 | +5.015 |
| 3 | FERNANDO HORTA | 1:02.312 | +10.014 | +4.999 |
| 4 | VLADIMIR JELLYFISH | 1:06.722 | +30.022 | +20.008 |
Driver Standings
| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | ALEX CHIMNEY | 101 | |
| 2 | FERNANDO HORTA | 93 | |
| 3 ▲1 | MARIO DUET | 80 | |
| 4 ▼1 | VLADIMIR JELLYFISH | 78 | |
| 5 | ALEX HIGHLANDER | 53 | |
| 6 | ARJEN DE KID | 33 | |
| 7 | RUANN JUKEBOX | 17 |
Team Standings
| Position | Team | Points |
|---|---|---|
| 1 | 93 | |
| 2 ▲1 | 80 | |
| 3 ▼1 | 78 | |
| 4 ▲2 | 54 | |
| 5 ▼1 | 53 | |
| 6 ▼1 | 47 | |
| 7 | 33 | |
| 8 | 17 |
Related Images
United Racers League, Bmw Mini Cooper #10000, Driven By Alex Chimney
Jolly Rogers Racing, Bmw Mini Cooper #10014, Driven By Mario Duet
Martini Corse, Bmw Mini Cooper #10021, Driven By Arjen De Kid
Equinox Racing, Bmw Mini Cooper #10028, Driven By Ruann Jukebox
Blizzard Racing, Bmw Mini Cooper #10035, Driven By Stephan Jukebox
Team Jackass, Bmw Mini Cooper #10057, Driven By Vladimir Jellyfish
Evh Special, Bmw Mini Cooper #10084, Driven By Fernando Horta





